Shop Stats
What people buy when they see it on a shelf, and how runs go after the purchase. How the numbers are computed
Cohort: Solo, Standard mode · 1,499,766 runs · 693 rows shown · Data through Nov 18, 2026, 4:31 PM PT ·
19.0% of all seats in Solo, Standard mode won. Lift is each row's win rate minus what the same players were expected to win from the floor where they got it, in percentage points.
Players
Skill
Mode
Type
| # | ▾ | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 1 Foul PotionEvent | 32 | 26 | 81.2% | 73.1% | 19-7 | |
| 2 | 2 AfterimageRare | 3,582 | 49 | 1.4% | 67.3% | 33-16 | |
| 3 | 3 MalaiseRare | 8,659 | 32 | 0.4% | 65.6% | 21-11 | |
| 4 | 4 | 6,728 | 23 | 0.3% | 65.2% | 15-8 | |
| 5 | 5 Old CoinRare | 36 | 34 | 94.4% | 67.6% | 23-11 | |
| 6 | 6 TrackingRare | 4,658 | 32 | 0.7% | 59.4% | 19-13 | |
| 7 | 7 Multi-CastRare | 9,850 | 21 | 0.2% | 57.1% | 12-9 | |
| 8 | 8 | 2,708 | 24 | 0.9% | 66.7% | 16-8 | |
| 9 | 9 Echo FormRare | 3,003 | 75 | 2.5% | 61.3% | 46-29 | |
| 10 | 10 The CourierRare | 44 | 42 | 95.5% | 71.4% | 30-12 | |
| 11 | 11 | 2,864 | 20 | 0.7% | 60.0% | 12-8 | |
| 12 | 12 | 1,924 | 40 | 2.1% | 60.0% | 24-16 | |
| 13 | 13 Crash LandingRare | 8,440 | 23 | 0.3% | 47.8% | 11-12 | |
| 14 | 14 | 413 | 57 | 13.8% | 70.2% | 40-17 | |
| 15 | 15 AdrenalineRare | 4,951 | 65 | 1.3% | 56.9% | 37-28 | |
| 16 | 16 PocketwatchRare | 30,879 | 2,373 | 7.7% | 62.3% | 1479-894 | |
| 17 | 17 Call of the VoidRare | 4,062 | 23 | 0.6% | 60.9% | 14-9 | |
| 18 | 18 DemesneRare | 3,301 | 40 | 1.2% | 60.0% | 24-16 | |
| 19 | 19 VoltaicRare | 8,320 | 45 | 0.5% | 53.3% | 24-21 | |
| 20 | 20 | 965 | 234 | 24.2% | 63.7% | 149-85 | |
| 21 | 21 Tough BandagesRare | 6,314 | 1,048 | 16.6% | 60.4% | 633-415 | |
| 22 | 22 TyrannyRare | 4,127 | 24 | 0.6% | 54.2% | 13-11 | |
| 23 | 23 Game PieceRare | 31,059 | 2,699 | 8.7% | 65.4% | 1766-933 | |
| 24 | 24 CircletNone | 710 | 263 | 37.0% | 89.7% | 236-27 | |
| 25 | 25 | 668 | 29 | 4.3% | 75.9% | 22-7 | |
| 26 | 26 ShatterRare | 9,346 | 41 | 0.4% | 51.2% | 21-20 | |
| 27 | 27 | 1,694 | 266 | 15.7% | 66.2% | 176-90 | |
| 28 | 28 RegaliteUncommon | 9,075 | 1,343 | 14.8% | 53.2% | 715-628 | |
| 29 | 29 Paper KraneRare | 6,305 | 1,149 | 18.2% | 57.1% | 656-493 | |
| 30 | 30 Mummified HandRare | 31,073 | 5,875 | 18.9% | 57.3% | 3368-2507 | |
| 31 | 31 | 2,493 | 37 | 1.5% | 54.1% | 20-17 | |
| 32 | 32 AssassinateRare | 16,164 | 42 | 0.3% | 50.0% | 21-21 | |
| 33 | 33 | 179 | 42 | 23.5% | 59.5% | 25-17 | |
| 34 | 34 Reaper FormRare | 3,877 | 26 | 0.7% | 57.7% | 15-11 | |
| 35 | 35 Cloak ClaspRare | 30,774 | 3,525 | 11.5% | 57.7% | 2035-1490 | |
| 36 | 36 | 30,193 | 2,884 | 9.6% | 58.6% | 1691-1193 | |
| 37 | 37 Lizard TailRare | 30,881 | 5,693 | 18.4% | 57.9% | 3295-2398 | |
| 38 | 38 | 2,074 | 426 | 20.5% | 61.5% | 262-164 | |
| 39 | 39 Orange DoughRare | 3,855 | 479 | 12.4% | 53.2% | 255-224 | |
| 40 | 40 PutrefyUncommon | 23,440 | 212 | 0.9% | 49.5% | 105-107 | |
| 41 | 41 Centennial PuzzleCommon | 124,799 | 15,446 | 12.4% | 57.9% | 8947-6499 | |
| 42 | 42 HangRare | 8,638 | 22 | 0.3% | 40.9% | 9-13 | |
| 43 | 43 Joss PaperUncommon | 57,248 | 3,309 | 5.8% | 60.0% | 1984-1325 | |
| 44 | 44 Sturdy ClampRare | 30,814 | 5,701 | 18.5% | 55.6% | 3167-2534 | |
| 45 | 45 | 2,521 | 22 | 0.9% | 54.5% | 12-10 | |
| 46 | 46 DefragmentRare | 2,928 | 63 | 2.2% | 49.2% | 31-32 | |
| 47 | 47 AccuracyUncommon | 50,425 | 404 | 0.8% | 49.0% | 198-206 | |
| 48 | 48 OfferingRare | 8,134 | 76 | 0.9% | 50.0% | 38-38 | |
| 49 | 49 PagestormUncommon | 51,038 | 98 | 0.2% | 53.1% | 52-46 | |
| 50 | 50 All for OneRare | 9,385 | 22 | 0.2% | 40.9% | 9-13 | |
| 51 | 51 Ghost in a JarRare | 11,117 | 1,032 | 9.3% | 57.7% | 595-437 | |
| 52 | 52 KifudaShop | 117,636 | 22,835 | 19.4% | 53.0% | 12103-10732 | |
| 53 | 53 Rainbow RingRare | 30,494 | 3,586 | 11.8% | 57.2% | 2050-1536 | |
| 54 | 54 ReanimateRare | 7,280 | 28 | 0.4% | 46.4% | 13-15 | |
| 55 | 55 Pillar of CreationUncommon | 52,173 | 183 | 0.4% | 47.5% | 87-96 | |
| 56 | 56 MirageUncommon | 29,217 | 138 | 0.5% | 48.6% | 67-71 | |
| 57 | 57 SkimUncommon | 21,889 | 256 | 1.2% | 53.1% | 136-120 | |
| 58 | 58 SqueezeRare | 8,782 | 32 | 0.4% | 46.9% | 15-17 | |
| 59 | 59 NeurosurgeRare | 3,728 | 44 | 1.2% | 45.5% | 20-24 | |
| 60 | 60 Self-Forming ClayUncommon | 12,454 | 1,866 | 15.0% | 52.9% | 987-879 | |
| 61 | 61 | 57,101 | 2,046 | 3.6% | 63.6% | 1301-745 | |
| 62 | 62 GUARDS!!!Rare | 9,791 | 36 | 0.4% | 47.2% | 17-19 | |
| 63 | 63 | 2,399 | 42 | 1.8% | 52.4% | 22-20 | |
| 64 | 64 Charon's AshesRare | 5,444 | 570 | 10.5% | 49.8% | 284-286 | |
| 65 | 65 PyreRare | 3,590 | 46 | 1.3% | 52.2% | 24-22 | |
| 66 | 66 Calculated GambleUncommon | 24,265 | 427 | 1.8% | 48.0% | 205-222 | |
| 67 | 67 AshwaterUncommon | 29,150 | 633 | 2.2% | 60.8% | 385-248 | |
| 68 | 68 Fan of KnivesRare | 3,904 | 40 | 1.0% | 40.0% | 16-24 | |
| 69 | 69 Ice LanceRare | 9,992 | 24 | 0.2% | 50.0% | 12-12 | |
| 70 | 70 Creative AIRare | 3,565 | 34 | 1.0% | 44.1% | 15-19 | |
| 71 | 71 FootworkUncommon | 50,105 | 507 | 1.0% | 47.7% | 242-265 | |
| 72 | 72 | 4,342 | 43 | 1.0% | 53.5% | 23-20 | |
| 73 | 73 Bundle of JoyRare | 10,619 | 22 | 0.2% | 50.0% | 11-11 | |
| 74 | 74 Storm of SteelRare | 7,596 | 35 | 0.5% | 48.6% | 17-18 | |
| 75 | 75 CoolheadedCommon | 67,570 | 597 | 0.9% | 47.2% | 282-315 | |
| 76 | 76 Gambling ChipRare | 30,919 | 4,510 | 14.6% | 56.7% | 2555-1955 | |
| 77 | 77 Bulk UpUncommon | 46,383 | 159 | 0.3% | 47.2% | 75-84 | |
| 78 | 78 Danse MacabreUncommon | 49,939 | 141 | 0.3% | 46.1% | 65-76 | |
| 79 | 79 Escape PlanUncommon | 24,592 | 350 | 1.4% | 48.9% | 171-179 | |
| 80 | 80 PendulumCommon | 125,711 | 15,457 | 12.3% | 55.6% | 8587-6870 | |
| 81 | 81 Rocket PunchUncommon | 46,313 | 175 | 0.4% | 45.1% | 79-96 | |
| 82 | 82 | 4,355 | 32 | 0.7% | 46.9% | 15-17 | |
| 83 | 83 The SmithRare | 9,223 | 30 | 0.3% | 46.7% | 14-16 | |
| 84 | 84 Blade DanceCommon | 52,572 | 757 | 1.4% | 44.5% | 337-420 | |
| 85 | 85 Burning PactUncommon | 34,571 | 324 | 0.9% | 46.3% | 150-174 | |
| 86 | 86 Phantom BladesUncommon | 50,045 | 200 | 0.4% | 44.0% | 88-112 | |
| 87 | 87 Well-Laid PlansRare | 52,601 | 214 | 0.4% | 45.8% | 98-116 | |
| 88 | 88 Bag of PreparationCommon | 125,236 | 35,101 | 28.0% | 51.5% | 18060-17041 | |
| 89 | 89 BlurUncommon | 25,877 | 313 | 1.2% | 47.6% | 149-164 | |
| 90 | 90 Chemical XShop | 117,588 | 10,992 | 9.3% | 50.7% | 5574-5418 | |
| 91 | 91 Helical DartRare | 5,280 | 741 | 14.0% | 51.6% | 382-359 | |
| 92 | 92 Ringing TriangleShop | 117,132 | 9,702 | 8.3% | 56.0% | 5435-4267 | |
| 93 | 93 Stone ArmorUncommon | 68,909 | 220 | 0.3% | 45.5% | 100-120 | |
| 94 | 94 Blade of InkRare | 4,614 | 38 | 0.8% | 39.5% | 15-23 | |
| 95 | 95 | 4,177 | 488 | 11.7% | 58.4% | 285-203 | |
| 96 | 96 SupermassiveUncommon | 27,812 | 110 | 0.4% | 48.2% | 53-57 | |
| 97 | 97 Horn CleatUncommon | 69,672 | 12,408 | 17.8% | 51.8% | 6423-5985 | |
| 98 | 98 Lunar PastryRare | 4,900 | 1,124 | 22.9% | 51.0% | 573-551 | |
| 99 | 99 Machine LearningRare | 3,571 | 52 | 1.5% | 48.1% | 25-27 | |
| 100 | 100 Power CellRare | 4,530 | 755 | 16.7% | 52.1% | 393-362 | |
| 101 | 101 | 2,488 | 20 | 0.8% | 50.0% | 10-10 | |
| 102 | 102 The ScytheRare | 9,232 | 22 | 0.2% | 31.8% | 7-15 | |
| 103 | 103 Toxic EggRare | 27,328 | 4,264 | 15.6% | 44.0% | 1877-2387 | |
| 104 | 104 Captain's WheelRare | 31,010 | 3,789 | 12.2% | 55.5% | 2102-1687 | |
| 105 | 105 Potion BeltCommon | 126,172 | 18,342 | 14.5% | 52.5% | 9638-8704 | |
| 106 | 106 Battle TranceUncommon | 30,239 | 411 | 1.4% | 45.5% | 187-224 | |
| 107 | 107 BrimstoneShop | 26,966 | 3,652 | 13.5% | 46.1% | 1683-1969 | |
| 108 | 108 | 9,326 | 36 | 0.4% | 38.9% | 14-22 | |
| 109 | 109 Ice CreamRare | 28,988 | 6,924 | 23.9% | 51.0% | 3530-3394 | |
| 110 | 110 BellowsRare | 37,330 | 5,650 | 15.1% | 52.3% | 2953-2697 | |
| 111 | 111 ChandelierRare | 30,789 | 4,326 | 14.1% | 53.9% | 2332-1994 | |
| 112 | 112 ConflagrationRare | 13,206 | 43 | 0.3% | 39.5% | 17-26 | |
| 113 | 113 Gambler's BrewUncommon | 145,964 | 4,554 | 3.1% | 61.0% | 2778-1776 | |
| 114 | 114 PreparedCommon | 47,589 | 1,090 | 2.3% | 46.0% | 501-589 | |
| 115 | 115 ShurikenRare | 30,597 | 4,351 | 14.2% | 51.3% | 2231-2120 | |
| 116 | 116 GlacierUncommon | 18,840 | 306 | 1.6% | 44.4% | 136-170 | |
| 117 | 117 Tuning ForkUncommon | 69,876 | 7,530 | 10.8% | 54.4% | 4098-3432 | |
| 118 | 118 | 4,940 | 33 | 0.7% | 57.6% | 19-14 | |
| 119 | 119 Ornamental FanUncommon | 69,373 | 8,738 | 12.6% | 51.8% | 4527-4211 | |
| 120 | 120 ScrapeUncommon | 47,962 | 115 | 0.2% | 44.3% | 51-64 | |
| 121 | 121 | 1,829 | 33 | 1.8% | 45.5% | 15-18 | |
| 122 | 122 Crimson MantleRare | 4,019 | 47 | 1.2% | 46.8% | 22-25 | |
| 123 | 123 CrueltyUncommon | 13,834 | 106 | 0.8% | 47.2% | 50-56 | |
| 124 | 124 Ivory TileRare | 3,835 | 436 | 11.4% | 54.6% | 238-198 | |
| 125 | 125 Memento MoriUncommon | 45,064 | 60 | 0.1% | 43.3% | 26-34 | |
| 126 | 126 TingshaUncommon | 14,462 | 2,154 | 14.9% | 49.4% | 1063-1091 | |
| 127 | 127 Data DiskCommon | 22,486 | 8,852 | 39.4% | 47.2% | 4174-4678 | |
| 128 | 128 Serpent FormRare | 4,515 | 41 | 0.9% | 41.5% | 17-24 | |
| 129 | 129 Cloak and DaggerCommon | 54,934 | 696 | 1.3% | 41.1% | 286-410 | |
| 130 | 130 DominateRare | 24,669 | 323 | 1.3% | 45.5% | 147-176 | |
| 131 | 131 Ghost SeedShop | 118,245 | 18,555 | 15.7% | 47.3% | 8778-9777 | |
| 132 | 132 GlowCommon | 44,212 | 764 | 1.7% | 44.4% | 339-425 | |
| 133 | 133 PermafrostUncommon | 80,477 | 9,304 | 11.6% | 54.3% | 5056-4248 | |
| 134 | 134 Ripple BasinUncommon | 62,455 | 3,744 | 6.0% | 53.5% | 2002-1742 | |
| 135 | 135 Stable SerumUncommon | 146,261 | 1,968 | 1.3% | 61.1% | 1203-765 | |
| 136 | 136 CauldronShop | 117,767 | 3,013 | 2.6% | 58.1% | 1750-1263 | |
| 137 | 137 ExposeUncommon | 25,777 | 303 | 1.2% | 43.6% | 132-171 | |
| 138 | 138 GorgetCommon | 124,368 | 25,775 | 20.7% | 49.2% | 12672-13103 | |
| 139 | 139 KunaiRare | 30,615 | 4,284 | 14.0% | 52.1% | 2233-2051 | |
| 140 | 140 LethalityUncommon | 39,186 | 257 | 0.7% | 43.6% | 112-145 | |
| 141 | 141 Mystic LighterShop | 118,197 | 12,095 | 10.2% | 49.8% | 6023-6072 | |
| 142 | 142 SidestepUncommon | 4,301 | 50 | 1.2% | 44.0% | 22-28 | |
| 143 | 143 Art of WarRare | 30,807 | 2,099 | 6.8% | 55.1% | 1156-943 | |
| 144 | 144 AcrobaticsUncommon | 25,261 | 590 | 2.3% | 49.5% | 292-298 | |
| 145 | 145 Burning SticksShop | 117,669 | 11,284 | 9.6% | 52.9% | 5967-5317 | |
| 146 | 146 Mini RegentRare | 3,863 | 826 | 21.4% | 48.2% | 398-428 | |
| 147 | 147 Miniature TentShop | 117,554 | 48,784 | 41.5% | 44.0% | 21446-27338 | |
| 148 | 148 ReflexUncommon | 22,496 | 244 | 1.1% | 45.5% | 111-133 | |
| 149 | 149 Up My SleeveUncommon | 25,553 | 231 | 0.9% | 42.4% | 98-133 | |
| 150 | 150 Fight ThroughUncommon | 21,647 | 220 | 1.0% | 41.8% | 92-128 | |
| 151 | 151 Funerary MaskUncommon | 11,021 | 2,101 | 19.1% | 50.7% | 1065-1036 | |
| 152 | 152 Tungsten RodRare | 26,161 | 3,468 | 13.3% | 51.7% | 1792-1676 | |
| 153 | 153 ChillUncommon | 20,519 | 255 | 1.2% | 43.5% | 111-144 | |
| 154 | 154 Pull from BelowUncommon | 30,832 | 103 | 0.3% | 43.7% | 45-58 | |
| 155 | 155 ToolboxShop | 118,018 | 16,158 | 13.7% | 48.3% | 7804-8354 | |
| 156 | 156 | 5,216 | 89 | 1.7% | 48.3% | 43-46 | |
| 157 | 157 DredgeUncommon | 25,768 | 184 | 0.7% | 46.2% | 85-99 | |
| 158 | 158 Ruined HelmetRare | 6,584 | 1,047 | 15.9% | 50.2% | 526-521 | |
| 159 | 159 The AbacusShop | 118,630 | 9,531 | 8.0% | 52.3% | 4987-4544 | |
| 160 | 160 Vexing PuzzleboxRare | 27,393 | 4,301 | 15.7% | 49.2% | 2116-2185 | |
| 161 | 161 Entropic BrewRare | 58,995 | 6,320 | 10.7% | 51.6% | 3262-3058 | |
| 162 | 162 Ninja ScrollShop | 25,855 | 4,595 | 17.8% | 43.9% | 2017-2578 | |
| 163 | 163 Sparkling RougeUncommon | 69,235 | 8,538 | 12.3% | 50.9% | 4345-4193 | |
| 164 | 164 CandelabraUncommon | 69,505 | 14,009 | 20.2% | 49.6% | 6949-7060 | |
| 165 | 165 Enfeebling TouchUncommon | 20,043 | 294 | 1.5% | 44.6% | 131-163 | |
| 166 | 166 Gamma BlastUncommon | 31,087 | 195 | 0.6% | 41.0% | 80-115 | |
| 167 | 167 Infinite BladesUncommon | 62,829 | 222 | 0.4% | 43.2% | 96-126 | |
| 168 | 168 | 58,296 | 11,173 | 19.2% | 47.2% | 5278-5895 | |
| 169 | 169 Reptile TrinketUncommon | 68,871 | 3,071 | 4.5% | 56.9% | 1747-1324 | |
| 170 | 170 MangoRare | 30,780 | 4,197 | 13.6% | 51.8% | 2172-2025 | |
| 171 | 171 AccelerantUncommon | 17,103 | 79 | 0.5% | 39.2% | 31-48 | |
| 172 | 172 Bone FluteCommon | 20,112 | 3,785 | 18.8% | 46.5% | 1759-2026 | |
| 173 | 173 | 58,722 | 1,206 | 2.1% | 60.8% | 733-473 | |
| 174 | 174 Happy FlowerCommon | 125,096 | 30,676 | 24.5% | 48.1% | 14742-15934 | |
| 175 | 175 Pen NibUncommon | 69,828 | 7,879 | 11.3% | 51.0% | 4018-3861 | |
| 176 | 176 Dolly's MirrorShop | 117,679 | 24,763 | 21.0% | 50.6% | 12534-12229 | |
| 177 | 177 | 4,587 | 39 | 0.9% | 41.0% | 16-23 | |
| 178 | 178 AnchorCommon | 125,432 | 32,459 | 25.9% | 47.1% | 15300-17159 | |
| 179 | 179 Leg SweepUncommon | 26,727 | 256 | 1.0% | 40.2% | 103-153 | |
| 180 | 180 Oddly Smooth StoneCommon | 125,493 | 28,024 | 22.3% | 48.0% | 13462-14562 | |
| 181 | 181 StokeRare | 11,046 | 40 | 0.4% | 42.5% | 17-23 | |
| 182 | 182 VambraceUncommon | 69,397 | 8,630 | 12.4% | 50.4% | 4347-4283 | |
| 183 | 183 Bone BrewUncommon | 21,233 | 2,353 | 11.1% | 48.7% | 1147-1206 | |
| 184 | 184 Liquid MemoriesRare | 58,396 | 2,495 | 4.3% | 55.6% | 1388-1107 | |
| 185 | 185 Miniature CannonUncommon | 59,552 | 8,008 | 13.4% | 48.7% | 3903-4105 | |
| 186 | 186 Ashen StrikeUncommon | 32,257 | 224 | 0.7% | 42.9% | 96-128 | |
| 187 | 187 Big HatRare | 3,884 | 454 | 11.7% | 47.8% | 217-237 | |
| 188 | 188 ClawCommon | 42,501 | 654 | 1.5% | 39.9% | 261-393 | |
| 189 | 189 Lunar BlastUncommon | 26,253 | 44 | 0.2% | 43.2% | 19-25 | |
| 190 | 190 SunderUncommon | 50,469 | 84 | 0.2% | 35.7% | 30-54 | |
| 191 | 191 Wing CharmShop | 118,159 | 9,929 | 8.4% | 44.1% | 4378-5551 | |
| 192 | 192 BarricadeRare | 4,234 | 24 | 0.6% | 41.7% | 10-14 | |
| 193 | 193 Orobic AcidRare | 59,002 | 6,080 | 10.3% | 48.8% | 2964-3116 | |
| 194 | 194 OverclockUncommon | 19,112 | 320 | 1.7% | 45.9% | 147-173 | |
| 195 | 195 Swift PotionCommon | 376,894 | 20,640 | 5.5% | 53.3% | 11011-9629 | |
| 196 | 196 ViciousUncommon | 68,381 | 186 | 0.3% | 43.0% | 80-106 | |
| 197 | 197 Knife TrapRare | 6,460 | 35 | 0.5% | 40.0% | 14-21 | |
| 198 | 198 TURBOCommon | 48,412 | 699 | 1.4% | 41.9% | 293-406 | |
| 199 | 199 Bronze ScalesCommon | 124,754 | 21,180 | 17.0% | 45.2% | 9563-11617 | |
| 200 | 200 ColossusUncommon | 26,294 | 331 | 1.3% | 41.4% | 137-194 | |
| 201 | 201 Lava LampShop | 118,095 | 8,242 | 7.0% | 44.4% | 3658-4584 | |
| 202 | 202 Runic CapacitorShop | 21,899 | 7,112 | 32.5% | 44.7% | 3182-3930 | |
| 203 | 203 Twisted FunnelUncommon | 11,983 | 1,985 | 16.6% | 43.5% | 863-1122 | |
| 204 | 204 Vitruvian MinionShop | 20,484 | 2,339 | 11.4% | 44.3% | 1037-1302 | |
| 205 | 205 Cunning PotionUncommon | 27,909 | 1,445 | 5.2% | 47.5% | 686-759 | |
| 206 | 206 Dodge and RollCommon | 64,929 | 315 | 0.5% | 43.5% | 137-178 | |
| 207 | 207 KusarigamaUncommon | 65,306 | 6,394 | 9.8% | 47.2% | 3015-3379 | |
| 208 | 208 Pot of GhoulsRare | 8,563 | 321 | 3.7% | 57.3% | 184-137 | |
| 209 | 209 Razor ToothRare | 30,567 | 5,182 | 17.0% | 47.8% | 2479-2703 | |
| 210 | 210 BackflipCommon | 54,127 | 805 | 1.5% | 42.1% | 339-466 | |
| 211 | 211 Paper PhrogUncommon | 15,285 | 4,195 | 27.4% | 45.3% | 1900-2295 | |
| 212 | 212 Clarity ExtractUncommon | 146,343 | 4,339 | 3.0% | 56.9% | 2471-1868 | |
| 213 | 213 Eternal FeatherUncommon | 69,512 | 12,060 | 17.3% | 45.1% | 5437-6623 | |
| 214 | 214 Flak CannonRare | 7,252 | 32 | 0.4% | 40.6% | 13-19 | |
| 215 | 215 Membership CardShop | 118,065 | 47,051 | 39.9% | 41.7% | 19604-27447 | |
| 216 | 216 OblivionRare | 6,953 | 36 | 0.5% | 38.9% | 14-22 | |
| 217 | 217 Shared FateRare | 8,630 | 32 | 0.4% | 43.8% | 14-18 | |
| 218 | 218 Shrug It OffCommon | 91,494 | 909 | 1.0% | 41.1% | 374-535 | |
| 219 | 219 Venerable Tea SetCommon | 125,877 | 18,409 | 14.6% | 50.3% | 9258-9151 | |
| 220 | 220 Red MaskCommon | 115,319 | 16,417 | 14.2% | 48.1% | 7890-8527 | |
| 221 | 221 RicochetCommon | 78,076 | 358 | 0.5% | 39.1% | 140-218 | |
| 222 | 222 | 3,866 | 28 | 0.7% | 39.3% | 11-17 | |
| 223 | 223 GraveblastCommon | 47,253 | 259 | 0.5% | 43.2% | 112-147 | |
| 224 | 224 ModdedRare | 7,452 | 61 | 0.8% | 45.9% | 28-33 | |
| 225 | 225 AbrasiveRare | 3,956 | 56 | 1.4% | 44.6% | 25-31 | |
| 226 | 226 BombardmentRare | 7,810 | 29 | 0.4% | 34.5% | 10-19 | |
| 227 | 227 Second WindUncommon | 38,465 | 220 | 0.6% | 41.8% | 92-128 | |
| 228 | 228 Soldier's StewRare | 11,596 | 1,024 | 8.8% | 47.7% | 488-536 | |
| 229 | 229 Corrosive WaveRare | 8,129 | 35 | 0.4% | 45.7% | 16-19 | |
| 230 | 230 Snecko SkullCommon | 22,340 | 5,314 | 23.8% | 42.9% | 2282-3032 | |
| 231 | 231 UntouchableCommon | 60,189 | 554 | 0.9% | 42.4% | 235-319 | |
| 232 | 232 CompactUncommon | 20,105 | 277 | 1.4% | 42.6% | 118-159 | |
| 233 | 233 MiseryRare | 9,151 | 25 | 0.3% | 44.0% | 11-14 | |
| 234 | 234 PantographUncommon | 69,426 | 14,766 | 21.3% | 45.2% | 6670-8096 | |
| 235 | 235 Undying SigilShop | 20,114 | 2,772 | 13.8% | 43.4% | 1204-1568 | |
| 236 | 236 UnmovableRare | 3,987 | 42 | 1.1% | 47.6% | 20-22 | |
| 237 | 237 Unsettling LampRare | 30,482 | 2,478 | 8.1% | 50.0% | 1240-1238 | |
| 238 | 238 Beating RemnantRare | 25,153 | 3,280 | 13.0% | 48.4% | 1588-1692 | |
| 239 | 239 Demon TongueRare | 5,520 | 878 | 15.9% | 44.9% | 394-484 | |
| 240 | 240 Distilled ChaosRare | 58,497 | 3,565 | 6.1% | 51.3% | 1828-1737 | |
| 241 | 241 | 58,805 | 3,198 | 5.4% | 51.0% | 1630-1568 | |
| 242 | 242 NunchakuUncommon | 69,529 | 7,730 | 11.1% | 49.9% | 3855-3875 | |
| 243 | 243 Pommel StrikeCommon | 47,344 | 1,048 | 2.2% | 39.4% | 413-635 | |
| 244 | 244 TransfigureRare | 7,772 | 28 | 0.4% | 53.6% | 15-13 | |
| 245 | 245 White StarRare | 23,607 | 3,188 | 13.5% | 41.6% | 1327-1861 | |
| 246 | 246 Blood WallCommon | 77,944 | 419 | 0.5% | 38.7% | 162-257 | |
| 247 | 247 ConvergenceUncommon | 18,960 | 315 | 1.7% | 41.9% | 132-183 | |
| 248 | 248 | 8,558 | 562 | 6.6% | 49.6% | 279-283 | |
| 249 | 249 PounceUncommon | 44,267 | 90 | 0.2% | 34.4% | 31-59 | |
| 250 | 250 Unceasing TopRare | 30,596 | 2,404 | 7.9% | 51.9% | 1248-1156 | |
| 251 | 251 Boost AwayCommon | 68,188 | 602 | 0.9% | 39.2% | 236-366 | |
| 252 | 252 Cure AllUncommon | 146,336 | 11,298 | 7.7% | 50.1% | 5656-5642 | |
| 253 | 253 Focus PotionCommon | 61,320 | 7,765 | 12.7% | 48.3% | 3752-4013 | |
| 254 | 254 Gnarled HammerShop | 117,288 | 16,819 | 14.3% | 46.4% | 7797-9022 | |
| 255 | 255 Tiny MailboxUncommon | 63,037 | 3,868 | 6.1% | 47.8% | 1850-2018 | |
| 256 | 256 Parrying ShieldUncommon | 69,271 | 6,120 | 8.8% | 47.9% | 2934-3186 | |
| 257 | 257 Royal StampShop | 118,711 | 24,431 | 20.6% | 48.6% | 11862-12569 | |
| 258 | 258 Snecko OilRare | 58,010 | 930 | 1.6% | 55.2% | 513-417 | |
| 259 | 259 AlignmentUncommon | 20,113 | 260 | 1.3% | 45.8% | 119-141 | |
| 260 | 260 Belt BuckleShop | 117,960 | 11,080 | 9.4% | 48.6% | 5381-5699 | |
| 261 | 261 BloodlettingUncommon | 74,646 | 904 | 1.2% | 40.6% | 367-537 | |
| 262 | 262 | 1,755 | 380 | 21.7% | 53.4% | 203-177 | |
| 263 | 263 FTLUncommon | 44,616 | 214 | 0.5% | 39.3% | 84-130 | |
| 264 | 264 High FiveUncommon | 28,030 | 158 | 0.6% | 36.7% | 58-100 | |
| 265 | 265 InflameUncommon | 63,260 | 276 | 0.4% | 37.0% | 102-174 | |
| 266 | 266 Letter OpenerUncommon | 69,269 | 6,754 | 9.8% | 47.9% | 3235-3519 | |
| 267 | 267 PearUncommon | 69,779 | 9,741 | 14.0% | 48.4% | 4718-5023 | |
| 268 | 268 VajraCommon | 125,381 | 23,244 | 18.5% | 44.6% | 10362-12882 | |
| 269 | 269 War PaintCommon | 125,467 | 23,594 | 18.8% | 47.6% | 11229-12365 | |
| 270 | 270 BrandRare | 10,010 | 43 | 0.4% | 34.9% | 15-28 | |
| 271 | 271 DeflectCommon | 60,563 | 508 | 0.8% | 41.7% | 212-296 | |
| 272 | 272 DuplicatorUncommon | 146,494 | 12,714 | 8.7% | 51.1% | 6498-6216 | |
| 273 | 273 HologramCommon | 66,679 | 757 | 1.1% | 42.4% | 321-436 | |
| 274 | 274 LanternCommon | 125,515 | 38,436 | 30.6% | 45.1% | 17332-21104 | |
| 275 | 275 ScavengeUncommon | 17,579 | 138 | 0.8% | 47.1% | 65-73 | |
| 276 | 276 Bag of MarblesCommon | 114,496 | 16,811 | 14.7% | 45.6% | 7660-9151 | |
| 277 | 277 Borrowed TimeUncommon | 21,198 | 231 | 1.1% | 42.4% | 98-133 | |
| 278 | 278 Feel No PainUncommon | 67,193 | 283 | 0.4% | 40.3% | 114-169 | |
| 279 | 279 Flame BarrierUncommon | 34,785 | 299 | 0.9% | 39.1% | 117-182 | |
| 280 | 280 Lee's WaffleShop | 117,740 | 24,487 | 20.8% | 43.8% | 10732-13755 | |
