Merchant Guide
All merchant pricing extracted from the game source code. Prices vary within the listed ranges due to a per-seed random multiplier.
Shop Inventory
Each merchant stocks the following items, randomly generated from your seed:
Character Cards (5)
2 Attacks, 2 Skills, 1 Power — from your character pool. One random card is on sale for half price.
Colorless Cards (2)
1 Uncommon, 1 Rare — from the colorless pool. 15% price markup.
Relics (3)
2 random rarity rolls + 1 guaranteed Shop relic. The Courier and Old Coin are blacklisted.
Potions (3)
3 random potions from the available pool.
Card Removal (1)
Remove a card from your deck. Price increases each time.
Card Prices
| Rarity | Base | Range | Colorless | On Sale |
|---|---|---|---|---|
| Common | 50 | 48–53 | 55–60 | 24–27 |
| Uncommon | 75 | 71–79 | 82–90 | 36–40 |
| Rare | 150 | 143–158 | 164–181 | 71–79 |
Relic Prices
| Rarity | Base | Range | Multiplier |
|---|---|---|---|
| Common | 200 | 170–230 | ×0.85–1.15 |
| Shop | 225 | 191–259 | ×0.85–1.15 |
| Uncommon | 250 | 213–288 | ×0.85–1.15 |
| Rare | 300 | 255–345 | ×0.85–1.15 |
Potion Prices
| Rarity | Base | Range |
|---|---|---|
| Common | 50 | 48–53 |
| Uncommon | 75 | 71–79 |
| Rare | 100 | 95–105 |
Card Removal
The merchant offers card removal at an escalating price. The cost increases by 25 gold each time you use it during the run.
Formula: 75 + (25 × removals used). No random variance.
Fake Merchant
The Fake Merchant is an event that sells counterfeit relics for a flat 50 gold each. These are weaker versions of well-known relics. All fake relics have Event rarity.
| Fake Relic | Mimics | Price | Effect |
|---|---|---|---|
| Fake Anchor | Anchor | 50g | Gain 4 Block at the start of combat (real: 10) |
| Fake Blood Vial | Blood Vial | 50g | Heal 1 HP at the start of turn 1 only |
| Fake Happy Flower | Happy Flower | 50g | Gain 1 Energy every 5 turns (real: every 3) |
| Fake Lee's Waffle | Lee's Waffle | 50g | Heal 10% Max HP on pickup (real: raise Max HP) |
| Fake Mango | Mango | 50g | Gain 3 Max HP on pickup (real: 14) |
| Fake Orichalcum | Orichalcum | 50g | Gain 3 Block at end of turn if no Block (real: 6) |
| Fake Snecko Eye | Snecko Eye | 50g | Applies Confused (randomizes card costs) with no draw bonus |
| Fake Strike Dummy | Strike Dummy | 50g | Strike cards deal 1 extra damage (real: 3) |
| Fake Venerable Tea Set | Venerable Tea Set | 50g | Gain 1 Energy next combat after resting (real: 2) |
| Fake Merchant's Rug | — | 50g | No effect. Purely decorative. |
Technical Notes
All prices use the seeded PlayerRng.Shops random number generator, meaning prices are deterministic per seed.
Cards use NextFloat(0.95f, 1.05f) for a ±5% variance. Relics use NextFloat(0.85f, 1.15f) for a wider ±15% variance. Potions use the same ±5% as cards.
The shop randomly picks one of the 5 character cards to put on sale (50% off). The sale slot is determined by PlayerRng.Shops.NextInt(5).
When you buy an item, the slot is emptied. Items only restock if you have The Courier relic, which refills purchased slots with new random items (excluding duplicates already in the shop).