Event Choices
Every event option by how often it is taken and how runs go afterwards. How the numbers are computed
Cohort: Solo, Standard mode · 1,499,766 runs · 185 rows shown · Data through Nov 18, 2026, 4:31 PM PT ·
19.0% of all seats in Solo, Standard mode won. Lift is each row's win rate minus what the same players were expected to win from the floor where they got it, in percentage points.
Players
Skill
Mode
| # | ▾ | |||||
|---|---|---|---|---|---|---|
| War Historian, Repy18,153 chosen | ||||||
| 1 | 1Unlock the Cage | 15,979 | 82.6% | 13193-2786 | ||
| 2 | 2Unlock the Chest | 2,174 | 68.1% | 1481-693 | ||
| Colossal Flower155,353 chosen | ||||||
| 1 | 1Enter the Center | 22,549 | 47.7% | 10757-11792 | ||
| 2 | 2Reach Deeper· 2 | 34,537 | 43.4% | 14997-19540 | ||
| 3 | 3Reach Deeper· 1 | 40,559 | 41.4% | 16780-23779 | ||
| 4 | 4Extract Nectar· instead | 11,988 | 35.4% | 4240-7748 | ||
| 5 | 5Extract Nectar· 2 | 6,021 | 29.6% | 1783-4238 | ||
| 6 | 6Extract Nectar· 1 | 39,699 | 27.5% | 10918-28781 | ||
| Endless Conveyor184,116 chosen | ||||||
| 1 | 1Grab Golden Fysh off the Belt | 4,910 | 30.6% | 1501-3409 | ||
| 2 | 2Grab Seapunk Salad off the Belt | 10,647 | 28.6% | 3045-7602 | ||
| 3 | 3Grab Jelly Liver off the Belt | 17,913 | 28.5% | 5102-12811 | ||
| 4 | 4Grab Caviar off the Belt | 32,561 | 27.2% | 8868-23693 | ||
| 5 | 5Grab Spicy Snappy off the Belt | 18,591 | 26.8% | 4977-13614 | ||
| 6 | 6Grab Fried Eel off the Belt | 13,683 | 25.5% | 3488-10195 | ||
| 7 | 7Grab Suspicious Condiment off the Belt | 8,971 | 25.4% | 2275-6696 | ||
| 8 | 8Grab Clam Roll off the Belt | 23,816 | 25.3% | 6030-17786 | ||
| 9 | 9Leave | 31,839 | 25.1% | 7977-23862 | ||
| 10 | 10Observe the Chef | 21,185 | 20.2% | 4278-16907 | ||
| Tinker Time204,868 chosen | ||||||
| 1 | 1Wisdom | 7,929 | 70.8% | 5612-2317 | ||
| 2 | 2Sapping | 4,044 | 66.2% | 2677-1367 | ||
| 3 | 3Protector | 26,840 | 64.6% | 17350-9490 | ||
| 4 | 4Energized | 14,009 | 63.5% | 8894-5115 | ||
| 5 | 5Expertise | 13,709 | 63.7% | 8732-4977 | ||
| 6 | 6Accept | 68,293 | 62.7% | 42822-25471 | ||
| 7 | 7Curious | 12,491 | 63.0% | 7875-4616 | ||
| 8 | 8Weapon | 9,511 | 60.7% | 5772-3739 | ||
| 9 | 9Gadget | 31,938 | 61.7% | 19700-12238 | ||
| 10 | 10Violence | 3,728 | 57.2% | 2131-1597 | ||
| 11 | 11Chaos | 4,902 | 58.0% | 2844-2058 | ||
| 12 | 12Choking | 1,738 | 55.5% | 964-774 | ||
| 13 | 13Improvement | 5,736 | 53.9% | 3093-2643 | ||
| Doll Room84,581 chosen | ||||||
| 1 | 1Take Some Time | 38,019 | 41.5% | 15792-22227 | ||
| 2 | 2Examine Each and Make the Best Choice | 12,422 | 41.0% | 5091-7331 | ||
| 3 | 3Pick at Random | 34,140 | 32.2% | 11009-23131 | ||
| Thermae Nonupeipe171 chosen | ||||||
| 1 | 1Private Oasis | 51 | 76.5% | 39-12 | ||
| 2 | 2Thermal Baths | 104 | 61.5% | 64-40 | ||
| 3 | 3Drink Bath Water | 16 | 50.0% | 8-8 | ||
| The Future of Potions?138,065 chosen | ||||||
| 1 | 1Insert Rare Potion | 22,820 | 43.7% | 9977-12843 | ||
| 2 | 2Insert Token Potion | 1,267 | 54.2% | 687-580 | ||
| 3 | 3Insert Uncommon Potion | 45,190 | 38.9% | 17580-27610 | ||
| 4 | 4Insert Common Potion | 65,659 | 38.1% | 25027-40632 | ||
| 5 | 5Insert Event Potion | 3,129 | 39.8% | 1246-1883 | ||
| Morphic Grove67,829 chosen | ||||||
| 1 | 1Group | 29,802 | 27.2% | 8102-21700 | ||
| 2 | 2Loner | 38,027 | 17.9% | 6805-31222 | ||
| The Lantern Key120,579 chosen | ||||||
| 1 | 1Keep the Key | 35,474 | 41.7% | 14782-20692 | ||
| 2 | 2Fight | 35,475 | 41.7% | 14783-20692 | ||
| 3 | 3Return the Key | 49,630 | 28.4% | 14104-35526 | ||
| Waterfall of Obvious Secrets3,694 chosen | ||||||
| 1 | 1Be Nice | 759 | 30.3% | 230-529 | ||
| 2 | 2Enter Waterfall | 1,847 | 27.6% | 510-1337 | ||
| 3 | 3Beat Up | 418 | 26.1% | 109-309 | ||
| 4 | 4Negotiate | 670 | 25.5% | 171-499 | ||
| Wuppy in Trouble1,832 chosen | ||||||
| 1 | 1Be Cautious | 624 | 31.4% | 196-428 | ||
| 2 | 2Help Immediately | 1,058 | 26.7% | 282-776 | ||
| 3 | 3Ignore | 150 | 24.7% | 37-113 | ||
| Self-Help Book323,535 chosen | ||||||
| 1 | 1Read the Entire Book | 88,209 | 42.9% | 37861-50348 | ||
| 2 | 2Read a Random Passage | 102,524 | 25.9% | 26561-75963 | ||
| 3 | 3Read the Back | 132,802 | 24.6% | 32717-100085 | ||
| Spirit Grafter84,625 chosen | ||||||
| 1 | 1Rejection | 44,074 | 40.9% | 18011-26063 | ||
| 2 | 2Let It In | 40,551 | 24.5% | 9933-30618 | ||
| Spiraling Whirlpool107,622 chosen | ||||||
| 1 | 1Observe | 68,965 | 25.0% | 17239-51726 | ||
| 2 | 2Drink | 38,657 | 17.7% | 6847-31810 | ||
| The Lost Wisp85,148 chosen | ||||||
| 1 | 1Capture the Wisp | 18,348 | 38.8% | 7117-11231 | ||
| 2 | 2Search the Nearby Area | 66,800 | 32.4% | 21636-45164 | ||
| Amalgamator71,713 chosen | ||||||
| 1 | 1Combine Defends | 28,112 | 39.1% | 10997-17115 | ||
| 2 | 2Combine Strikes | 43,601 | 35.8% | 15606-27995 | ||
| Battleworn Dummy68,241 chosen | ||||||
| 1 | 1Setting 3 | 15,485 | 66.2% | 10253-5232 | ||
| 2 | 2Setting 2 | 43,325 | 60.5% | 26228-17097 | ||
| 3 | 3Setting 1 | 9,431 | 53.5% | 5042-4389 | ||
| Stone of All Time73,786 chosen | ||||||
| 1 | 1Push | 29,460 | 39.4% | 11618-17842 | ||
| 2 | 2Drink and Lift | 44,326 | 36.3% | 16111-28215 | ||
| Zen Weaver54,348 chosen | ||||||
| 1 | 1Arachnid Acupuncture | 10,785 | 41.6% | 4489-6296 | ||
| 2 | 2Emotional Awareness | 27,494 | 36.5% | 10033-17461 | ||
| 3 | 3Breathing Techniques | 16,069 | 20.4% | 3279-12790 | ||
| Ranwid the Elder92,421 chosen | ||||||
| 1 | 1Give Potion | 35,786 | 48.6% | 17389-18397 | ||
| 2 | 2Give Relic | 36,661 | 51.3% | 18822-17839 | ||
| 3 | 3Give 100 Gold | 19,974 | 51.6% | 10308-9666 | ||
| Shrine of the Warlord1,084 chosen | ||||||
| 1 | 1Take the Wings | 774 | 70.3% | 544-230 | ||
| 2 | 2Take the Shield | 160 | 63.1% | 101-59 | ||
| 3 | 3Take the Weapon | 150 | 60.0% | 90-60 | ||
| Colorful Philosophers68,594 chosen | ||||||
| 1 | 1FOOL | 38 | 34.2% | 13-25 | ||
| 2 | 2Orange | 6,240 | 34.7% | 2163-4077 | ||
| 3 | 3Blue | 10,604 | 35.4% | 3752-6852 | ||
| 4 | 4Green | 21,560 | 34.1% | 7351-14209 | ||
| 5 | 5Red | 19,287 | 33.6% | 6483-12804 | ||
| 6 | 6Pink | 10,865 | 34.1% | 3708-7157 | ||
| Brain Leech271,549 chosen | ||||||
| 1 | 1Rip the Leech Off | 91,080 | 28.4% | 25868-65212 | ||
| 2 | 2Share Knowledge | 180,469 | 20.3% | 36586-143883 | ||
| Waterlogged Scriptorium84,927 chosen | ||||||
| 1 | 1Prickly Sponge | 16,459 | 25.1% | 4124-12335 | ||
| 2 | 2Tentacle Quill | 17,788 | 23.0% | 4098-13690 | ||
| 3 | 3Bloody Ink | 50,680 | 18.4% | 9311-41369 | ||
| Sapphire Seed100,522 chosen | ||||||
| 1 | 1Plant and Nourish | 47,016 | 24.7% | 11633-35383 | ||
| 2 | 2Consume | 53,506 | 20.0% | 10712-42794 | ||
| The Round Tea Party67,422 chosen | ||||||
| 1 | 1Pick a Fight | 57,468 | 63.9% | 36725-20743 | ||
| 2 | 2Enjoy Your Tea | 9,954 | 53.9% | 5361-4593 | ||
| Punch Off64,716 chosen | ||||||
| 1 | 1I Can Take Them | 22,700 | 26.1% | 5926-16774 | ||
| 2 | 2Fight | 22,710 | 26.1% | 5926-16784 | ||
| 3 | 3Nab | 19,306 | 15.4% | 2966-16340 | ||
| Doors of Light and Dark107,728 chosen | ||||||
| 1 | 1Dark Door | 44,963 | 24.1% | 10851-34112 | ||
| 2 | 2Light Door | 62,765 | 20.5% | 12860-49905 | ||
| Room Full of Cheese272,435 chosen | ||||||
| 1 | 1Search | 96,850 | 27.6% | 26685-70165 | ||
| 2 | 2Gorge | 175,585 | 21.4% | 37552-138033 | ||
| Luminous Choir22,490 chosen | ||||||
| 1 | 1Reach into the Flesh | 10,256 | 25.2% | 2589-7667 | ||
| 2 | 2Offer Tribute | 12,234 | 18.5% | 2265-9969 | ||
| Wood Carvings93,846 chosen | ||||||
| 1 | 1Snake | 26,805 | 23.1% | 6200-20605 | ||
| 2 | 2Torus | 35,490 | 19.3% | 6866-28624 | ||
| 3 | 3Bird | 31,551 | 17.3% | 5447-26104 | ||
| Aroma of Chaos93,506 chosen | ||||||
| 1 | 1Let Go | 51,475 | 23.1% | 11900-39575 | ||
| 2 | 2Maintain Control | 42,031 | 19.2% | 8081-33950 | ||
| Relic Trader88,522 chosen | ||||||
| 1 | 1Take the Bottom One | 30,885 | 55.3% | 17076-13809 | ||
| 2 | 2Take the Middle One | 28,510 | 55.3% | 15778-12732 | ||
| 3 | 3Take the Top One | 29,127 | 55.4% | 16137-12990 | ||
| Welcome to Wongo's60,662 chosen | ||||||
| 1 | 1Wongo's Mystery Box | 9,121 | 37.5% | 3422-5699 | ||
| 2 | 2Wongo's Featured Item | 10,520 | 36.2% | 3813-6707 | ||
| 3 | 3Wongo's Bargain Bin | 38,984 | 34.2% | 13323-25661 | ||
| 4 | 4Leave | 2,037 | 25.9% | 528-1509 | ||
| Hungry for Mushrooms68,409 chosen | ||||||
| 1 | 1Fragrant Mushroom | 50,926 | 62.8% | 31995-18931 | ||
| 2 | 2Big Mushroom | 17,483 | 53.9% | 9418-8065 | ||
| Byrdonis Nest100,741 chosen | ||||||
| 1 | 1Eat the Egg | 61,870 | 21.6% | 13341-48529 | ||
| 2 | 2Take the Egg | 38,871 | 20.1% | 7810-31061 | ||
| Dense Vegetation124,979 chosen | ||||||
| 1 | 1Fight! | 31,404 | 21.8% | 6849-24555 | ||
| 2 | 2Rest | 31,407 | 21.8% | 6850-24557 | ||
| 3 | 3Trudge On | 62,168 | 17.7% | 10995-51173 | ||
| The Trial140,143 chosen | ||||||
| 1 | 1DECIDE: Innocent | 28,040 | 61.7% | 17300-10740 | ||
| 2 | 2Reject | 3,672 | 63.2% | 2319-1353 | ||
| 3 | 3Accept | 68,246 | 59.7% | 40724-27522 | ||
| 4 | 4DECIDE: Guilty | 40,185 | 58.2% | 23405-16780 | ||
| Crystal Sphere106,179 chosen | ||||||
| 1 | 1Payment Plan | 52,735 | 45.6% | 24073-28662 | ||
| 2 | 2Uncover Future | 53,444 | 46.7% | 24949-28495 | ||
| Reflections snoitcelfeR56,295 chosen | ||||||
| 1 | 1Touch a Mirror | 45,524 | 60.8% | 27660-17864 | ||
| 2 | 2Shatter | 10,771 | 52.8% | 5684-5087 | ||
| Whispering Hollow78,626 chosen | ||||||
| 1 | 1Hug the Tree | 61,676 | 21.2% | 13101-48575 | ||
| 2 | 2Exchange Gold | 16,950 | 15.4% | 2616-14334 | ||
| Field of Man-Sized Holes85,165 chosen | ||||||
| 1 | 1Resist | 18,688 | 36.0% | 6737-11951 | ||
| 2 | 2Enter Your Hole | 66,477 | 31.7% | 21040-45437 | ||
| Symbiote145,124 chosen | ||||||
| 1 | 1Kill with Fire | 92,403 | 45.4% | 41944-50459 | ||
| 2 | 2Approach | 52,721 | 45.7% | 24110-28611 | ||
| The Legends Were True197,788 chosen | ||||||
| 1 | 1Nab the Map | 171,370 | 20.6% | 35219-136151 | ||
| 2 | 2Slowly Find an Exit | 26,418 | 19.4% | 5137-21281 | ||
| The Sunken Statue202,387 chosen | ||||||
| 1 | 1Grab the Sword | 115,663 | 20.1% | 23269-92394 | ||
| 2 | 2Dive into the Water | 86,724 | 19.2% | 16679-70045 | ||
| Wellspring94,229 chosen | ||||||
| 1 | 1Bathe | 60,316 | 20.8% | 12548-47768 | ||
| 2 | 2Bottle | 33,913 | 14.9% | 5054-28859 | ||
| This or That?324,394 chosen | ||||||
| 1 | 1This | 99,336 | 31.3% | 31101-68235 | ||
| 2 | 2That | 225,058 | 27.9% | 62851-162207 | ||
| Abyssal Baths342,488 chosen | ||||||
| 1 | 1Exit Baths | 50,285 | 20.7% | 10432-39853 | ||
| 2 | 2Linger | 184,338 | 20.8% | 38372-145966 | ||
| 3 | 3Immerse | 50,696 | 20.6% | 10432-40264 | ||
| 4 | 4Abstain | 57,169 | 17.7% | 10131-47038 | ||
| Slippery Bridge506,616 chosen | ||||||
| 1 | 1Hold On· 1 | 155,219 | 36.9% | 57236-97983 | ||
| 2 | 2Hold On· 2 | 78,655 | 38.1% | 29971-48684 | ||
| 3 | 3Hold On· 3 | 37,727 | 38.9% | 14676-23051 | ||
| 4 | 4Overcome | 203,992 | 36.4% | 74262-129730 | ||
| 5 | 5Hold On· 4 | 17,284 | 39.3% | 6786-10498 | ||
| 6 | 6Hold On· 5 | 7,809 | 39.2% | 3065-4744 | ||
| 7 | 7Hold On· 6 | 3,364 | 37.6% | 1264-2100 | ||
| 8 | 8Hold On· loop | 1,104 | 40.6% | 448-656 | ||
| 9 | 9Hold On· 7 | 1,462 | 34.9% | 510-952 | ||
| Sunken Treasury107,811 chosen | ||||||
| 1 | 1First Chest | 58,617 | 20.5% | 12042-46575 | ||
| 2 | 2Second Chest | 49,194 | 18.2% | 8951-40243 | ||
| Potion Courier145,294 chosen | ||||||
| 1 | 1Grab Potions | 64,839 | 43.1% | 27977-36862 | ||
| 2 | 2Ransack | 80,455 | 45.8% | 36850-43605 | ||
| Tablet of Truth186,196 chosen | ||||||
| 1 | 1Smash | 47,885 | 19.3% | 9240-38645 | ||
| 2 | 2Give Up | 42,074 | 19.4% | 8166-33908 | ||
| 3 | 3Decipher | 45,806 | 18.0% | 8252-37554 | ||
| 4 | 4Continue Deciphering | 50,431 | 12.6% | 6372-44059 | ||
| Grave of the Forgotten63,043 chosen | ||||||
| 1 | 1Confront with Truth | 30,658 | 60.1% | 18431-12227 | ||
| 2 | 2Accept the Forgotten Soul | 32,385 | 59.7% | 19325-13060 | ||
| Trash Heap93,622 chosen | ||||||
| 1 | 1Dive In | 52,763 | 19.1% | 10078-42685 | ||
| 2 | 2Grab Random Junk | 40,859 | 17.4% | 7110-33749 | ||
| Museum of Torture5,079 chosen | ||||||
| 1 | 1Take It | 1,419 | 38.1% | 540-879 | ||
| 2 | 2Continue | 3,386 | 38.3% | 1296-2090 | ||
| 3 | 3Break Out | 274 | 39.4% | 108-166 | ||
| Tea Master92,002 chosen | ||||||
| 1 | 1Tea of Discourtesy | 30,023 | 27.2% | 8164-21859 | ||
| 2 | 2Ember Tea | 17,857 | 26.6% | 4754-13103 | ||
| 3 | 3Bone Tea | 44,122 | 24.8% | 10925-33197 | ||
| Unrest Site36,985 chosen | ||||||
| 1 | 1Kill the Trees | 25,142 | 19.2% | 4834-20308 | ||
| 2 | 2Rest Anyways | 11,843 | 15.9% | 1881-9962 | ||
| Jungle Maze Adventure94,174 chosen | ||||||
| 1 | 1Solo Quest | 42,720 | 18.4% | 7867-34853 | ||
| 2 | 2Join Forces | 51,454 | 17.6% | 9060-42394 | ||
| Bugslayer84,691 chosen | ||||||
| 1 | 1Learn Squash Technique | 46,050 | 33.1% | 15250-30800 | ||
| 2 | 2Learn Extermination Technique | 38,641 | 30.7% | 11876-26765 | ||
| Drowning Beacon106,773 chosen | ||||||
| 1 | 1Climb | 67,376 | 18.4% | 12425-54951 | ||
| 2 | 2Bottle | 39,397 | 16.8% | 6625-32772 | ||
| Infested Automaton85,422 chosen | ||||||
| 1 | 1Touch the Core | 30,751 | 32.7% | 10056-20695 | ||
| 2 | 2Study | 54,671 | 30.8% | 16863-37808 | ||
Rows under 5 samples are hidden until you switch them on.
