Spire Codex is now on Overwolf. Get the in-game overlay with live card lookups and one-click run uploads. Learn more →Every potion obtained during the run by the win rate of seats that held it, how often it was used, and Lift against what the same players were expected to win. How the numbers are computed
Cohort: Solo, Standard mode · 1,165,684 runs · 63 rows shown ·
Score baseline: 20.1% (average win rate across every potion held in this cohort). 17.5% of all seats in Solo, Standard mode won. Lift is each row's win rate minus what the same players were expected to win from the floor where they got it, in percentage points.
| # | Potion | Score ▾ | Win% | Hold% | Used% | Lift | Picks | W-L |
|---|---|---|---|---|---|---|---|---|
| 1 | Blood PotionCommon | 100 | 54.5% | 0.3% | – | – | 3,581 | 1951-1630 |
| 2 | Entropic BrewRare | 100 | 35.4% | 0.2% | – | – | 2,476 | 877-1599 |
| 3 | Fairy in a BottleRare | 100 | 85.3% | 1.2% | – | – | 14,190 | 12103-2087 |
| 4 | Ghost in a JarRare | 100 | 59.8% | 0.1% | – | – | 1,349 | 807-542 |
| 5 | Lucky TonicRare | 100 | 44.6% | 0.5% | – | – | 6,313 | 2814-3499 |
| 6 | Potion-Shaped RockToken | 100 | 35.5% | 0.8% | – | – | 9,194 | 3267-5927 |
| 7 | Shackling PotionRare | 97 | 34.4% | 0.3% | – | – | 3,079 | 1060-2019 |
| 8 | FortifierUncommon | 90 | 32.1% | 1.0% | – | – | 12,082 | 3876-8206 |
| 9 | Ship in a BottleRare | 87 | 31.4% | 0.1% | – | – | 1,486 | 467-1019 |
| 10 | Block PotionCommon | 85 | 30.6% | 0.9% | – | – | 10,747 | 3293-7454 |
| 11 | Cosmic ConcoctionRare | 82 | 31.1% | 0.0% | – | – | 328 | 102-226 |
| 12 | Liquid MemoriesRare | 79 | 28.8% | 0.3% | – | – | 3,966 | 1143-2823 |
| 13 | Cunning PotionUncommon | 77 | 28.7% | 0.1% | – | – | 1,043 | 299-744 |
| 14 | Regen PotionUncommon | 75 | 27.5% | 0.4% | – | – | 4,208 | 1159-3049 |
| 15 | Beetle JuiceRare | 70 | 26.2% | 0.3% | – | – | 3,197 | 837-2360 |
| 16 | Distilled ChaosRare | 70 | 26.4% | 0.1% | – | – | 1,446 | 382-1064 |
| 17 | Gambler's BrewUncommon | 69 | 25.7% | 1.0% | – | – | 11,895 | 3059-8836 |
| 18 | Bottled PotentialRare | 68 | 25.7% | 0.4% | – | – | 4,981 | 1279-3702 |
| 19 | Cure AllUncommon | 66 | 24.8% | 0.4% | – | – | 4,773 | 1186-3587 |
| 20 | Snecko OilRare | 66 | 25.0% | 0.3% | – | – | 2,920 | 729-2191 |
| 21 | DuplicatorUncommon | 62 | 23.6% | 1.3% | – | – | 15,490 | 3648-11842 |
| 22 | Essence of DarknessRare | 62 | 23.9% | 0.1% | – | – | 595 | 142-453 |
| 23 | Pot of GhoulsRare | 61 | 23.5% | 0.1% | – | – | 620 | 146-474 |
| 24 | Fire PotionCommon | 60 | 23.2% | 1.8% | – | – | 21,239 | 4921-16318 |
| 25 | Orobic AcidRare | 60 | 23.1% | 0.2% | – | – | 1,838 | 424-1414 |
| 26 | Attack PotionCommon | 59 | 22.8% | 0.7% | – | – | 8,561 | 1951-6610 |
| 27 | Energy PotionCommon | 58 | 22.5% | 2.7% | – | – | 31,246 | 7045-24201 |
| 28 | Gigantification PotionRare | 57 | 22.3% | 0.7% | – | – | 8,229 | 1837-6392 |
| 29 | Speed PotionCommon | 55 | 21.6% | 3.4% | – | – | 39,135 | 8441-30694 |
| 30 | Swift PotionCommon | 55 | 21.6% | 1.7% | – | – | 20,333 | 4392-15941 |
| 31 | Bone BrewUncommon | 54 | 21.4% | 0.1% | – | – | 589 | 126-463 |
| 32 | Skill PotionCommon | 54 | 21.4% | 0.7% | – | – | 8,113 | 1733-6380 |
| 33 | Touch of InsanityUncommon | 54 | 21.1% | 1.3% | – | – | 15,413 | 3259-12154 |
| 34 | Potion of BindingUncommon | 52 | 20.8% | 0.5% | – | – | 6,323 | 1313-5010 |
| 35 | Colorless PotionCommon | 50 | 20.0% | 0.7% | – | – | 8,150 | 1629-6521 |
| 36 | AshwaterUncommon | 48 | 19.6% | 0.5% | – | – | 5,722 | 1121-4601 |
| 37 | Weak PotionCommon | 48 | 19.6% | 1.4% | – | – | 16,256 | 3187-13069 |
| 38 | Radiant TinctureUncommon | 47 | 19.1% | 0.9% | – | – | 10,999 | 2098-8901 |
| 39 | Blessing of the ForgeUncommon | 46 | 18.9% | 1.1% | – | – | 12,296 | 2329-9967 |
| 40 | Droplet of PrecognitionRare | 45 | 18.7% | 0.4% | – | – | 4,462 | 835-3627 |
| 41 | Heart of IronUncommon | 42 | 17.5% | 0.3% | – | – | 3,940 | 690-3250 |
| 42 | Flex PotionCommon | 41 | 17.3% | 3.8% | – | – | 44,749 | 7733-37016 |
| 43 | Explosive AmpouleCommon | 40 | 17.0% | 2.0% | – | – | 23,779 | 4032-19747 |
| 44 | Clarity ExtractUncommon | 36 | 15.9% | 0.7% | – | – | 8,211 | 1308-6903 |
| 45 | Vulnerable PotionCommon | 32 | 14.8% | 3.1% | – | – | 36,384 | 5377-31007 |
| 46 | Potion of DoomCommon | 31 | 14.3% | 0.3% | – | – | 3,351 | 478-2873 |
| 47 | Stable SerumUncommon | 30 | 14.1% | 2.1% | – | – | 25,019 | 3519-21500 |
| 48 | Star PotionCommon | 28 | 13.5% | 0.6% | – | – | 7,187 | 973-6214 |
| 49 | King's CourageUncommon | 26 | 12.8% | 0.2% | – | – | 1,763 | 225-1538 |
| 50 | Poison PotionCommon | 24 | 12.1% | 0.2% | – | – | 2,665 | 322-2343 |
| 51 | Foul PotionEvent | 20 | 11.0% | 0.7% | – | – | 8,475 | 936-7539 |
| 52 | Power PotionCommon | 19 | 10.7% | 1.0% | – | – | 11,676 | 1249-10427 |
| 53 | Fruit JuiceRare | 15 | 9.0% | 0.1% | – | – | 766 | 69-697 |
| 54 | Soldier's StewRare | 13 | 8.4% | 0.1% | – | – | 1,027 | 86-941 |
| 55 | Powdered DemiseUncommon | 10 | 8.1% | 0.8% | – | – | 9,369 | 758-8611 |
| 56 | Dexterity PotionCommon | 9 | 7.8% | 2.4% | – | – | 28,365 | 2214-26151 |
| 57 | Fysh OilUncommon | 5 | 6.5% | 0.8% | – | – | 9,262 | 602-8660 |
| 58 | Strength PotionCommon | 5 | 6.5% | 2.6% | – | – | 30,366 | 1965-28401 |
| 59 | Mazaleth's GiftRare | 2 | 5.6% | 0.5% | – | – | 6,049 | 336-5713 |
| 60 | Focus PotionCommon | 1 | 5.3% | 0.4% | – | – | 4,681 | 249-4432 |
| 61 | Liquid BronzeUncommon | 1 | 5.4% | 0.9% | – | – | 10,342 | 561-9781 |
| 62 | Glowwater PotionEvent | 0 | 3.8% | 0.3% | – | – | 3,191 | 122-3069 |
| 63 | Potion of CapacityUncommon | 0 | 4.4% | 0.3% | – | – | 3,951 | 172-3779 |
Rows under 20 samples are greyed out; rows under 5 are hidden until you switch them on.