Relic Metrics
Every relic scored two ways: Codex Score grades the win rate of seats that held it, and Codex Elo rates what players take on free relic choices (ancients, bosses, events). Shop shelves are not offers. Wax copies from Toy Box are split out. How the numbers are computed
Cohort: Solo, Standard mode · 1,452,529 runs · 314 rows shown · Data through Nov 15, 2026, 4:29 PM PT ·
Score baseline: 35.0% (average win rate across every relic held in this cohort). 19.0% of all seats in Solo, Standard mode won. Lift is each row's win rate minus what the same players were expected to win from the floor where they got it, in percentage points.
Players
Skill
Mode
Played by
Pool
| # | ▾ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pael's GrowthAncient | 5 | 2175 | 21.5% | 100.0% | 1.0% | -14.4 | 1 | 14,839 | – | – | 100.0% | 3190-11649 |
| 2 | Ruined HelmetRare | 74 | 2037 | 42.2% | 50.0% | 0.5% | +0.6 | 26 | 6,620 | 60.0% | 16.7% | 60.0% | 2794-3826 |
| 3 | Yummy CookieAncient | 25 | 2033 | 27.6% | 100.0% | 4.3% | -8.5 | 2 | 61,965 | – | – | 100.0% | 17107-44858 |
| 4 | Golden PearlAncient | 0 | 2030 | 19.7% | 100.0% | 5.5% | -4.5 | 2 | 80,322 | – | – | 100.0% | 15785-64537 |
| 5 | Electric ShrympAncient | 40 | 2027 | 32.0% | 100.0% | 1.7% | -4.0 | 1 | 24,021 | – | – | 100.0% | 7685-16336 |
| 6 | SaiAncient | 100 | 2027 | 72.4% | 100.0% | 1.6% | +9.9 | 2 | 23,004 | – | – | 100.0% | 16652-6352 |
| 7 | Touch of OrobasAncient | 31 | 2023 | 29.2% | 100.0% | 3.9% | -6.7 | 3 | 56,088 | – | – | 100.0% | 16390-39698 |
| 8 | Tri-BoomerangAncient | 100 | 2020 | 58.2% | 100.0% | 1.4% | -4.5 | 2 | 20,545 | – | – | 100.0% | 11957-8588 |
| 9 | Sword of JadeEvent | 100 | 2015 | 70.2% | 100.0% | 1.9% | +13.4 | 73 | 27,204 | – | 100.0% | 100.0% | 19096-8108 |
| 10 | Miniature TentShop | 80 | 2000 | 44.1% | 44.4% | 3.3% | +1.9 | 9 | 47,767 | 33.3% | 50.0% | 100.0% | 21042-26725 |
| 11 | Sand CastleAncient | 31 | 1996 | 29.2% | 100.0% | 1.4% | -6.7 | 2 | 20,365 | – | – | 100.0% | 5943-14422 |
| 12 | PomanderAncient | 0 | 1991 | 18.5% | 100.0% | 2.6% | -5.9 | 4 | 37,344 | 100.0% | – | 100.0% | 6919-30425 |
| 13 | Royal StampShop | 95 | 1985 | 48.4% | 27.3% | 1.6% | -1.2 | 11 | 23,689 | 0.0% | 50.0% | 33.3% | 11476-12213 |
| 14 | Toy BoxAncient | 45 | 1971 | 33.7% | 100.0% | 0.9% | -3.9 | 114 | 12,568 | – | 100.0% | 100.0% | 4233-8335 |
| 15 | Meat CleaverAncient | 100 | 1922 | 60.9% | 100.0% | 1.1% | -2.8 | 3 | 16,072 | – | – | 100.0% | 9784-6288 |
| 16 | Leafy PoulticeAncient | 5 | 1917 | 21.4% | 66.7% | 6.1% | -3.8 | 3 | 88,330 | 100.0% | – | 50.0% | 18888-69442 |
| 17 | Preserved FogAncient | 100 | 1917 | 58.3% | 100.0% | 1.1% | -5.6 | 1 | 15,996 | – | – | 100.0% | 9329-6667 |
| 18 | The Chosen CheeseEvent | 25 | 1917 | 27.5% | 100.0% | 6.4% | -2.3 | 2 | 93,662 | – | – | 100.0% | 25743-67919 |
| 19 | StorybookAncient | 63 | 1915 | 38.9% | 50.0% | 1.5% | +0.6 | 2 | 22,343 | – | – | 50.0% | 8698-13645 |
| 20 | Fresnel LensEvent | 0 | 1904 | 18.4% | 100.0% | 4.5% | -7.3 | 1 | 65,344 | – | – | 100.0% | 12007-53337 |
| 21 | Calling BellAncient | 43 | 1898 | 33.0% | 100.0% | 0.9% | -8.2 | 57 | 13,476 | 100.0% | 100.0% | 100.0% | 4453-9023 |
| 22 | Wongo Customer Appreciation BadgeEvent | 60 | 1893 | 45.5% | 100.0% | 0.0% | – | 1 | 11 | – | – | 100.0% | 5-6 |
| 23 | Sword of StoneEvent | 0 | 1893 | 20.1% | 100.0% | 7.7% | -5.0 | 1 | 112,084 | – | – | 100.0% | 22475-89609 |
| 24 | History CourseEvent | 100 | 1884 | 82.6% | 100.0% | 1.1% | +16.3 | 1 | 15,470 | – | – | 100.0% | 12775-2695 |
| 25 | Chemical XShop | 100 | 1875 | 50.6% | 33.3% | 0.7% | +3.3 | 9 | 10,623 | 0.0% | 40.0% | 100.0% | 5370-5253 |
| 26 | Phial HolsterAncient | 0 | 1866 | 19.7% | 100.0% | 2.6% | -4.4 | 3 | 37,276 | – | 100.0% | 100.0% | 7357-29919 |
| 27 | Ice CreamRare | 79 | 1844 | 43.7% | 66.7% | 3.0% | +1.3 | 96 | 43,998 | 62.5% | 83.3% | 53.8% | 19242-24756 |
| 28 | Small CapsuleAncient | 2 | 1844 | 20.7% | 100.0% | 3.3% | -3.3 | 130 | 47,502 | 100.0% | – | 100.0% | 9818-37684 |
| 29 | Stone HumidifierAncient | 4 | 1844 | 21.3% | 100.0% | 2.2% | -2.1 | 2 | 31,664 | 100.0% | – | 100.0% | 6740-24924 |
| 30 | DriftwoodAncient | 17 | 1843 | 25.1% | 66.7% | 0.9% | -12.5 | 3 | 13,569 | – | – | 66.7% | 3404-10165 |
| 31 | Fur CoatAncient | 96 | 1842 | 49.0% | 100.0% | 0.8% | -13.4 | 1 | 12,098 | – | – | 100.0% | 5923-6175 |
| 32 | Looming FruitAncient | 100 | 1842 | 58.3% | 100.0% | 1.0% | -3.6 | 1 | 14,364 | – | – | 100.0% | 8374-5990 |
| 33 | ShovelRare | 37 | 1838 | 31.1% | 44.3% | 2.3% | -4.9 | 70 | 33,935 | 41.0% | 44.0% | 66.7% | 10546-23389 |
| 34 | Signet RingAncient | 100 | 1838 | 61.7% | 100.0% | 1.5% | -1.1 | 1 | 21,425 | – | – | 100.0% | 13221-8204 |
| 35 | Prismatic GemAncient | 64 | 1837 | 39.2% | 50.0% | 0.6% | +2.5 | 2 | 9,351 | – | – | 50.0% | 3668-5683 |
| 36 | Throwing AxeAncient | 100 | 1837 | 56.4% | 100.0% | 1.3% | -6.5 | 1 | 18,382 | – | – | 100.0% | 10359-8023 |
| 37 | Precise ScissorsAncient | 0 | 1818 | 19.7% | 100.0% | 2.9% | -5.6 | 5 | 42,250 | 100.0% | – | 100.0% | 8307-33943 |
| 38 | Pael's EyeAncient | 19 | 1804 | 25.7% | 50.0% | 0.8% | -12.8 | 4 | 10,905 | – | – | 50.0% | 2804-8101 |
| 39 | Delicate FrondAncient | 100 | 1801 | 61.1% | 100.0% | 0.8% | -2.1 | 1 | 11,667 | – | – | 100.0% | 7131-4536 |
| 40 | War HammerAncient | 100 | 1797 | 52.2% | 100.0% | 0.8% | -11.6 | 1 | 11,614 | – | – | 100.0% | 6065-5549 |
| 41 | Mystic LighterShop | 99 | 1789 | 49.9% | 37.5% | 0.8% | +2.1 | 8 | 11,708 | 0.0% | 66.7% | 50.0% | 5842-5866 |
| 42 | Dusty TomeAncient | 60 | 1778 | 38.0% | 50.0% | 1.5% | -4.4 | 2 | 22,297 | – | – | 50.0% | 8483-13814 |
| 43 | Membership CardShop | 72 | 1768 | 41.6% | 30.0% | 3.1% | -0.2 | 10 | 45,587 | 0.0% | 0.0% | 75.0% | 18985-26602 |
| 44 | Data DiskCommon | 83 | 1757 | 45.1% | 78.9% | 1.8% | +2.4 | 71 | 26,471 | 75.8% | 84.2% | 78.9% | 11928-14543 |
| 45 | The CourierRare | 55 | 1755 | 36.6% | 44.6% | 2.7% | -5.1 | 112 | 38,741 | 40.4% | 44.8% | 51.6% | 14180-24561 |
| 46 | Old CoinRare | 47 | 1750 | 34.0% | 31.0% | 2.2% | -1.8 | 87 | 32,140 | 19.2% | 43.3% | 80.0% | 10933-21207 |
| 47 | LanternCommon | 66 | 1749 | 39.9% | 51.1% | 13.3% | -2.3 | 421 | 193,048 | 46.1% | 53.8% | 57.1% | 77016-116032 |
| 48 | Prayer WheelRare | 60 | 1746 | 37.9% | 39.8% | 2.9% | -3.5 | 98 | 41,439 | 40.4% | 40.7% | 36.8% | 15713-25726 |
| 49 | Punch DaggerShop | 76 | 1737 | 42.9% | 22.2% | 1.4% | -3.0 | 9 | 20,357 | 0.0% | 33.3% | 33.3% | 8738-11619 |
| 50 | Bag of PreparationCommon | 76 | 1735 | 42.9% | 48.7% | 13.0% | +0.5 | 376 | 188,520 | 43.2% | 44.8% | 63.7% | 80831-107689 |
| 51 | ChandelierRare | 75 | 1717 | 42.4% | 42.4% | 2.9% | +0.2 | 99 | 42,482 | 36.1% | 59.4% | 32.3% | 18019-24463 |
| 52 | PearUncommon | 68 | 1717 | 40.3% | 40.9% | 6.5% | -1.3 | 208 | 93,715 | 34.4% | 37.8% | 61.0% | 37795-55920 |
| 53 | GiryaRare | 34 | 1696 | 30.1% | 16.2% | 2.2% | -5.5 | 99 | 32,639 | 11.1% | 16.2% | 50.0% | 9831-22808 |
| 54 | Horn CleatUncommon | 79 | 1686 | 43.6% | 50.7% | 6.7% | +2.0 | 229 | 96,910 | 51.5% | 51.4% | 48.3% | 42264-54646 |
| 55 | AnchorCommon | 72 | 1683 | 41.6% | 40.4% | 12.8% | -0.3 | 423 | 186,388 | 38.8% | 43.9% | 39.4% | 77623-108765 |
| 56 | Paper PhrogUncommon | 71 | 1680 | 41.2% | 66.2% | 1.2% | -0.5 | 77 | 17,157 | 75.8% | 60.0% | 57.9% | 7069-10088 |
| 57 | Mummified HandRare | 86 | 1672 | 45.9% | 55.4% | 3.1% | +3.3 | 92 | 44,610 | 50.0% | 57.7% | 60.7% | 20495-24115 |
| 58 | CandelabraUncommon | 72 | 1662 | 41.7% | 48.9% | 6.8% | -0.1 | 262 | 98,189 | 45.1% | 44.6% | 63.2% | 40909-57280 |
| 59 | VajraCommon | 63 | 1657 | 39.1% | 30.7% | 12.6% | -2.2 | 453 | 182,679 | 30.9% | 29.6% | 31.9% | 71367-111312 |
| 60 | Symbiotic VirusUncommon | 65 | 1651 | 39.6% | 58.3% | 0.8% | -2.3 | 48 | 11,521 | 61.9% | 53.3% | 58.3% | 4566-6955 |
| 61 | War PaintCommon | 66 | 1646 | 39.7% | 35.8% | 12.2% | -2.4 | 419 | 177,690 | 33.5% | 32.0% | 44.3% | 70548-107142 |
| 62 | Vexing PuzzleboxRare | 77 | 1630 | 43.0% | 44.4% | 2.7% | +1.0 | 108 | 38,583 | 37.0% | 59.4% | 40.0% | 16602-21981 |
| 63 | Intimidating HelmetRare | 80 | 1626 | 44.1% | 19.7% | 2.7% | +2.0 | 117 | 39,879 | 21.4% | 11.4% | 29.0% | 17569-22310 |
| 64 | Eternal FeatherUncommon | 72 | 1620 | 41.5% | 43.3% | 6.6% | +0.4 | 245 | 96,579 | 42.5% | 49.4% | 36.4% | 40080-56499 |
| 65 | Lee's WaffleShop | 79 | 1618 | 43.8% | 14.3% | 1.6% | -1.4 | 7 | 23,793 | 0.0% | 0.0% | 50.0% | 10425-13368 |
| 66 | Unceasing TopRare | 62 | 1618 | 38.6% | 20.0% | 2.8% | -3.7 | 125 | 40,556 | 16.2% | 21.6% | 30.0% | 15650-24906 |
| 67 | Paper KraneRare | 95 | 1616 | 48.6% | 46.7% | 0.4% | +5.3 | 15 | 6,218 | 40.0% | 25.0% | 66.7% | 3023-3195 |
| 68 | MangoRare | 77 | 1616 | 43.2% | 27.3% | 2.9% | +0.9 | 88 | 42,173 | 24.3% | 21.4% | 39.1% | 18205-23968 |
| 69 | Power CellRare | 75 | 1616 | 42.7% | 44.4% | 0.3% | +1.1 | 18 | 4,304 | 16.7% | 100.0% | 44.4% | 1839-2465 |
| 70 | MetronomeRare | 69 | 1616 | 40.8% | 38.9% | 0.3% | -1.5 | 18 | 4,976 | 33.3% | 42.9% | 40.0% | 2029-2947 |
| 71 | Emotion ChipRare | 61 | 1614 | 38.3% | 53.8% | 0.3% | -3.1 | 13 | 4,138 | 50.0% | 25.0% | 100.0% | 1584-2554 |
| 72 | Tungsten RodRare | 74 | 1613 | 42.2% | 41.9% | 2.5% | +0.3 | 86 | 36,457 | 39.5% | 43.8% | 43.8% | 15371-21086 |
| 73 | PantographUncommon | 70 | 1609 | 41.1% | 42.5% | 6.8% | -0.2 | 252 | 98,426 | 38.8% | 41.5% | 51.7% | 40418-58008 |
| 74 | Happy FlowerCommon | 71 | 1608 | 41.5% | 43.8% | 12.7% | -0.7 | 397 | 185,166 | 41.2% | 42.3% | 49.5% | 76815-108351 |
| 75 | Snecko SkullCommon | 72 | 1607 | 41.5% | 49.3% | 1.6% | 0.0 | 73 | 23,035 | 63.2% | 47.2% | 38.9% | 9562-13473 |
| 76 | GorgetCommon | 74 | 1606 | 42.1% | 33.4% | 12.7% | +0.7 | 407 | 184,824 | 31.7% | 36.9% | 32.5% | 77877-106947 |
| 77 | Miniature CannonUncommon | 62 | 1604 | 38.6% | 42.9% | 5.6% | -2.5 | 196 | 80,705 | 34.1% | 50.8% | 48.1% | 31125-49580 |
| 78 | Bag of MarblesCommon | 60 | 1603 | 38.1% | 24.6% | 10.9% | -3.0 | 403 | 157,722 | 22.9% | 22.8% | 28.9% | 60036-97686 |
| 79 | Sturdy ClampRare | 91 | 1600 | 47.2% | 36.2% | 3.0% | +4.7 | 105 | 44,023 | 35.6% | 37.8% | 34.8% | 20784-23239 |
| 80 | Razor ToothRare | 75 | 1599 | 42.4% | 40.4% | 3.0% | +0.3 | 114 | 43,344 | 51.1% | 28.3% | 42.9% | 18376-24968 |
| 81 | Captain's WheelRare | 79 | 1597 | 43.9% | 26.5% | 2.9% | +1.7 | 98 | 41,650 | 18.6% | 26.9% | 37.9% | 18270-23380 |
| 82 | TingshaUncommon | 82 | 1597 | 44.6% | 50.0% | 0.9% | +2.2 | 40 | 13,371 | 41.2% | 33.3% | 71.4% | 5963-7408 |
| 83 | Potion BeltCommon | 64 | 1594 | 39.1% | 30.0% | 11.9% | -2.9 | 377 | 172,761 | 22.6% | 34.8% | 35.6% | 67623-105138 |
| 84 | Stone CrackerUncommon | 60 | 1590 | 38.2% | 34.9% | 6.3% | -3.1 | 241 | 91,531 | 38.1% | 29.6% | 36.5% | 34947-56584 |
| 85 | Toxic EggRare | 63 | 1589 | 39.0% | 33.3% | 2.5% | +3.0 | 63 | 36,323 | 41.9% | 23.3% | 50.0% | 14176-22147 |
| 86 | The Merchant's Rug???Event | 100 | 1587 | 61.8% | 98.4% | 0.1% | +5.9 | 689 | 1,399 | – | 98.4% | 98.4% | 865-534 |
| 87 | Regal PillowCommon | 63 | 1586 | 39.1% | 33.3% | 12.2% | -2.2 | 432 | 177,786 | 41.1% | 32.5% | 20.8% | 69490-108296 |
| 88 | Charon's AshesRare | 69 | 1585 | 40.9% | 38.2% | 0.4% | +0.7 | 34 | 5,270 | 29.4% | 36.4% | 66.7% | 2153-3117 |
| 89 | ShurikenRare | 69 | 1585 | 40.8% | 41.9% | 2.9% | -1.2 | 117 | 42,647 | 42.0% | 43.9% | 38.5% | 17393-25254 |
| 90 | Runic CapacitorShop | 83 | 1584 | 44.9% | 66.7% | 0.5% | +0.2 | 3 | 6,945 | 0.0% | 100.0% | 100.0% | 3120-3825 |
| 91 | WhetstoneCommon | 60 | 1583 | 38.0% | 26.0% | 11.9% | -3.9 | 447 | 173,393 | 23.5% | 27.3% | 28.0% | 65880-107513 |
| 92 | Demon TongueRare | 66 | 1576 | 39.8% | 42.9% | 0.4% | -0.6 | 28 | 5,629 | 33.3% | 50.0% | 42.9% | 2243-3386 |
| 93 | AkabekoUncommon | 59 | 1575 | 37.6% | 18.4% | 6.3% | -3.3 | 250 | 90,806 | 16.4% | 19.6% | 22.2% | 34179-56627 |
| 94 | NunchakuUncommon | 59 | 1572 | 37.7% | 33.1% | 6.4% | -3.7 | 248 | 92,370 | 28.0% | 32.9% | 41.5% | 34782-57588 |
| 95 | Rainbow RingRare | 79 | 1565 | 43.6% | 23.5% | 2.8% | +1.3 | 119 | 41,027 | 24.5% | 25.8% | 20.0% | 17897-23130 |
| 96 | VambraceUncommon | 64 | 1564 | 39.3% | 28.2% | 6.4% | -2.1 | 220 | 93,188 | 22.4% | 34.2% | 30.2% | 36630-56558 |
| 97 | Funerary MaskUncommon | 79 | 1562 | 43.8% | 52.8% | 0.7% | +0.6 | 36 | 10,428 | 47.1% | 58.3% | 57.1% | 4567-5861 |
| 98 | Cloak ClaspRare | 88 | 1561 | 46.3% | 22.1% | 2.8% | +4.2 | 113 | 41,322 | 22.0% | 18.6% | 30.0% | 19151-22171 |
| 99 | Oddly Smooth StoneCommon | 69 | 1559 | 40.6% | 35.3% | 12.5% | -1.4 | 408 | 182,267 | 35.1% | 26.6% | 48.8% | 74061-108206 |
| 100 | Juzu BraceletCommon | 34 | 1555 | 30.2% | 31.9% | 9.9% | -5.8 | 379 | 143,898 | 35.2% | 27.7% | 25.0% | 43472-100426 |
| 101 | Lizard TailRare | 96 | 1550 | 48.9% | 35.1% | 3.0% | +6.2 | 114 | 43,748 | 26.1% | 31.6% | 53.3% | 21394-22354 |
| 102 | Exercise MatBetaCommon | 100 | 1548 | 54.7% | 85.7% | 0.1% | +4.6 | 7 | 1,077 | 100.0% | 50.0% | 100.0% | 589-488 |
| 103 | Molten EggRare | 43 | 1545 | 32.8% | 30.3% | 2.4% | -2.8 | 89 | 34,597 | 44.7% | 13.5% | 20.0% | 11356-23241 |
| 104 | Neow's BonesAncient | 0 | 1543 | 17.0% | 100.0% | 4.5% | -6.5 | 12 | 65,292 | 100.0% | – | 100.0% | 11067-54225 |
| 105 | Precarious ShearsAncient | 5 | 1541 | 21.7% | 100.0% | 4.7% | -3.9 | 4 | 67,546 | – | 100.0% | 100.0% | 14633-52913 |
| 106 | Unsettling LampRare | 60 | 1540 | 38.1% | 25.0% | 2.7% | -3.9 | 88 | 39,877 | 14.6% | 40.7% | 25.0% | 15175-24702 |
| 107 | Mini RegentRare | 80 | 1539 | 44.1% | 83.3% | 0.3% | +2.6 | 12 | 4,045 | 100.0% | 100.0% | 50.0% | 1784-2261 |
| 108 | Tough BandagesRare | 100 | 1536 | 52.0% | 55.0% | 0.4% | +8.7 | 20 | 6,137 | 57.1% | 42.9% | 66.7% | 3190-2947 |
| 109 | Bone FluteCommon | 80 | 1533 | 44.0% | 44.3% | 1.4% | +0.9 | 61 | 19,631 | 50.0% | 45.0% | 38.1% | 8642-10989 |
| 110 | Fencing ManualCommon | 70 | 1533 | 41.1% | 40.6% | 1.4% | -1.4 | 64 | 20,712 | 55.6% | 39.1% | 14.3% | 8505-12207 |
| 111 | Lasting CandyUncommon | 29 | 1532 | 28.6% | 43.4% | 4.8% | -6.6 | 189 | 69,895 | 45.9% | 42.6% | 20.0% | 20002-49893 |
| 112 | Dolly's MirrorShop | 100 | 1531 | 50.6% | 50.0% | 1.7% | +0.7 | 8 | 23,978 | 0.0% | 66.7% | 100.0% | 12123-11855 |
| 113 | Bronze ScalesCommon | 69 | 1530 | 40.7% | 29.6% | 12.0% | -0.8 | 398 | 174,199 | 32.8% | 33.0% | 20.8% | 70932-103267 |
| 114 | Lunar PastryRare | 93 | 1529 | 48.0% | 57.1% | 0.4% | +4.7 | 14 | 5,107 | 100.0% | 50.0% | 40.0% | 2449-2658 |
| 115 | OrichalcumUncommon | 60 | 1520 | 38.0% | 21.8% | 6.2% | -2.8 | 216 | 89,804 | 24.1% | 16.9% | 22.4% | 34132-55672 |
| 116 | BellowsRare | 85 | 1516 | 45.7% | 31.9% | 3.6% | +3.1 | 116 | 52,833 | 24.4% | 31.7% | 41.2% | 24119-28714 |
| 117 | Frozen EggRare | 47 | 1515 | 34.2% | 43.8% | 2.4% | -1.9 | 96 | 34,734 | 50.0% | 34.2% | 50.0% | 11862-22872 |
| 118 | Galactic DustUncommon | 72 | 1512 | 41.6% | 45.0% | 0.7% | -1.3 | 40 | 10,682 | 50.0% | 26.7% | 60.0% | 4439-6243 |
| 119 | Venerable Tea SetCommon | 64 | 1509 | 39.1% | 20.8% | 11.9% | -3.0 | 408 | 173,129 | 15.7% | 23.1% | 28.1% | 67730-105399 |
| 120 | Parrying ShieldUncommon | 64 | 1506 | 39.2% | 21.3% | 6.2% | -1.9 | 216 | 89,925 | 13.9% | 23.2% | 29.1% | 35232-54693 |
| 121 | Dragon FruitShop | 54 | 1505 | 36.2% | 42.9% | 1.3% | -2.7 | 7 | 18,647 | 25.0% | 50.0% | 100.0% | 6741-11906 |
| 122 | ToolboxShop | 93 | 1503 | 48.1% | 37.5% | 1.1% | +1.3 | 8 | 15,686 | 0.0% | 50.0% | 100.0% | 7538-8148 |
| 123 | White StarRare | 44 | 1498 | 33.2% | 37.0% | 2.1% | -2.8 | 73 | 30,313 | 40.0% | 32.0% | 37.5% | 10058-20255 |
| 124 | Twisted FunnelUncommon | 77 | 1497 | 43.0% | 30.8% | 0.8% | +2.3 | 39 | 11,268 | 25.0% | 25.0% | 40.0% | 4847-6421 |
| 125 | Darkstone PeriaptEvent | 0 | 1494 | 19.2% | 100.0% | 0.8% | -6.3 | 2 | 11,177 | – | – | 100.0% | 2144-9033 |
| 126 | Pael's TearsAncient | 23 | 1494 | 27.0% | 100.0% | 2.5% | -9.2 | 3 | 36,459 | – | – | 100.0% | 9840-26619 |
| 127 | Pollinous CoreEvent | 92 | 1492 | 47.7% | 100.0% | 1.5% | +6.5 | 1 | 21,780 | – | – | 100.0% | 10379-11401 |
| 128 | Red SkullCommon | 76 | 1491 | 42.8% | 32.5% | 2.0% | +1.2 | 120 | 29,084 | 42.0% | 23.5% | 27.8% | 12454-16630 |
| 129 | Pen NibUncommon | 63 | 1490 | 39.0% | 26.4% | 6.3% | -2.5 | 242 | 91,697 | 18.9% | 29.3% | 36.1% | 35773-55924 |
| 130 | Bing BongEvent | 35 | 1484 | 30.6% | 100.0% | 1.4% | -9.1 | 8 | 20,446 | 100.0% | 100.0% | 100.0% | 6249-14197 |
| 131 | StrawberryCommon | 63 | 1482 | 39.0% | 21.3% | 11.9% | -2.8 | 446 | 172,597 | 20.1% | 22.4% | 21.8% | 67288-105309 |
| 132 | Centennial PuzzleCommon | 75 | 1481 | 42.5% | 24.5% | 11.6% | +0.5 | 433 | 168,925 | 18.8% | 30.4% | 27.7% | 71721-97204 |
| 133 | Helical DartRare | 74 | 1478 | 42.3% | 52.9% | 0.3% | +0.3 | 17 | 4,911 | 40.0% | 50.0% | 75.0% | 2077-2834 |
| 134 | PlanisphereUncommon | 37 | 1478 | 31.0% | 27.0% | 5.3% | -4.8 | 215 | 76,670 | 25.0% | 30.0% | 26.7% | 23773-52897 |
| 135 | Cursed PearlAncient | 0 | 1477 | 18.5% | 100.0% | 5.6% | -5.2 | 3 | 80,660 | 100.0% | – | 100.0% | 14905-65755 |
| 136 | BookmarkRare | 60 | 1477 | 38.1% | 25.0% | 0.2% | -4.3 | 8 | 3,284 | 33.3% | 0.0% | 50.0% | 1250-2034 |
| 137 | Red MaskCommon | 62 | 1476 | 38.7% | 21.2% | 10.8% | -2.6 | 411 | 156,843 | 15.6% | 24.4% | 26.9% | 60757-96086 |
| 138 | Screaming FlagonShop | 74 | 1471 | 42.2% | 28.6% | 0.5% | -4.3 | 7 | 7,935 | 0.0% | 50.0% | 50.0% | 3348-4587 |
| 139 | Meal TicketCommon | 38 | 1470 | 31.5% | 17.6% | 9.9% | -4.4 | 318 | 143,205 | 17.8% | 15.1% | 41.7% | 45094-98111 |
| 140 | The AbacusShop | 100 | 1469 | 52.3% | 25.0% | 0.6% | +1.4 | 8 | 9,215 | 0.0% | 33.3% | 50.0% | 4822-4393 |
| 141 | Tuning ForkUncommon | 66 | 1467 | 39.9% | 28.1% | 6.3% | -1.6 | 267 | 91,944 | 23.6% | 32.6% | 29.0% | 36665-55279 |
| 142 | Ivory TileRare | 76 | 1466 | 42.8% | 50.0% | 0.2% | -0.3 | 2 | 3,469 | 0.0% | – | 100.0% | 1486-1983 |
| 143 | PermafrostUncommon | 69 | 1465 | 40.8% | 28.6% | 7.3% | -1.8 | 259 | 106,384 | 23.5% | 36.2% | 28.3% | 43394-62990 |
| 144 | White Beast StatueRare | 44 | 1463 | 33.4% | 23.5% | 2.3% | -2.5 | 81 | 33,966 | 25.0% | 18.9% | 50.0% | 11331-22635 |
| 145 | KunaiRare | 72 | 1463 | 41.5% | 34.0% | 2.9% | -0.8 | 106 | 42,493 | 36.4% | 25.0% | 42.3% | 17652-24841 |
| 146 | Strike DummyCommon | 60 | 1462 | 38.0% | 17.1% | 11.5% | -3.1 | 403 | 166,328 | 18.1% | 18.1% | 14.3% | 63163-103165 |
| 147 | Lead PaperweightAncient | 0 | 1461 | 18.9% | 75.0% | 5.4% | -5.5 | 4 | 78,225 | – | – | 75.0% | 14748-63477 |
| 148 | Sling of CourageShop | 74 | 1460 | 42.2% | 25.0% | 0.7% | -2.8 | 8 | 9,933 | 0.0% | 33.3% | 100.0% | 4194-5739 |
| 149 | Pael's FleshAncient | 27 | 1456 | 28.0% | 100.0% | 3.2% | -7.8 | 1 | 45,784 | – | – | 100.0% | 12825-32959 |
| 150 | Lost WispEvent | 63 | 1453 | 38.9% | 100.0% | 1.2% | -0.6 | 2 | 17,832 | – | – | 100.0% | 6928-10904 |
| 151 | PendulumCommon | 69 | 1452 | 40.7% | 21.5% | 11.7% | -1.3 | 413 | 169,575 | 15.6% | 27.9% | 24.3% | 69053-100522 |
| 152 | RegaliteUncommon | 78 | 1451 | 43.4% | 50.0% | 0.6% | +2.3 | 18 | 8,604 | 44.4% | 20.0% | 100.0% | 3738-4866 |
| 153 | Self-Forming ClayUncommon | 84 | 1451 | 45.2% | 26.8% | 0.9% | +4.7 | 56 | 12,392 | 28.0% | 12.5% | 40.0% | 5599-6793 |
| 154 | Ringing TriangleShop | 100 | 1451 | 56.1% | 28.6% | 0.6% | +3.4 | 7 | 9,439 | 0.0% | 50.0% | 50.0% | 5296-4143 |
| 155 | Bowler HatUncommon | 31 | 1450 | 29.3% | 30.9% | 5.0% | -6.0 | 207 | 73,083 | 39.5% | 14.9% | 27.3% | 21380-51703 |
| 156 | Gremlin HornUncommon | 57 | 1450 | 37.3% | 25.2% | 6.3% | -3.8 | 242 | 91,607 | 24.8% | 28.4% | 20.8% | 34143-57464 |
| 157 | Beating RemnantRare | 63 | 1449 | 39.0% | 19.6% | 2.4% | -2.7 | 97 | 34,991 | 11.4% | 30.8% | 22.2% | 13653-21338 |
| 158 | Tea of DiscourtesyEvent | 24 | 1447 | 27.2% | 100.0% | 2.0% | -6.2 | 2 | 28,978 | – | – | 100.0% | 7871-21107 |
| 159 | Ornamental FanUncommon | 66 | 1446 | 39.8% | 29.4% | 6.7% | -1.4 | 231 | 97,000 | 29.8% | 27.1% | 31.3% | 38584-58416 |
| 160 | Daughter of the WindEvent | 72 | 1445 | 41.7% | 100.0% | 2.4% | +1.7 | 1 | 34,178 | – | – | 100.0% | 14249-19929 |
| 161 | Big HatRare | 80 | 1444 | 44.2% | 61.5% | 0.2% | +2.2 | 13 | 3,470 | 75.0% | 57.1% | 50.0% | 1535-1935 |
| 162 | Large CapsuleAncient | 0 | 1442 | 19.1% | 100.0% | 5.0% | -4.0 | 3 | 73,338 | – | – | 100.0% | 14018-59320 |
| 163 | Gold-Plated CablesUncommon | 65 | 1442 | 39.5% | 50.0% | 0.7% | -1.3 | 36 | 10,002 | 50.0% | 33.3% | 75.0% | 3947-6055 |
| 164 | Amethyst AubergineCommon | 34 | 1434 | 30.3% | 19.5% | 9.2% | -5.4 | 339 | 132,935 | 23.7% | 13.7% | 16.7% | 40237-92698 |
