Estatísticas da loja
O que as pessoas compram quando veem na loja e como as runs vão após a compra. Como os números são calculados
Coorte: Solo, Modo padrão · 1.458.205 runs · 684 linhas exibidas · Data through 16 de nov. de 2026, 4:29 PT ·
19.0% de todos os assentos em Solo, Modo padrão venceram. Lift é a taxa de vitória da linha menos o que os mesmos jogadores deveriam vencer a partir do andar onde o obtiveram, em pontos percentuais.
Jogadores
Técnica
Modo
Tipo
| # | ▾ | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Poção NefastaEvent | 32 | 26 | 81.2% | 73.1% | +24.2 | 19-7 |
| 2 | Imagem ResidualRare | 3.524 | 49 | 1.4% | 67.3% | +22.5 | 33-16 |
| 3 | IndisposiçãoRare | 8.484 | 32 | 0.4% | 65.6% | +22.3 | 21-11 |
| 4 | Moeda AntigaRare | 36 | 34 | 94.4% | 67.6% | +17.3 | 23-11 |
| 5 | RastrearRare | 4.553 | 31 | 0.7% | 61.3% | +17.2 | 19-12 |
| 6 | Euforia CristalinaBetaRare | 380 | 20 | 5.3% | 90.0% | +15.7 | 18-2 |
| 7 | Multi EvocaçãoRare | 9.652 | 21 | 0.2% | 57.1% | +15.5 | 12-9 |
| 8 | Forma EcoanteRare | 2.937 | 73 | 2.5% | 61.6% | +14.7 | 45-28 |
| 9 | Wah KiBetaUncommon | 1.268 | 28 | 2.2% | 60.7% | +14.6 | 17-11 |
| 10 | O CaixeiroRare | 44 | 42 | 95.5% | 71.4% | +13.7 | 30-12 |
| 11 | Pouso ForçadoRare | 8.235 | 22 | 0.3% | 50.0% | +12.8 | 11-11 |
| 12 | OcarinaBetaUncommon | 613 | 158 | 25.8% | 65.2% | +11.7 | 103-55 |
| 13 | FertilizanteBetaRare | 243 | 35 | 14.4% | 68.6% | +11.2 | 24-11 |
| 14 | Relógio de BolsoRare | 29.983 | 2.316 | 7.7% | 62.5% | +10.8 | 1447-869 |
| 15 | TiaraNone | 710 | 263 | 37.0% | 89.7% | +10.5 | 236-27 |
| 16 | AdrenalinaRare | 4.853 | 64 | 1.3% | 56.2% | +10.3 | 36-28 |
| 17 | DomínioRare | 3.204 | 39 | 1.2% | 59.0% | +9.9 | 23-16 |
| 18 | Bandagens ResistentesRare | 6.171 | 1.026 | 16.6% | 60.3% | +9.8 | 619-407 |
| 19 | Peça de JogoRare | 30.206 | 2.628 | 8.7% | 65.5% | +9.8 | 1721-907 |
| 20 | VoltaicoRare | 8.139 | 44 | 0.5% | 52.3% | +9.3 | 23-21 |
| 21 | EstilhaçarRare | 9.133 | 40 | 0.4% | 52.5% | +9.2 | 21-19 |
| 22 | Toque WahBetaCommon | 1.400 | 21 | 1.5% | 52.4% | +9.0 | 11-10 |
| 23 | MajestanitaUncommon | 8.864 | 1.324 | 14.9% | 53.2% | +7.9 | 705-619 |
| 24 | Grou de PapelRare | 6.191 | 1.128 | 18.2% | 57.3% | +7.8 | 646-482 |
| 25 | TiraniaRare | 4.024 | 22 | 0.5% | 50.0% | +7.7 | 11-11 |
| 26 | Chamado do VazioRare | 3.968 | 21 | 0.5% | 57.1% | +7.5 | 12-9 |
| 27 | Mão MumificadaRare | 30.214 | 5.738 | 19.0% | 57.3% | +7.5 | 3287-2451 |
| 28 | Lâmpada BizarraBetaShop | 1.369 | 301 | 22.0% | 62.1% | +7.3 | 187-114 |
| 29 | Trajetória MusicalBetaUncommon | 2.851 | 22 | 0.8% | 50.0% | +7.1 | 11-11 |
| 30 | Broche de CapaRare | 29.899 | 3.430 | 11.5% | 57.6% | +6.9 | 1977-1453 |
| 31 | Forma CeifadoraRare | 3.783 | 24 | 0.6% | 58.3% | +6.9 | 14-10 |
| 32 | Cauda de LagartoRare | 30.011 | 5.530 | 18.4% | 57.8% | +6.7 | 3194-2336 |
| 33 | Elmo IntimidadorRare | 29.305 | 2.796 | 9.5% | 58.4% | +6.6 | 1632-1164 |
| 34 | PutrefazerUncommon | 22.913 | 207 | 0.9% | 49.8% | +6.3 | 103-104 |
| 35 | Sobrecarga NeuralRare | 3.616 | 41 | 1.1% | 46.3% | +6.3 | 19-22 |
| 36 | Enigma do CentênioCommon | 121.281 | 15.024 | 12.4% | 57.9% | +6.2 | 8701-6323 |
| 37 | Massa AlaranjadaRare | 3.769 | 467 | 12.4% | 53.1% | +6.2 | 248-219 |
| 38 | AssassinarRare | 15.811 | 41 | 0.3% | 48.8% | +5.9 | 20-21 |
| 39 | Lança GlacialRare | 9.749 | 22 | 0.2% | 54.5% | +5.9 | 12-10 |
| 40 | Braçadeira ResistenteRare | 29.973 | 5.543 | 18.5% | 55.5% | +5.8 | 3075-2468 |
| 41 | Papel CerimonialUncommon | 55.625 | 3.218 | 5.8% | 59.7% | +5.8 | 1920-1298 |
| 42 | PiraRare | 3.521 | 44 | 1.2% | 52.3% | +5.6 | 23-21 |
| 43 | AfanarUncommon | 21.409 | 254 | 1.2% | 53.5% | +5.5 | 136-118 |
| 44 | Anel Arco-ÍrisRare | 29.608 | 3.489 | 11.8% | 57.4% | +5.5 | 2003-1486 |
| 45 | Pilar da CriaçãoUncommon | 50.918 | 174 | 0.3% | 47.7% | +5.5 | 83-91 |
| 46 | Batuta de MaestroBetaRare | 97 | 25 | 25.8% | 60.0% | +5.4 | 15-10 |
| 47 | Leque de FacasRare | 3.820 | 38 | 1.0% | 39.5% | +5.4 | 15-23 |
| 48 | OferendaRare | 7.945 | 76 | 1.0% | 50.0% | +5.4 | 38-38 |
| 49 | KifudaShop | 114.362 | 22.214 | 19.4% | 52.9% | +5.3 | 11762-10452 |
| 50 | Todos por UmRare | 9.183 | 22 | 0.2% | 40.9% | +5.2 | 9-13 |
| 51 | Canção EngarrafadaBetaUncommon | 986 | 162 | 16.4% | 63.6% | +5.1 | 103-59 |
| 52 | Dilúvio de PáginasUncommon | 49.857 | 97 | 0.2% | 52.6% | +5.1 | 51-46 |
| 53 | Fantasma no PoteRare | 10.908 | 1.012 | 9.3% | 57.5% | +5.0 | 582-430 |
| 54 | Ki ChoBetaUncommon | 1.562 | 27 | 1.7% | 55.6% | +4.9 | 15-12 |
| 55 | PontariaUncommon | 49.445 | 395 | 0.8% | 48.6% | +4.9 | 192-203 |
| 56 | Soco FogueteUncommon | 45.383 | 171 | 0.4% | 46.2% | +4.9 | 79-92 |
| 57 | GUARDAS!!!Rare | 9.594 | 36 | 0.4% | 47.2% | +4.8 | 17-19 |
| 58 | ConflagraçãoRare | 12.924 | 41 | 0.3% | 41.5% | +4.6 | 17-24 |
| 59 | Gota de PrecogniçãoRare | 55.476 | 1.993 | 3.6% | 63.4% | +4.6 | 1263-730 |
| 60 | O FerreiroRare | 9.008 | 29 | 0.3% | 48.3% | +4.6 | 14-15 |
| 61 | Água de RescaldoUncommon | 28.484 | 627 | 2.2% | 60.9% | +4.5 | 382-245 |
| 62 | Argila AutomoldanteUncommon | 12.168 | 1.827 | 15.0% | 52.5% | +4.5 | 960-867 |
| 63 | Cinzas de CaronteRare | 5.315 | 565 | 10.6% | 49.7% | +4.5 | 281-284 |
| 64 | DesfragmentarRare | 2.851 | 60 | 2.1% | 48.3% | +4.4 | 29-31 |
| 65 | MiragemUncommon | 28.639 | 131 | 0.5% | 47.3% | +4.4 | 62-69 |
| 66 | Dança MacabraUncommon | 48.764 | 137 | 0.3% | 46.7% | +4.1 | 64-73 |
| 67 | Ferramentas do OfícioRare | 4.251 | 43 | 1.0% | 53.5% | +4.0 | 23-20 |
| 68 | IA CriativaRare | 3.499 | 34 | 1.0% | 44.1% | +4.0 | 15-19 |
| 69 | Pequeno MilagreRare | 10.355 | 22 | 0.2% | 50.0% | +4.0 | 11-11 |
| 70 | EspremerRare | 8.553 | 29 | 0.3% | 44.8% | +3.9 | 13-16 |
| 71 | Ficha de ApostasRare | 30.048 | 4.387 | 14.6% | 56.7% | +3.9 | 2486-1901 |
| 72 | Mente FriaCommon | 66.116 | 592 | 0.9% | 47.3% | +3.9 | 280-312 |
| 73 | Pacto ArdenteUncommon | 33.858 | 309 | 0.9% | 46.6% | +3.9 | 144-165 |
| 74 | Postura ÁgilUncommon | 49.029 | 499 | 1.0% | 47.5% | +3.9 | 237-262 |
| 75 | Plano de FugaUncommon | 24.081 | 342 | 1.4% | 48.5% | +3.8 | 166-176 |
| 76 | FortalecerUncommon | 45.359 | 156 | 0.3% | 46.8% | +3.7 | 73-83 |
| 77 | PênduloCommon | 122.213 | 15.019 | 12.3% | 55.4% | +3.7 | 8328-6691 |
| 78 | Aposta CalculadaUncommon | 23.727 | 419 | 1.8% | 47.3% | +3.5 | 198-221 |
| 79 | Dança das LâminasCommon | 51.531 | 738 | 1.4% | 44.2% | +3.4 | 326-412 |
| 80 | Êxtase de BatalhaUncommon | 29.491 | 400 | 1.4% | 46.2% | +3.4 | 185-215 |
| 81 | Célula de EnergiaRare | 4.451 | 741 | 16.6% | 52.1% | +3.3 | 386-355 |
| 82 | Manto CarmesimRare | 3.931 | 44 | 1.1% | 47.7% | +3.3 | 21-23 |
| 83 | ReanimarRare | 7.101 | 27 | 0.4% | 44.4% | +3.3 | 12-15 |
| 84 | SupermassivoUncommon | 27.097 | 109 | 0.4% | 48.6% | +3.3 | 53-56 |
| 85 | Triângulo RessonanteShop | 113.883 | 9.473 | 8.3% | 56.1% | +3.3 | 5312-4161 |
| 86 | Armadura PétreaUncommon | 67.246 | 217 | 0.3% | 45.6% | +3.2 | 99-118 |
| 87 | Bolsa de PreparativosCommon | 121.706 | 34.104 | 28.0% | 51.4% | +3.2 | 17530-16574 |
| 88 | CrueldadeRare | 13.407 | 103 | 0.8% | 47.6% | +3.2 | 49-54 |
| 89 | Dardo HelicoidalRare | 5.176 | 730 | 14.1% | 51.5% | +3.2 | 376-354 |
| 90 | Elemento XShop | 114.224 | 10.606 | 9.3% | 50.6% | +3.2 | 5368-5238 |
| 91 | Lâmina NanquimRare | 4.526 | 38 | 0.8% | 39.5% | +3.2 | 15-23 |
| 92 | Cunho de AmarraçãoUncommon | 67.692 | 12.079 | 17.8% | 51.8% | +3.1 | 6255-5824 |
| 93 | DesfocarUncommon | 25.386 | 306 | 1.2% | 47.4% | +3.1 | 145-161 |
| 94 | Faca de EntalharBetaUncommon | 235 | 29 | 12.3% | 58.6% | +3.1 | 17-12 |
| 95 | A FoiceRare | 9.011 | 22 | 0.2% | 31.8% | +3.0 | 7-15 |
| 96 | Ovo TóxicoRare | 26.558 | 4.153 | 15.6% | 44.0% | +3.0 | 1828-2325 |
| 97 | Tempestade de AçoRare | 7.440 | 34 | 0.5% | 47.1% | +3.0 | 16-18 |
| 98 | Tortinha LunarRare | 4.795 | 1.098 | 22.9% | 50.9% | +3.0 | 559-539 |
| 99 | Cinturão de PoçõesCommon | 122.597 | 17.835 | 14.5% | 52.5% | +2.9 | 9360-8475 |
| 100 | EnforcarRare | 8.396 | 21 | 0.3% | 38.1% | +2.9 | 8-13 |
| 101 | Lâminas EspectraisUncommon | 49.114 | 196 | 0.4% | 43.4% | +2.9 | 85-111 |
| 102 | Planos Bem FeitosUncommon | 51.673 | 210 | 0.4% | 45.2% | +2.9 | 95-115 |
| 103 | Algoritmo GenéticoRare | 9.130 | 36 | 0.4% | 38.9% | +2.8 | 14-22 |
| 104 | EnxofreShop | 26.324 | 3.568 | 13.6% | 46.2% | +2.8 | 1650-1918 |
| 105 | Memento MoriUncommon | 44.204 | 59 | 0.1% | 44.1% | +2.7 | 26-33 |
| 106 | SorveteRare | 28.162 | 6.722 | 23.9% | 51.0% | +2.7 | 3425-3297 |
| 107 | Timão do CapitãoRare | 30.141 | 3.680 | 12.2% | 55.2% | +2.7 | 2033-1647 |
| 108 | Infusão do ApostadorUncommon | 141.902 | 4.432 | 3.1% | 61.0% | +2.6 | 2702-1730 |
| 109 | LustreRare | 29.901 | 4.201 | 14.0% | 54.0% | +2.6 | 2267-1934 |
| 110 | PreparaçãoCommon | 46.663 | 1.070 | 2.3% | 46.0% | +2.6 | 492-578 |
| 111 | DiapasãoUncommon | 67.888 | 7.329 | 10.8% | 54.5% | +2.5 | 3993-3336 |
| 112 | FoleRare | 36.310 | 5.508 | 15.2% | 52.1% | +2.5 | 2871-2637 |
| 113 | GeleiraUncommon | 18.429 | 303 | 1.6% | 44.6% | +2.4 | 135-168 |
| 114 | Leque DecorativoUncommon | 67.393 | 8.495 | 12.6% | 51.8% | +2.4 | 4401-4094 |
| 115 | ShurikenRare | 29.741 | 4.220 | 14.2% | 51.0% | +2.4 | 2152-2068 |
| 116 | ExporUncommon | 25.207 | 297 | 1.2% | 44.1% | +2.3 | 131-166 |
| 117 | ReflexoUncommon | 22.107 | 240 | 1.1% | 45.8% | +2.3 | 110-130 |
| 118 | Sistema de AprendizadoRare | 3.486 | 49 | 1.4% | 46.9% | +2.3 | 23-26 |
| 119 | BrilhoCommon | 43.131 | 748 | 1.7% | 44.7% | +2.2 | 334-414 |
| 120 | Disco RígidoCommon | 22.016 | 8.693 | 39.5% | 47.2% | +2.1 | 4101-4592 |
| 121 | Flechas AssobiantesBetaUncommon | 1.870 | 20 | 1.1% | 50.0% | +2.1 | 10-10 |
| 122 | PermageloUncommon | 78.283 | 9.067 | 11.6% | 54.4% | +2.1 | 4930-4137 |
| 123 | TingshaUncommon | 14.183 | 2.114 | 14.9% | 49.1% | +2.1 | 1039-1075 |
| 124 | Disparo GamaUncommon | 30.349 | 191 | 0.6% | 41.9% | +2.0 | 80-111 |
| 125 | LetalidadeUncommon | 38.227 | 252 | 0.7% | 43.7% | +2.0 | 110-142 |
| 126 | Regente MiniaturaRare | 3.782 | 802 | 21.2% | 48.5% | +2.0 | 389-413 |
| 127 | Semente FantasmaShop | 114.945 | 17.997 | 15.7% | 47.2% | +2.0 | 8491-9506 |
| 128 | CaldeirãoShop | 114.522 | 2.928 | 2.6% | 58.0% | +1.9 | 1699-1229 |
| 129 | GorjalCommon | 120.999 | 25.075 | 20.7% | 49.2% | +1.9 | 12326-12749 |
| 130 | InabalávelRare | 3.901 | 40 | 1.0% | 50.0% | +1.9 | 20-20 |
| 131 | Isqueiro MísticoShop | 114.810 | 11.713 | 10.2% | 49.8% | +1.9 | 5832-5881 |
| 132 | Peça de MarfimRare | 3.739 | 420 | 11.2% | 54.3% | +1.9 | 228-192 |
| 133 | RaspãoUncommon | 46.953 | 113 | 0.2% | 43.4% | +1.9 | 49-64 |
| 134 | Soro EstávelUncommon | 142.148 | 1.914 | 1.3% | 61.1% | +1.9 | 1169-745 |
| 135 | KunaiRare | 29.774 | 4.166 | 14.0% | 52.1% | +1.8 | 2170-1996 |
| 136 | Manto e AdagaCommon | 53.850 | 679 | 1.3% | 40.6% | +1.8 | 276-403 |
| 137 | Arte da GuerraRare | 29.925 | 2.044 | 6.8% | 54.9% | +1.7 | 1123-921 |
| 138 | Bacia de OndulaçõesUncommon | 60.702 | 3.660 | 6.0% | 53.2% | +1.7 | 1946-1714 |
| 139 | DominarUncommon | 24.140 | 318 | 1.3% | 45.0% | +1.7 | 143-175 |
| 140 | Palo SagradoShop | 114.301 | 11.006 | 9.6% | 52.9% | +1.7 | 5819-5187 |
| 141 | Barraca MiniaturaShop | 114.272 | 47.354 | 41.4% | 43.9% | +1.6 | 20773-26581 |
| 142 | PersistirUncommon | 21.179 | 216 | 1.0% | 42.1% | +1.6 | 91-125 |
| 143 | AcrobaciasUncommon | 24.767 | 581 | 2.3% | 49.4% | +1.5 | 287-294 |
| 144 | Elmo ArruinadoRare | 6.401 | 1.021 | 16.0% | 50.2% | +1.5 | 513-508 |
| 145 | EsquivarBetaUncommon | 4.178 | 49 | 1.2% | 42.9% | +1.5 | 21-28 |
| 146 | Máscara FuneráriaUncommon | 10.779 | 2.056 | 19.1% | 50.7% | +1.5 | 1042-1014 |
| 147 | Caixa de FerramentasShop | 114.714 | 15.754 | 13.7% | 48.1% | +1.4 | 7580-8174 |
| 148 | Caixa Enigmática DesconcertanteRare | 26.611 | 4.198 | 15.8% | 49.2% | +1.4 | 2065-2133 |
| 149 | O ÁbacoShop | 115.244 | 9.247 | 8.0% | 52.3% | +1.4 | 4837-4410 |
| 150 | Barra de TungstênioRare | 25.429 | 3.367 | 13.2% | 51.4% | +1.3 | 1730-1637 |
| 151 | Batom CintilanteUncommon | 67.273 | 8.331 | 12.4% | 50.8% | +1.3 | 4234-4097 |
| 152 | DragarUncommon | 25.131 | 179 | 0.7% | 45.8% | +1.3 | 82-97 |
| 153 | RefrigerarUncommon | 20.067 | 254 | 1.3% | 43.3% | +1.3 | 110-144 |
| 154 | Truque na MangaUncommon | 25.033 | 229 | 0.9% | 41.9% | +1.3 | 96-133 |
| 155 | Infusão EntrópicaRare | 57.351 | 6.127 | 10.7% | 51.6% | +1.2 | 3163-2964 |
| 156 | Poção de PrecisãoBetaCommon | 2.526 | 284 | 11.2% | 57.4% | +1.2 | 163-121 |
| 157 | Toque DebilitanteUncommon | 19.545 | 292 | 1.5% | 44.5% | +1.2 | 130-162 |
| 158 | Amuleto de RéptilUncommon | 66.915 | 2.971 | 4.4% | 57.1% | +1.1 | 1697-1274 |
| 159 | CandelabroUncommon | 67.578 | 13.625 | 20.2% | 49.6% | +1.1 | 6752-6873 |
| 160 | Pergaminho NinjaShop | 25.357 | 4.517 | 17.8% | 43.8% | +1.1 | 1979-2538 |
| 161 | RasteiraUncommon | 26.189 | 245 | 0.9% | 40.8% | +1.1 | 100-145 |
| 162 | Fada EngarrafadaRare | 56.586 | 10.838 | 19.2% | 47.2% | +1.0 | 5113-5725 |
| 163 | Flor AlegreCommon | 121.624 | 29.859 | 24.6% | 48.0% | +0.9 | 14345-15514 |
| 164 | MangaRare | 29.929 | 4.069 | 13.6% | 51.7% | +0.9 | 2102-1967 |
| 165 | Potencial EngarrafadoRare | 57.117 | 1.174 | 2.1% | 60.8% | +0.9 | 714-460 |
| 166 | RomperUncommon | 49.391 | 82 | 0.2% | 36.6% | +0.9 | 30-52 |
| 167 | BarricadaRare | 4.146 | 23 | 0.6% | 43.5% | +0.8 | 10-13 |
| 168 | Puxar das ProfundezasUncommon | 30.074 | 98 | 0.3% | 43.9% | +0.8 | 43-55 |
| 169 | ÂncoraCommon | 121.923 | 31.570 | 25.9% | 47.2% | +0.7 | 14893-16677 |
| 170 | AvivarRare | 10.821 | 40 | 0.4% | 42.5% | +0.7 | 17-23 |
| 171 | Espelho de DollyShop | 114.363 | 24.070 | 21.0% | 50.6% | +0.7 | 12172-11898 |
| 172 | Flauta de OssoCommon | 19.644 | 3.714 | 18.9% | 46.3% | +0.7 | 1720-1994 |
| 173 | Golpe CinéreoUncommon | 31.448 | 214 | 0.7% | 43.0% | +0.7 | 92-122 |
| 174 | ModificadoRare | 7.286 | 60 | 0.8% | 46.7% | +0.7 | 28-32 |
| 175 | Pedra Curiosamente LisaCommon | 122.017 | 27.270 | 22.3% | 48.0% | +0.7 | 13099-14171 |
| 176 | Ponteira de CanetaUncommon | 67.896 | 7.657 | 11.3% | 50.8% | +0.7 | 3891-3766 |
| 177 | Memórias LíquidasRare | 56.743 | 2.432 | 4.3% | 55.7% | +0.6 | 1355-1077 |
| 178 | ArranharCommon | 41.558 | 643 | 1.5% | 40.0% | +0.5 | 257-386 |
| 179 | Braçadeira de ArmaduraUncommon | 67.479 | 8.422 | 12.5% | 50.2% | +0.5 | 4232-4190 |
| 180 | Canhão MiniaturaUncommon | 57.859 | 7.764 | 13.4% | 48.7% | +0.5 | 3780-3984 |
| 181 | ColossoUncommon | 25.706 | 324 | 1.3% | 42.0% | +0.5 | 136-188 |
| 182 | Lâminas InfinitasUncommon | 61.567 | 216 | 0.4% | 42.6% | +0.5 | 92-124 |
| 183 | Novo FôlegoUncommon | 37.634 | 210 | 0.6% | 42.9% | +0.5 | 90-120 |
| 184 | Sopa de OssoUncommon | 20.753 | 2.304 | 11.1% | 48.7% | +0.4 | 1121-1183 |
| 185 | TURBOCommon | 47.390 | 686 | 1.4% | 42.3% | +0.4 | 290-396 |
| 186 | AceleranteRare | 16.634 | 78 | 0.5% | 38.5% | +0.3 | 30-48 |
| 187 | Alto DesempenhoUncommon | 18.674 | 313 | 1.7% | 45.7% | +0.3 | 143-170 |
| 188 | BrutalidadeUncommon | 66.810 | 179 | 0.3% | 43.0% | +0.3 | 77-102 |
| 189 | Poção de AgilidadeCommon | 366.443 | 20.127 | 5.5% | 53.3% | +0.3 | 10734-9393 |
| 190 | Ácido OróbicoRare | 57.320 | 5.907 | 10.3% | 48.6% | +0.2 | 2872-3035 |
| 191 | Amuleto de AsaShop | 114.803 | 9.613 | 8.4% | 44.0% | +0.2 | 4229-5384 |
| 192 | Poção AfiadaUncommon | 27.385 | 1.431 | 5.2% | 47.6% | +0.2 | 681-750 |
| 193 | Capacitor RúnicoShop | 21.421 | 6.950 | 32.4% | 44.9% | +0.1 | 3119-3831 |
| 194 | Chapéu GrandeRare | 3.797 | 443 | 11.7% | 47.4% | +0.1 | 210-233 |
| 195 | Funil RetorcidoUncommon | 11.787 | 1.953 | 16.6% | 43.5% | +0.1 | 850-1103 |
| 196 | Disparo SepulcralCommon | 46.112 | 249 | 0.5% | 43.4% | 0.0 | 108-141 |
| 197 | Escamas de BronzeCommon | 121.250 | 20.625 | 17.0% | 45.2% | 0.0 | 9316-11309 |
| 198 | Lacaio VitruvianoShop | 19.988 | 2.295 | 11.5% | 44.4% | 0.0 | 1019-1276 |
| 199 | Rã de PapelUncommon | 14.901 | 4.104 | 27.5% | 45.4% | 0.0 | 1865-2239 |
| 200 | RicocheteCommon | 76.581 | 354 | 0.5% | 39.3% | 0.0 | 139-215 |
| 201 | Dente SerrilhadoRare | 29.713 | 5.047 | 17.0% | 47.8% | -0.1 | 2410-2637 |
| 202 | Lâmpada de LavaShop | 114.838 | 8.016 | 7.0% | 44.3% | -0.1 | 3551-4465 |
| 203 | MenosprezarCommon | 89.310 | 892 | 1.0% | 41.4% | -0.1 | 369-523 |
| 204 | Artilharia AntiaéreaRare | 7.099 | 32 | 0.5% | 40.6% | -0.2 | 13-19 |
| 205 | Cartão de ClienteShop | 114.745 | 45.741 | 39.9% | 41.6% | -0.2 | 19046-26695 |
| 206 | Salto EvasivoCommon | 53.040 | 791 | 1.5% | 42.1% | -0.2 | 333-458 |
| 207 | ComprimirUncommon | 19.692 | 269 | 1.4% | 42.8% | -0.3 | 115-154 |
| 208 | Destino CompartilhadoRare | 8.411 | 32 | 0.4% | 43.8% | -0.3 | 14-18 |
| 209 | Ensopado do SoldadoRare | 11.341 | 1.008 | 8.9% | 47.9% | -0.3 | 483-525 |
| 210 | Pluma EternaUncommon | 67.551 | 11.700 | 17.3% | 45.1% | -0.3 | 5272-6428 |
| 211 | Venerável Conjunto de CháCommon | 122.268 | 17.883 | 14.6% | 50.3% | -0.3 | 8989-8894 |
| 212 | Extrato de LucidezUncommon | 142.224 | 4.205 | 3.0% | 56.7% | -0.4 | 2385-1820 |
| 213 | KusarigamaUncommon | 63.449 | 6.232 | 9.8% | 46.8% | -0.4 | 2918-3314 |
| 214 | Língua DemoníacaRare | 5.372 | 856 | 15.9% | 45.2% | -0.4 | 387-469 |
| 215 | Máscara VermelhaCommon | 111.994 | 15.945 | 14.2% | 47.9% | -0.4 | 7640-8305 |
| 216 | Pote FúnebreRare | 8.359 | 315 | 3.8% | 57.1% | -0.4 | 180-135 |
| 217 | AbrasivoRare | 3.882 | 56 | 1.4% | 44.6% | -0.5 | 25-31 |
| 218 | Crânio de SerpentixaCommon | 21.921 | 5.231 | 23.9% | 43.1% | -0.5 | 2255-2976 |
| 219 | Esquivar e RolarCommon | 63.622 | 303 | 0.5% | 42.9% | -0.5 | 130-173 |
| 220 | Estrela BrancaRare | 22.928 | 3.089 | 13.5% | 41.8% | -0.7 | 1291-1798 |
| 221 | Insígnia ImortalShop | 19.649 | 2.710 | 13.8% | 43.5% | -0.7 | 1180-1530 |
| 222 | Lâmpada InquietanteRare | 29.621 | 2.412 | 8.1% | 50.0% | -0.7 | 1206-1206 |
| 223 | PantógrafoUncommon | 67.523 | 14.340 | 21.2% | 45.1% | -0.7 | 6471-7869 |
| 224 | Parede SanguíneaCommon | 76.117 | 414 | 0.5% | 38.9% | -0.7 | 161-253 |
| 225 | SofrimentoRare | 8.931 | 25 | 0.3% | 44.0% | -0.7 | 11-14 |
| 226 | EnvenenarRare | 4.338 | 33 | 0.8% | 42.4% | -0.8 | 14-19 |
| 227 | NunchakuUncommon | 67.536 | 7.491 | 11.1% | 49.9% | -0.8 | 3741-3750 |
| 228 | Resquício PulsanteRare | 24.427 | 3.205 | 13.1% | 48.4% | -0.8 | 1550-1655 |
| 229 | SangriaCommon | 73.086 | 885 | 1.2% | 41.0% | -0.8 | 363-522 |
| 230 | Caos DestiladoRare | 56.861 | 3.454 | 6.1% | 51.0% | -0.9 | 1760-1694 |
| 231 | Disparo LunarUncommon | 25.659 | 42 | 0.2% | 40.5% | -0.9 | 17-25 |
| 232 | Elixir CósmicoRare | 8.363 | 557 | 6.7% | 49.7% | -0.9 | 277-280 |
| 233 | Golpe de EmpunhaduraCommon | 46.237 | 1.024 | 2.2% | 39.1% | -0.9 | 400-624 |
| 234 | Poção de FocoCommon | 60.092 | 7.631 | 12.7% | 48.5% | -0.9 | 3699-3932 |
| 235 | Poção de GigantificaçãoRare | 57.184 | 3.098 | 5.4% | 50.8% | -0.9 | 1575-1523 |
| 236 | TransfigurarRare | 7.592 | 28 | 0.4% | 53.6% | -0.9 | 15-13 |
| 237 | ConvergênciaUncommon | 18.457 | 302 | 1.6% | 42.4% | -1.0 | 128-174 |
| 238 | Forma OfídicaRare | 4.424 | 37 | 0.8% | 37.8% | -1.0 | 14-23 |
| 239 | Impulso EvasivoCommon | 66.687 | 588 | 0.9% | 39.3% | -1.0 | 231-357 |
| 240 | Pião IncessanteRare | 29.710 | 2.345 | 7.9% | 51.9% | -1.0 | 1217-1128 |
| 241 | Toca AquiUncommon | 27.296 | 157 | 0.6% | 36.9% | -1.0 | 58-99 |
| 242 | Cura TudoUncommon | 142.287 | 11.039 | 7.8% | 50.0% | -1.1 | 5523-5516 |
| 243 | Escudo de ApararUncommon | 67.314 | 5.958 | 8.9% | 47.9% | -1.1 | 2852-3106 |
| 244 | HologramaCommon | 65.246 | 744 | 1.1% | 42.6% | -1.1 | 317-427 |
| 245 | Martelo RetorcidoShop | 114.059 | 16.344 | 14.3% | 46.2% | -1.1 | 7556-8788 |
| 246 | Óleo de SerpentixaRare | 56.410 | 895 | 1.6% | 55.2% | -1.1 | 494-401 |
| 247 | Caixinha de CorrespondênciaUncommon | 61.222 | 3.754 | 6.1% | 47.8% | -1.2 | 1796-1958 |
| 248 | Carimbo RealShop | 115.314 | 23.749 | 20.6% | 48.4% | -1.2 | 11487-12262 |
| 249 | PeraUncommon | 67.823 | 9.471 | 14.0% | 48.5% | -1.2 | 4593-4878 |
| 250 | ReciclarUncommon | 17.215 | 137 | 0.8% | 47.4% | -1.2 | 65-72 |
| 251 | Tintura de GuerraCommon | 121.993 | 22.918 | 18.8% | 47.6% | -1.2 | 10907-12011 |
| 252 | VajraCommon | 121.899 | 22.632 | 18.6% | 44.6% | -1.2 | 10090-12542 |
| 253 | Abridor de CartasUncommon | 67.295 | 6.577 | 9.8% | 47.7% | -1.3 | 3140-3437 |
| 254 | IntocávelCommon | 59.008 | 547 | 0.9% | 41.9% | -1.3 | 229-318 |
| 255 | Onda CorrosivaRare | 7.974 | 34 | 0.4% | 44.1% | -1.3 | 15-19 |
| 256 | Barreira FlamejanteUncommon | 33.950 | 296 | 0.9% | 39.2% | -1.4 | 116-180 |
| 257 | DuplicadorUncommon | 142.443 | 12.378 | 8.7% | 51.1% | -1.4 | 6319-6059 |
| 258 | Fivela de CintoShop | 114.601 | 10.757 | 9.4% | 48.4% | -1.4 | 5209-5548 |
