Relic Metrics
Every relic scored two ways: Codex Score grades the win rate of seats that held it, and Codex Elo rates what players take on free relic choices (ancients, bosses, events). Shop shelves are not offers. Wax copies from Toy Box are split out. How the numbers are computed
Cohort: Solo, Standard mode · 1,152,139 runs · 1,152,579 seats · 295 rows shown ·
Score baseline: 35.7% (average win rate across every relic held in this cohort). 19.3% of all seats in Solo, Standard mode won. Lift is each row's win rate minus what the same players were expected to win from the floor where they got it, in percentage points.
Players
Skill
Mode
Played by
| # | Relic | Score | Elo ▾ | Win% | Pick% | Hold% | Lift | Offered | Picks | A1 | A2 | A3+ | W-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pael's GrowthAncient | 5 | 2153 | 22.1% | 100.0% | 1.0% | -14.4 | 1 | 12,041 | – | – | 100.0% | 2662-9379 |
| 2 | Golden PearlAncient | 0 | 2122 | 19.8% | 100.0% | 5.5% | -4.9 | 4 | 63,479 | 100.0% | – | 100.0% | 12592-50887 |
| 3 | Meat CleaverAncient | 100 | 2092 | 60.8% | 100.0% | 1.2% | -1.9 | 4 | 13,505 | 100.0% | – | 100.0% | 8210-5295 |
| 4 | Leafy PoulticeAncient | 3 | 2085 | 21.7% | 60.0% | 6.2% | -4.0 | 5 | 71,300 | 100.0% | – | 33.3% | 15474-55826 |
| 5 | StorybookAncient | 61 | 2081 | 39.1% | 25.0% | 1.6% | +0.4 | 4 | 18,326 | – | – | 25.0% | 7166-11160 |
| 6 | Sword of JadeEvent | 100 | 2076 | 70.9% | 100.0% | 1.9% | +13.4 | 121 | 21,584 | 100.0% | 100.0% | 100.0% | 15301-6283 |
| 7 | Preserved FogAncient | 100 | 2046 | 58.9% | 66.7% | 1.1% | -5.5 | 3 | 12,708 | – | – | 66.7% | 7480-5228 |
| 8 | Electric ShrympAncient | 39 | 2043 | 32.4% | 100.0% | 1.7% | -4.0 | 3 | 19,194 | – | – | 100.0% | 6228-12966 |
| 9 | SaiAncient | 100 | 2027 | 72.8% | 100.0% | 1.6% | +9.7 | 2 | 18,099 | – | – | 100.0% | 13181-4918 |
| 10 | Toy BoxAncient | 43 | 2023 | 33.7% | 98.9% | 0.9% | -4.4 | 94 | 9,938 | 100.0% | 100.0% | 66.7% | 3346-6592 |
| 11 | Tri-BoomerangAncient | 100 | 2020 | 58.4% | 100.0% | 1.4% | -4.7 | 3 | 16,319 | – | 100.0% | 100.0% | 9523-6796 |
| 12 | Ice CreamRare | 79 | 2011 | 44.4% | 66.9% | 3.1% | +1.4 | 175 | 35,173 | 58.5% | 77.8% | 70.8% | 15618-19555 |
| 13 | Precise ScissorsAncient | 0 | 2008 | 20.0% | 100.0% | 2.9% | -5.8 | 5 | 33,655 | 100.0% | – | 100.0% | 6745-26910 |
| 14 | Yummy CookieAncient | 25 | 2008 | 28.3% | 55.0% | 4.3% | -8.4 | 20 | 49,424 | 100.0% | 37.5% | 63.6% | 13990-35434 |
| 15 | Ruined HelmetRare | 74 | 2003 | 42.8% | 55.2% | 0.5% | +0.3 | 29 | 5,335 | 50.0% | 40.0% | 66.7% | 2285-3050 |
| 16 | Sand CastleAncient | 30 | 2003 | 29.7% | 100.0% | 1.4% | -6.7 | 2 | 16,451 | – | – | 100.0% | 4892-11559 |
| 17 | Delicate FrondAncient | 100 | 1999 | 61.4% | 100.0% | 0.8% | -2.3 | 3 | 9,335 | 100.0% | – | 100.0% | 5728-3607 |
| 18 | Miniature TentShop | 80 | 1997 | 44.9% | 60.0% | 3.4% | +2.1 | 10 | 38,824 | 62.5% | 0.0% | 100.0% | 17414-21410 |
| 19 | Pael's EyeAncient | 18 | 1996 | 26.0% | 83.3% | 0.8% | -13.0 | 6 | 8,687 | – | – | 83.3% | 2261-6426 |
| 20 | PomanderAncient | 0 | 1995 | 19.0% | 75.0% | 2.6% | -6.0 | 4 | 29,565 | – | – | 75.0% | 5610-23955 |
| 21 | Touch of OrobasAncient | 30 | 1992 | 29.9% | 80.0% | 3.9% | -6.6 | 5 | 44,413 | 100.0% | – | 75.0% | 13258-31155 |
| 22 | Royal StampShop | 94 | 1985 | 49.1% | 30.8% | 1.6% | -1.2 | 13 | 18,712 | 40.0% | 0.0% | 28.6% | 9180-9532 |
| 23 | Chemical XShop | 100 | 1984 | 50.9% | 38.5% | 0.7% | +3.2 | 13 | 8,580 | 50.0% | 0.0% | 66.7% | 4364-4216 |
| 24 | Calling BellAncient | 42 | 1944 | 33.3% | 79.7% | 0.9% | -8.5 | 64 | 10,825 | 66.7% | 79.5% | 84.2% | 3602-7223 |
| 25 | The Chosen CheeseEvent | 24 | 1941 | 27.9% | 66.7% | 6.5% | -2.4 | 9 | 74,756 | – | 100.0% | 62.5% | 20865-53891 |
| 26 | War HammerAncient | 100 | 1924 | 52.8% | 66.7% | 0.8% | -11.6 | 3 | 9,322 | 100.0% | – | 50.0% | 4918-4404 |
| 27 | Wongo Customer Appreciation BadgeEvent | 51 | 1907 | 36.4% | 100.0% | 0.0% | – | 1 | 11 | – | – | 100.0% | 4-7 |
| 28 | Sword of StoneEvent | 0 | 1901 | 20.4% | 100.0% | 7.7% | -5.2 | 1 | 88,679 | – | – | 100.0% | 18080-70599 |
| 29 | Membership CardShop | 72 | 1901 | 42.4% | 38.5% | 3.2% | -0.1 | 13 | 36,451 | 33.3% | 0.0% | 50.0% | 15453-20998 |
| 30 | History CourseEvent | 100 | 1897 | 82.7% | 100.0% | 1.1% | +16.1 | 1 | 12,659 | – | – | 100.0% | 10466-2193 |
| 31 | Phial HolsterAncient | 0 | 1896 | 19.9% | 100.0% | 2.6% | -4.7 | 6 | 29,792 | 100.0% | 100.0% | 100.0% | 5930-23862 |
| 32 | Small CapsuleAncient | 1 | 1886 | 21.0% | 100.0% | 3.3% | -3.5 | 108 | 37,646 | 100.0% | – | 100.0% | 7896-29750 |
| 33 | Fresnel LensEvent | 0 | 1878 | 18.7% | 20.0% | 4.6% | -7.4 | 10 | 52,559 | 0.0% | 0.0% | 100.0% | 9845-42714 |
| 34 | Signet RingAncient | 100 | 1854 | 62.2% | 100.0% | 1.5% | -1.1 | 2 | 17,015 | 100.0% | – | 100.0% | 10579-6436 |
| 35 | Looming FruitAncient | 100 | 1852 | 59.2% | 50.0% | 1.0% | -2.9 | 8 | 11,630 | – | 33.3% | 100.0% | 6882-4748 |
| 36 | Stone HumidifierAncient | 4 | 1851 | 21.8% | 100.0% | 2.2% | -2.3 | 2 | 25,318 | 100.0% | – | 100.0% | 5510-19808 |
| 37 | Fur CoatAncient | 96 | 1850 | 49.6% | 100.0% | 0.8% | -13.4 | 1 | 9,678 | – | – | 100.0% | 4796-4882 |
| 38 | Throwing AxeAncient | 100 | 1847 | 56.4% | 100.0% | 1.3% | -6.9 | 1 | 14,627 | – | – | 100.0% | 8246-6381 |
| 39 | DriftwoodAncient | 17 | 1847 | 25.8% | 66.7% | 1.0% | -12.2 | 3 | 11,013 | – | – | 66.7% | 2845-8168 |
| 40 | Prismatic GemAncient | 63 | 1838 | 39.6% | 50.0% | 0.7% | +2.4 | 2 | 7,605 | – | – | 50.0% | 3010-4595 |
| 41 | Dusty TomeAncient | 58 | 1786 | 38.2% | 57.1% | 1.5% | -4.7 | 7 | 17,727 | 100.0% | – | 50.0% | 6779-10948 |
| 42 | Old CoinRare | 46 | 1771 | 34.7% | 37.1% | 2.2% | -1.7 | 132 | 25,515 | 25.4% | 49.0% | 58.3% | 8842-16673 |
| 43 | Lee's WaffleShop | 79 | 1770 | 44.3% | 61.5% | 1.7% | -1.5 | 13 | 19,175 | 40.0% | 50.0% | 83.3% | 8493-10682 |
| 44 | ShovelRare | 38 | 1759 | 32.2% | 40.5% | 2.4% | -4.4 | 126 | 27,250 | 36.8% | 43.9% | 55.6% | 8781-18469 |
| 45 | Mystic LighterShop | 98 | 1752 | 50.3% | 22.2% | 0.8% | +2.3 | 9 | 9,371 | 0.0% | 50.0% | 25.0% | 4714-4657 |
| 46 | Prayer WheelRare | 59 | 1740 | 38.4% | 30.1% | 2.9% | -3.6 | 183 | 33,080 | 36.6% | 34.0% | 14.6% | 12715-20365 |
| 47 | LanternCommon | 66 | 1726 | 40.6% | 54.8% | 13.3% | -2.3 | 728 | 153,734 | 49.8% | 59.1% | 58.0% | 62359-91375 |
| 48 | The CourierRare | 57 | 1718 | 37.7% | 42.6% | 2.7% | -4.7 | 183 | 31,124 | 40.7% | 52.9% | 35.3% | 11732-19392 |
| 49 | Paper KraneRare | 97 | 1715 | 49.9% | 42.9% | 0.4% | +5.8 | 28 | 5,029 | 40.0% | 66.7% | 40.0% | 2509-2520 |
| 50 | Punch DaggerShop | 77 | 1715 | 43.8% | 11.1% | 1.4% | -2.8 | 9 | 16,453 | 0.0% | 0.0% | 33.3% | 7207-9246 |
| 51 | White StarRare | 44 | 1712 | 34.0% | 48.8% | 2.1% | -2.7 | 127 | 24,249 | 50.7% | 45.7% | 50.0% | 8240-16009 |
| 52 | GiryaRare | 35 | 1711 | 31.3% | 18.8% | 2.3% | -4.9 | 144 | 26,358 | 17.5% | 16.3% | 33.3% | 8260-18098 |
| 53 | Data DiskCommon | 83 | 1705 | 45.7% | 78.2% | 1.9% | +2.3 | 101 | 21,402 | 70.5% | 83.3% | 85.2% | 9771-11631 |
| 54 | Paper PhrogUncommon | 71 | 1692 | 41.9% | 60.6% | 1.2% | -0.5 | 109 | 13,785 | 67.4% | 56.2% | 54.8% | 5782-8003 |
| 55 | Mini RegentRare | 82 | 1681 | 45.6% | 73.7% | 0.3% | +3.3 | 19 | 3,268 | 83.3% | 85.7% | 50.0% | 1489-1779 |
| 56 | CandelabraUncommon | 72 | 1680 | 42.4% | 51.4% | 6.8% | 0.0 | 422 | 78,503 | 42.4% | 52.1% | 64.3% | 33292-45211 |
| 57 | Mummified HandRare | 86 | 1678 | 46.6% | 54.8% | 3.1% | +3.3 | 166 | 35,569 | 46.9% | 58.7% | 60.7% | 16575-18994 |
| 58 | Lunar PastryRare | 93 | 1673 | 48.8% | 73.1% | 0.4% | +4.7 | 26 | 4,125 | 87.5% | 63.6% | 71.4% | 2012-2113 |
| 59 | Horn CleatUncommon | 78 | 1671 | 44.2% | 46.5% | 6.7% | +2.0 | 396 | 77,088 | 45.0% | 44.8% | 50.0% | 34092-42996 |
| 60 | Bag of PreparationCommon | 76 | 1671 | 43.5% | 51.8% | 13.0% | +0.5 | 651 | 149,801 | 47.0% | 48.4% | 64.4% | 65139-84662 |
| 61 | Lizard TailRare | 96 | 1670 | 49.6% | 38.9% | 3.0% | +6.2 | 180 | 34,811 | 36.8% | 28.8% | 52.8% | 17267-17544 |
| 62 | Frozen EggRare | 46 | 1662 | 34.5% | 40.1% | 2.4% | -2.1 | 152 | 27,772 | 48.8% | 27.1% | 44.4% | 9585-18187 |
| 63 | ChandelierRare | 75 | 1660 | 43.2% | 39.8% | 2.9% | +0.2 | 176 | 33,885 | 32.3% | 41.4% | 46.4% | 14625-19260 |
| 64 | AnchorCommon | 71 | 1657 | 42.2% | 42.6% | 12.8% | -0.4 | 735 | 147,935 | 42.1% | 42.0% | 44.2% | 62382-85553 |
| 65 | Tungsten RodRare | 74 | 1640 | 42.8% | 39.6% | 2.5% | +0.3 | 149 | 28,922 | 39.4% | 47.1% | 34.1% | 12391-16531 |
| 66 | BellowsRare | 85 | 1639 | 46.2% | 34.1% | 3.7% | +3.0 | 185 | 42,220 | 30.3% | 33.9% | 38.3% | 19502-22718 |
| 67 | MangoRare | 78 | 1636 | 44.0% | 30.2% | 2.9% | +1.0 | 162 | 33,753 | 21.2% | 32.6% | 39.6% | 14853-18900 |
| 68 | Snecko SkullCommon | 72 | 1632 | 42.3% | 49.3% | 1.6% | -0.1 | 146 | 18,424 | 50.0% | 47.3% | 51.2% | 7790-10634 |
| 69 | The Merchant's Rug???Event | 100 | 1632 | 61.8% | 97.7% | 0.1% | +5.8 | 560 | 1,110 | – | 97.4% | 97.9% | 686-424 |
| 70 | Gold-Plated CablesUncommon | 65 | 1621 | 40.3% | 68.3% | 0.7% | -1.2 | 60 | 8,041 | 66.7% | 56.2% | 82.4% | 3241-4800 |
| 71 | PearUncommon | 68 | 1618 | 41.0% | 37.9% | 6.5% | -1.3 | 375 | 74,899 | 38.0% | 38.5% | 36.7% | 30703-44196 |
| 72 | Emotion ChipRare | 61 | 1617 | 39.1% | 43.8% | 0.3% | -2.8 | 16 | 3,385 | 44.4% | 20.0% | 100.0% | 1325-2060 |
| 73 | Fishing RodAncient | 0 | 1615 | 17.0% | 85.7% | 2.9% | -6.8 | 7 | 33,185 | 100.0% | – | 50.0% | 5626-27559 |
| 74 | Funerary MaskUncommon | 79 | 1613 | 44.4% | 51.5% | 0.7% | +0.8 | 68 | 8,449 | 50.0% | 59.3% | 42.9% | 3748-4701 |
| 75 | Intimidating HelmetRare | 80 | 1611 | 44.9% | 21.3% | 2.7% | +2.3 | 178 | 31,629 | 19.2% | 15.1% | 30.8% | 14195-17434 |
| 76 | Sturdy ClampRare | 90 | 1609 | 47.8% | 35.4% | 3.1% | +4.7 | 175 | 35,305 | 33.8% | 32.8% | 41.9% | 16876-18429 |
| 77 | Captain's WheelRare | 80 | 1609 | 44.6% | 29.6% | 2.9% | +1.8 | 179 | 33,086 | 23.0% | 32.1% | 36.5% | 14756-18330 |
| 78 | Fencing ManualCommon | 72 | 1609 | 42.3% | 37.4% | 1.5% | -0.8 | 139 | 16,760 | 39.0% | 40.4% | 30.3% | 7083-9677 |
| 79 | VajraCommon | 63 | 1607 | 39.7% | 37.1% | 12.6% | -2.2 | 758 | 145,496 | 36.9% | 39.0% | 34.9% | 57798-87698 |
| 80 | Razor ToothRare | 75 | 1606 | 43.2% | 37.2% | 3.0% | +0.3 | 191 | 34,497 | 49.4% | 22.1% | 39.1% | 14890-19607 |
| 81 | Happy FlowerCommon | 71 | 1606 | 42.0% | 43.9% | 12.7% | -0.7 | 685 | 146,932 | 43.2% | 39.9% | 51.2% | 61759-85173 |
| 82 | Eternal FeatherUncommon | 71 | 1604 | 42.0% | 45.5% | 6.7% | +0.2 | 389 | 77,190 | 48.6% | 54.4% | 30.7% | 32386-44804 |
| 83 | PantographUncommon | 70 | 1602 | 41.7% | 42.5% | 6.8% | -0.3 | 400 | 78,318 | 42.4% | 42.7% | 42.4% | 32630-45688 |
| 84 | War PaintCommon | 65 | 1599 | 40.3% | 35.9% | 12.3% | -2.4 | 728 | 141,426 | 31.9% | 36.6% | 41.1% | 57038-84388 |
| 85 | Beating RemnantRare | 63 | 1598 | 39.6% | 24.8% | 2.4% | -2.8 | 145 | 27,794 | 16.1% | 33.3% | 27.3% | 11005-16789 |
| 86 | Molten EggRare | 42 | 1592 | 33.3% | 31.9% | 2.4% | -2.9 | 138 | 27,823 | 46.6% | 17.0% | 8.3% | 9273-18550 |
| 87 | TingshaUncommon | 82 | 1587 | 45.5% | 45.8% | 0.9% | +2.3 | 83 | 10,753 | 44.1% | 42.3% | 52.2% | 4892-5861 |
| 88 | Tough BandagesRare | 100 | 1585 | 53.0% | 45.0% | 0.4% | +8.8 | 40 | 4,955 | 50.0% | 30.8% | 55.6% | 2624-2331 |
| 89 | Demon TongueRare | 65 | 1583 | 40.3% | 36.1% | 0.4% | -0.4 | 36 | 4,520 | 30.8% | 35.3% | 50.0% | 1822-2698 |
| 90 | Symbiotic VirusUncommon | 66 | 1581 | 40.7% | 51.9% | 0.8% | -1.9 | 79 | 9,297 | 51.6% | 46.4% | 60.0% | 3781-5516 |
| 91 | Bag of MarblesCommon | 60 | 1579 | 38.6% | 27.2% | 10.9% | -3.1 | 718 | 125,647 | 24.0% | 25.1% | 34.0% | 48509-77138 |
| 92 | Helical DartRare | 76 | 1575 | 43.5% | 41.2% | 0.3% | +0.6 | 34 | 3,901 | 41.7% | 38.5% | 44.4% | 1695-2206 |
| 93 | MetronomeRare | 67 | 1572 | 41.0% | 45.2% | 0.3% | -1.8 | 31 | 4,005 | 50.0% | 28.6% | 50.0% | 1641-2364 |
| 94 | GorgetCommon | 74 | 1570 | 42.8% | 35.6% | 12.7% | +0.7 | 752 | 146,891 | 34.2% | 36.3% | 37.4% | 62915-83976 |
| 95 | Bronze ScalesCommon | 69 | 1568 | 41.3% | 30.0% | 12.0% | -0.9 | 724 | 138,829 | 32.5% | 27.8% | 28.5% | 57356-81473 |
| 96 | Toxic EggRare | 63 | 1567 | 39.5% | 49.5% | 2.5% | +3.0 | 109 | 29,146 | 58.8% | 42.6% | 36.4% | 11518-17628 |
| 97 | Charon's AshesRare | 69 | 1557 | 41.5% | 30.2% | 0.4% | +0.5 | 43 | 4,261 | 27.8% | 25.0% | 38.5% | 1767-2494 |
| 98 | Oddly Smooth StoneCommon | 69 | 1556 | 41.3% | 38.3% | 12.6% | -1.3 | 715 | 144,907 | 39.2% | 33.8% | 42.6% | 59902-85005 |
| 99 | Juzu BraceletCommon | 34 | 1553 | 30.9% | 31.0% | 9.9% | -5.8 | 606 | 114,620 | 32.9% | 29.5% | 20.7% | 35429-79191 |
| 100 | Potion BeltCommon | 63 | 1551 | 39.7% | 33.6% | 11.9% | -2.9 | 690 | 137,582 | 30.5% | 35.8% | 36.1% | 54642-82940 |
| 101 | Miniature CannonUncommon | 61 | 1551 | 39.1% | 43.8% | 5.6% | -2.5 | 352 | 64,344 | 39.6% | 49.5% | 44.3% | 25180-39164 |
| 102 | ShurikenRare | 69 | 1550 | 41.4% | 41.8% | 2.9% | -1.2 | 177 | 33,988 | 47.9% | 42.2% | 31.0% | 14077-19911 |
| 103 | Lasting CandyUncommon | 28 | 1548 | 29.2% | 43.8% | 4.8% | -6.6 | 306 | 55,526 | 45.7% | 44.2% | 25.0% | 16221-39305 |
| 104 | Regal PillowCommon | 63 | 1545 | 39.6% | 30.5% | 12.3% | -2.2 | 747 | 141,466 | 37.1% | 30.0% | 21.7% | 56035-85431 |
| 105 | Vexing PuzzleboxRare | 76 | 1542 | 43.4% | 36.7% | 2.7% | +0.8 | 180 | 30,774 | 32.9% | 40.4% | 39.1% | 13354-17420 |
| 106 | Precarious ShearsAncient | 5 | 1535 | 22.2% | 71.4% | 4.7% | -3.9 | 7 | 54,055 | 100.0% | 100.0% | 60.0% | 12024-42031 |
| 107 | WhetstoneCommon | 60 | 1534 | 38.6% | 27.5% | 12.0% | -3.9 | 755 | 138,012 | 25.3% | 27.2% | 31.0% | 53276-84736 |
| 108 | BookmarkRare | 59 | 1534 | 38.5% | 7.7% | 0.2% | -4.1 | 13 | 2,639 | 0.0% | 0.0% | 16.7% | 1017-1622 |
| 109 | Twisted FunnelUncommon | 76 | 1530 | 43.4% | 37.7% | 0.8% | +2.0 | 77 | 9,047 | 44.0% | 27.8% | 38.2% | 3928-5119 |
| 110 | Power CellRare | 76 | 1530 | 43.4% | 42.3% | 0.3% | +1.2 | 26 | 3,533 | 25.0% | 62.5% | 40.0% | 1535-1998 |
| 111 | Pael's FleshAncient | 26 | 1528 | 28.6% | 58.3% | 3.1% | -7.8 | 12 | 36,067 | 100.0% | 33.3% | 62.5% | 10310-25757 |
| 112 | KunaiRare | 72 | 1527 | 42.2% | 36.5% | 2.9% | -0.8 | 178 | 33,938 | 36.6% | 36.1% | 37.0% | 14326-19612 |
| 113 | Stone CrackerUncommon | 60 | 1525 | 38.8% | 31.0% | 6.3% | -3.1 | 387 | 72,906 | 32.3% | 26.1% | 34.2% | 28320-44586 |
| 114 | Meal TicketCommon | 38 | 1523 | 32.1% | 20.0% | 9.9% | -4.5 | 546 | 113,910 | 20.5% | 18.8% | 22.6% | 36536-77374 |
| 115 | Bowler HatUncommon | 31 | 1519 | 29.9% | 31.7% | 5.1% | -6.0 | 328 | 58,257 | 38.5% | 22.5% | 26.9% | 17423-40834 |
| 116 | Galactic DustUncommon | 72 | 1514 | 42.4% | 52.8% | 0.8% | -1.0 | 72 | 8,694 | 48.0% | 42.9% | 65.4% | 3685-5009 |
| 117 | Neow's BonesAncient | 0 | 1511 | 17.2% | 85.7% | 4.5% | -6.7 | 14 | 52,279 | 100.0% | – | 33.3% | 8986-43293 |
| 118 | Bone FluteCommon | 79 | 1507 | 44.3% | 33.8% | 1.4% | +0.7 | 130 | 15,702 | 45.0% | 34.1% | 24.5% | 6956-8746 |
| 119 | Bing BongEvent | 35 | 1505 | 31.2% | 100.0% | 1.4% | -8.9 | 9 | 16,456 | 100.0% | 100.0% | 100.0% | 5137-11319 |
| 120 | VambraceUncommon | 64 | 1503 | 39.9% | 30.8% | 6.4% | -2.1 | 360 | 73,765 | 26.9% | 30.6% | 38.8% | 29460-44305 |
| 121 | Pael's TearsAncient | 23 | 1502 | 27.5% | 100.0% | 2.5% | -9.3 | 4 | 28,757 | 100.0% | – | 100.0% | 7900-20857 |
| 122 | Bone TeaEvent | 15 | 1499 | 25.2% | 45.5% | 2.9% | -8.9 | 11 | 33,603 | 100.0% | 33.3% | 50.0% | 8456-25147 |
| 123 | Rainbow RingRare | 79 | 1497 | 44.4% | 28.9% | 2.9% | +1.3 | 173 | 32,854 | 25.6% | 31.2% | 31.9% | 14588-18266 |
| 124 | Darkstone PeriaptEvent | 0 | 1487 | 19.6% | 100.0% | 0.8% | -6.3 | 2 | 8,984 | – | – | 100.0% | 1759-7225 |
| 125 | Pael's ClawAncient | 37 | 1487 | 32.0% | 100.0% | 1.5% | -5.6 | 5 | 17,642 | 100.0% | – | 100.0% | 5637-12005 |
| 126 | Meat on the BoneRare | 71 | 1483 | 42.1% | 27.4% | 2.9% | -0.2 | 168 | 32,897 | 34.6% | 30.6% | 9.8% | 13845-19052 |
| 127 | NunchakuUncommon | 59 | 1483 | 38.3% | 28.0% | 6.4% | -3.6 | 396 | 73,534 | 23.3% | 28.9% | 33.9% | 28200-45334 |
| 128 | Happy Flower???Event | 100 | 1482 | 52.2% | 56.8% | 2.8% | -1.2 | 10,458 | 31,873 | 33.3% | 54.0% | 60.4% | 16628-15245 |
| 129 | Game PieceRare | 78 | 1475 | 44.0% | 25.4% | 2.8% | +1.2 | 185 | 32,464 | 11.8% | 30.6% | 36.4% | 14298-18166 |
| 130 | Gambling ChipRare | 75 | 1475 | 43.4% | 31.5% | 2.9% | +0.1 | 178 | 33,533 | 20.9% | 38.2% | 37.5% | 14539-18994 |
| 131 | Big HatRare | 80 | 1473 | 44.8% | 45.0% | 0.2% | +1.9 | 20 | 2,821 | 42.9% | 50.0% | 42.9% | 1263-1558 |
| 132 | Very Hot CocoaAncient | 37 | 1473 | 31.8% | 66.7% | 3.8% | -4.9 | 15 | 43,753 | 75.0% | – | 63.6% | 13902-29851 |
| 133 | Lost WispEvent | 61 | 1472 | 38.9% | 100.0% | 1.2% | -0.9 | 2 | 14,232 | – | – | 100.0% | 5543-8689 |
| 134 | Archaic ToothAncient | 36 | 1472 | 31.4% | 100.0% | 4.8% | -5.2 | 4 | 55,482 | 100.0% | – | 100.0% | 17422-38060 |
| 135 | Amethyst AubergineCommon | 34 | 1471 | 30.9% | 21.3% | 9.2% | -5.4 | 567 | 105,538 | 24.8% | 17.4% | 15.6% | 32577-72961 |
| 136 | Orange DoughRare | 84 | 1469 | 46.0% | 33.3% | 0.3% | +4.2 | 21 | 2,934 | 16.7% | 60.0% | 50.0% | 1349-1585 |
| 137 | Venerable Tea SetCommon | 63 | 1467 | 39.8% | 23.0% | 11.9% | -3.0 | 744 | 137,686 | 18.2% | 24.9% | 29.1% | 54753-82933 |
| 138 | Daughter of the WindEvent | 72 | 1466 | 42.3% | 100.0% | 2.4% | +1.7 | 2 | 27,147 | 100.0% | – | 100.0% | 11482-15665 |
| 139 | RegaliteUncommon | 79 | 1465 | 44.5% | 51.2% | 0.6% | +2.8 | 43 | 6,975 | 41.7% | 45.5% | 87.5% | 3104-3871 |
| 140 | Tea of DiscourtesyEvent | 24 | 1463 | 28.0% | 100.0% | 2.0% | -6.1 | 2 | 23,029 | – | – | 100.0% | 6455-16574 |
| 141 | SozuAncient | 27 | 1461 | 28.7% | 66.7% | 0.3% | -7.8 | 15 | 3,080 | 75.0% | 50.0% | 100.0% | 883-2197 |
| 142 | PlanisphereUncommon | 37 | 1461 | 31.7% | 24.6% | 5.3% | -4.7 | 305 | 60,962 | 23.9% | 26.7% | 19.2% | 19334-41628 |
| 143 | Ornamental FanUncommon | 65 | 1461 | 40.3% | 34.5% | 6.7% | -1.5 | 391 | 77,399 | 30.1% | 34.5% | 40.0% | 31197-46202 |
| 144 | StrawberryCommon | 63 | 1459 | 39.7% | 21.3% | 11.9% | -2.8 | 729 | 137,387 | 22.0% | 22.1% | 19.0% | 54561-82826 |
| 145 | Book Repair KnifeUncommon | 67 | 1456 | 40.9% | 36.2% | 0.6% | -1.7 | 58 | 7,426 | 52.4% | 22.7% | 33.3% | 3036-4390 |
| 146 | Cloak ClaspRare | 88 | 1455 | 47.0% | 18.4% | 2.9% | +4.2 | 190 | 32,938 | 15.4% | 18.2% | 22.8% | 15486-17452 |
| 147 | Large CapsuleAncient | 0 | 1455 | 19.5% | 80.0% | 5.0% | -4.1 | 5 | 58,072 | 100.0% | – | 75.0% | 11331-46741 |
| 148 | Booming ConchAncient | 0 | 1455 | 20.5% | 83.3% | 3.0% | -4.4 | 6 | 34,277 | 100.0% | – | 75.0% | 7015-27262 |
| 149 | Red MaskCommon | 62 | 1453 | 39.3% | 23.6% | 10.8% | -2.7 | 721 | 124,442 | 19.8% | 21.8% | 30.9% | 48911-75531 |
| 150 | PendulumCommon | 69 | 1453 | 41.3% | 23.8% | 11.7% | -1.3 | 707 | 134,715 | 20.1% | 27.7% | 24.8% | 55668-79047 |
| 151 | AkabekoUncommon | 59 | 1450 | 38.4% | 21.8% | 6.3% | -3.1 | 403 | 72,239 | 22.4% | 21.2% | 21.6% | 27724-44515 |
| 152 | Gremlin HornUncommon | 57 | 1447 | 37.8% | 26.7% | 6.3% | -3.8 | 389 | 73,060 | 26.4% | 31.3% | 21.2% | 27628-45432 |
| 153 | Unsettling LampRare | 60 | 1447 | 38.7% | 24.1% | 2.8% | -3.9 | 174 | 31,706 | 20.0% | 24.5% | 31.7% | 12266-19440 |
| 154 | Empty CageAncient | 42 | 1446 | 33.5% | 83.3% | 1.0% | -9.2 | 12 | 10,961 | 100.0% | 80.0% | 50.0% | 3668-7293 |
| 155 | Nutritious OysterAncient | 0 | 1443 | 18.1% | 60.0% | 1.9% | -6.0 | 10 | 21,543 | 33.3% | 66.7% | 75.0% | 3899-17644 |
| 156 | Pael's LegionAncient | 56 | 1442 | 37.4% | 80.0% | 1.6% | +0.5 | 5 | 18,650 | 100.0% | – | 75.0% | 6973-11677 |
| 157 | Runic PyramidAncient | 100 | 1441 | 51.6% | 80.0% | 1.0% | +8.2 | 15 | 11,096 | 75.0% | 66.7% | 100.0% | 5727-5369 |
| 158 | Unceasing TopRare | 62 | 1441 | 39.4% | 25.5% | 2.8% | -3.5 | 200 | 32,533 | 16.3% | 29.3% | 40.9% | 12802-19731 |
| 159 | Pollinous CoreEvent | 91 | 1439 | 48.0% | 100.0% | 1.5% | +6.2 | 2 | 17,363 | 100.0% | – | 100.0% | 8327-9036 |
| 160 | Arcane ScrollAncient | 0 | 1439 | 17.2% | 100.0% | 7.6% | -7.7 | 4 | 87,618 | 100.0% | 100.0% | 100.0% | 15114-72504 |
| 161 | Whispering EarringAncient | 100 | 1436 | 51.8% | 100.0% | 1.0% | -11.7 | 5 | 11,998 | 100.0% | – | 100.0% | 6220-5778 |
| 162 | Sea GlassAncient | 5 | 1435 | 22.3% | 33.3% | 0.7% | -14.4 | 3 | 8,119 | – | – | 33.3% | 1808-6311 |
| 163 | Alchemical CofferAncient | 52 | 1434 | 36.3% | 100.0% | 0.8% | -1.5 | 4 | 9,738 | 100.0% | – | 100.0% | 3536-6202 |
