Relic Metrics
Every relic scored two ways: Codex Score grades the win rate of seats that held it, and Codex Elo rates what players take on free relic choices (ancients, bosses, events). Shop shelves are not offers. Wax copies from Toy Box are split out. How the numbers are computed
Cohort: Solo, Standard mode · 1,367,624 runs · 1,369,370 seats · 295 rows shown ·
Score baseline: 35.6% (average win rate across every relic held in this cohort). 19.2% of all seats in Solo, Standard mode won. Lift is each row's win rate minus what the same players were expected to win from the floor where they got it, in percentage points.
Players
Skill
Mode
Played by
| # | Relic | Score | Elo ▾ | Win% | Pick% | Hold% | Lift | Offered | Picks | A1 | A2 | A3+ | W-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pael's GrowthAncient | 5 | 2155 | 21.9% | 100.0% | 1.0% | -14.2 | 1 | 14,123 | – | – | 100.0% | 3099-11024 |
| 2 | Golden PearlAncient | 0 | 2121 | 19.8% | 100.0% | 5.5% | -4.7 | 4 | 75,266 | 100.0% | – | 100.0% | 14869-60397 |
| 3 | Sword of JadeEvent | 100 | 2093 | 70.6% | 100.0% | 1.9% | +13.6 | 145 | 25,784 | 100.0% | 100.0% | 100.0% | 18194-7590 |
| 4 | Meat CleaverAncient | 100 | 2091 | 60.9% | 100.0% | 1.2% | -1.3 | 6 | 16,077 | 100.0% | 100.0% | 100.0% | 9783-6294 |
| 5 | Leafy PoulticeAncient | 3 | 2083 | 21.5% | 60.0% | 6.1% | -3.9 | 5 | 83,336 | 100.0% | – | 33.3% | 17940-65396 |
| 6 | StorybookAncient | 61 | 2076 | 38.9% | 25.0% | 1.5% | +0.4 | 4 | 21,136 | – | – | 25.0% | 8226-12910 |
| 7 | Toy BoxAncient | 44 | 2045 | 33.8% | 99.1% | 0.9% | -3.9 | 109 | 11,832 | 100.0% | 100.0% | 66.7% | 4005-7827 |
| 8 | Electric ShrympAncient | 39 | 2045 | 32.4% | 100.0% | 1.7% | -3.8 | 4 | 22,823 | – | – | 100.0% | 7396-15427 |
| 9 | Preserved FogAncient | 100 | 2040 | 58.5% | 50.0% | 1.1% | -5.5 | 4 | 15,107 | – | – | 50.0% | 8832-6275 |
| 10 | Yummy CookieAncient | 25 | 2040 | 28.1% | 64.5% | 4.3% | -8.2 | 31 | 58,516 | 50.0% | 37.5% | 78.9% | 16469-42047 |
| 11 | Tri-BoomerangAncient | 100 | 2026 | 58.2% | 100.0% | 1.4% | -4.4 | 3 | 19,264 | – | 100.0% | 100.0% | 11220-8044 |
| 12 | SaiAncient | 100 | 2023 | 72.4% | 100.0% | 1.6% | +9.8 | 2 | 21,562 | – | – | 100.0% | 15611-5951 |
| 13 | Precise ScissorsAncient | 0 | 2005 | 20.0% | 100.0% | 2.9% | -5.5 | 5 | 39,717 | 100.0% | – | 100.0% | 7937-31780 |
| 14 | Sand CastleAncient | 29 | 2003 | 29.3% | 100.0% | 1.4% | -6.8 | 2 | 19,334 | – | – | 100.0% | 5668-13666 |
| 15 | Ice CreamRare | 79 | 2000 | 44.3% | 67.5% | 3.1% | +1.6 | 212 | 41,864 | 62.5% | 75.4% | 67.8% | 18538-23326 |
| 16 | PomanderAncient | 0 | 1995 | 18.8% | 83.3% | 2.6% | -5.9 | 6 | 35,087 | 100.0% | – | 80.0% | 6600-28487 |
| 17 | Delicate FrondAncient | 100 | 1995 | 61.3% | 75.0% | 0.8% | -1.9 | 4 | 11,057 | 100.0% | – | 66.7% | 6782-4275 |
| 18 | Touch of OrobasAncient | 30 | 1993 | 29.7% | 80.0% | 3.9% | -6.4 | 5 | 53,034 | 100.0% | – | 75.0% | 15765-37269 |
| 19 | Pael's EyeAncient | 19 | 1993 | 26.2% | 75.0% | 0.8% | -12.6 | 8 | 10,297 | – | – | 75.0% | 2697-7600 |
| 20 | Royal StampShop | 94 | 1986 | 48.7% | 30.8% | 1.6% | -1.2 | 13 | 22,244 | 40.0% | 0.0% | 28.6% | 10823-11421 |
| 21 | Miniature TentShop | 80 | 1985 | 44.6% | 57.1% | 3.4% | +2.3 | 14 | 46,213 | 55.6% | 33.3% | 100.0% | 20614-25599 |
| 22 | Chemical XShop | 100 | 1983 | 50.8% | 42.9% | 0.7% | +3.4 | 14 | 10,131 | 50.0% | 20.0% | 66.7% | 5151-4980 |
| 23 | Calling BellAncient | 42 | 1969 | 33.2% | 81.3% | 0.9% | -8.2 | 75 | 12,843 | 66.7% | 82.6% | 82.6% | 4262-8581 |
| 24 | Ruined HelmetRare | 73 | 1968 | 42.6% | 51.2% | 0.5% | +0.5 | 43 | 6,327 | 53.3% | 36.4% | 58.8% | 2697-3630 |
| 25 | The Chosen CheeseEvent | 24 | 1941 | 27.9% | 58.3% | 6.5% | -2.1 | 12 | 88,785 | 33.3% | 100.0% | 62.5% | 24796-63989 |
| 26 | War HammerAncient | 100 | 1921 | 52.6% | 66.7% | 0.8% | -11.3 | 3 | 11,089 | 100.0% | – | 50.0% | 5834-5255 |
| 27 | Small CapsuleAncient | 1 | 1914 | 20.8% | 100.0% | 3.3% | -3.3 | 135 | 44,666 | 100.0% | – | 100.0% | 9310-35356 |
| 28 | Sword of StoneEvent | 0 | 1912 | 20.3% | 100.0% | 7.7% | -5.0 | 1 | 105,717 | – | – | 100.0% | 21452-84265 |
| 29 | Wongo Customer Appreciation BadgeEvent | 55 | 1907 | 40.0% | 100.0% | 0.0% | – | 1 | 15 | – | – | 100.0% | 6-9 |
| 30 | Membership CardShop | 72 | 1905 | 42.3% | 46.7% | 3.2% | +0.2 | 15 | 43,623 | 33.3% | 50.0% | 57.1% | 18452-25171 |
| 31 | History CourseEvent | 100 | 1896 | 82.4% | 100.0% | 1.1% | +16.1 | 1 | 14,826 | – | – | 100.0% | 12214-2612 |
| 32 | Phial HolsterAncient | 0 | 1893 | 19.9% | 100.0% | 2.6% | -4.5 | 6 | 35,064 | 100.0% | 100.0% | 100.0% | 6978-28086 |
| 33 | Fresnel LensEvent | 0 | 1878 | 18.7% | 20.0% | 4.5% | -7.3 | 10 | 61,706 | 0.0% | 0.0% | 100.0% | 11510-50196 |
| 34 | Stone HumidifierAncient | 4 | 1855 | 21.7% | 100.0% | 2.2% | -2.1 | 2 | 30,063 | 100.0% | – | 100.0% | 6522-23541 |
| 35 | Looming FruitAncient | 100 | 1854 | 58.9% | 53.3% | 1.0% | -2.6 | 15 | 13,958 | 50.0% | 33.3% | 100.0% | 8225-5733 |
| 36 | Fur CoatAncient | 96 | 1851 | 49.5% | 100.0% | 0.8% | -13.0 | 1 | 11,498 | – | – | 100.0% | 5692-5806 |
| 37 | DriftwoodAncient | 16 | 1850 | 25.3% | 75.0% | 0.9% | -12.4 | 4 | 12,902 | – | – | 75.0% | 3269-9633 |
| 38 | Signet RingAncient | 100 | 1847 | 61.9% | 100.0% | 1.5% | -0.9 | 3 | 20,399 | 100.0% | – | 100.0% | 12636-7763 |
| 39 | Throwing AxeAncient | 100 | 1846 | 56.7% | 100.0% | 1.3% | -6.2 | 1 | 17,532 | – | – | 100.0% | 9943-7589 |
| 40 | Prismatic GemAncient | 63 | 1837 | 39.5% | 33.3% | 0.7% | +2.6 | 3 | 8,966 | – | – | 33.3% | 3543-5423 |
| 41 | Dusty TomeAncient | 58 | 1785 | 38.1% | 55.6% | 1.5% | -4.5 | 9 | 20,795 | 100.0% | – | 50.0% | 7925-12870 |
| 42 | Paper KraneRare | 96 | 1773 | 49.3% | 50.0% | 0.4% | +5.7 | 42 | 6,048 | 30.8% | 50.0% | 60.9% | 2983-3065 |
| 43 | Mystic LighterShop | 99 | 1752 | 50.2% | 22.2% | 0.8% | +2.4 | 9 | 11,154 | 0.0% | 50.0% | 25.0% | 5599-5555 |
| 44 | Old CoinRare | 46 | 1747 | 34.4% | 36.4% | 2.2% | -1.6 | 165 | 30,356 | 25.0% | 49.2% | 50.0% | 10448-19908 |
| 45 | Lee's WaffleShop | 79 | 1735 | 44.2% | 62.5% | 1.7% | -1.2 | 16 | 22,720 | 50.0% | 50.0% | 83.3% | 10033-12687 |
| 46 | White StarRare | 44 | 1727 | 33.7% | 46.4% | 2.1% | -2.5 | 166 | 28,900 | 51.5% | 36.8% | 50.0% | 9749-19151 |
| 47 | Data DiskCommon | 83 | 1723 | 45.4% | 76.8% | 1.9% | +2.4 | 138 | 25,418 | 75.4% | 86.8% | 69.2% | 11545-13873 |
| 48 | The CourierRare | 56 | 1721 | 37.4% | 44.8% | 2.7% | -4.5 | 212 | 37,053 | 40.7% | 52.4% | 42.9% | 13862-23191 |
| 49 | Paper PhrogUncommon | 71 | 1717 | 41.9% | 66.2% | 1.2% | -0.3 | 130 | 16,481 | 74.6% | 63.2% | 54.5% | 6898-9583 |
| 50 | Prayer WheelRare | 59 | 1715 | 38.3% | 29.8% | 2.9% | -3.4 | 225 | 39,243 | 35.4% | 34.8% | 14.0% | 15018-24225 |
| 51 | Power CellRare | 74 | 1712 | 42.9% | 55.3% | 0.3% | +1.0 | 38 | 4,177 | 33.3% | 81.2% | 40.0% | 1791-2386 |
| 52 | Mini RegentRare | 81 | 1696 | 44.9% | 69.6% | 0.3% | +3.1 | 23 | 3,897 | 75.0% | 87.5% | 42.9% | 1749-2148 |
| 53 | GiryaRare | 35 | 1693 | 31.2% | 19.3% | 2.3% | -4.8 | 176 | 31,398 | 17.3% | 17.7% | 37.5% | 9784-21614 |
| 54 | ShurikenRare | 69 | 1693 | 41.2% | 46.1% | 2.9% | -1.1 | 230 | 40,316 | 49.5% | 49.4% | 34.6% | 16594-23722 |
| 55 | CandelabraUncommon | 72 | 1687 | 42.1% | 52.6% | 6.8% | +0.1 | 515 | 93,254 | 44.7% | 52.7% | 64.1% | 39297-53957 |
| 56 | Mummified HandRare | 86 | 1687 | 46.4% | 55.7% | 3.1% | +3.5 | 203 | 42,219 | 46.8% | 58.6% | 63.2% | 19602-22617 |
| 57 | ShovelRare | 39 | 1684 | 32.2% | 38.4% | 2.4% | -4.0 | 159 | 32,565 | 36.0% | 36.8% | 61.5% | 10496-22069 |
| 58 | LanternCommon | 66 | 1673 | 40.4% | 55.0% | 13.3% | -2.1 | 886 | 182,682 | 50.0% | 59.6% | 57.8% | 73729-108953 |
| 59 | Lunar PastryRare | 94 | 1672 | 48.9% | 65.6% | 0.4% | +5.2 | 32 | 4,909 | 77.8% | 57.1% | 66.7% | 2399-2510 |
| 60 | Punch DaggerShop | 76 | 1667 | 43.4% | 10.0% | 1.4% | -2.8 | 10 | 19,321 | 0.0% | 0.0% | 25.0% | 8378-10943 |
| 61 | Horn CleatUncommon | 78 | 1667 | 44.0% | 48.6% | 6.7% | +2.1 | 492 | 91,650 | 47.9% | 48.1% | 50.0% | 40299-51351 |
| 62 | Frozen EggRare | 46 | 1664 | 34.4% | 41.9% | 2.4% | -1.9 | 191 | 33,062 | 49.5% | 29.6% | 46.2% | 11378-21684 |
| 63 | Intimidating HelmetRare | 80 | 1652 | 44.6% | 24.9% | 2.8% | +2.3 | 229 | 37,714 | 26.9% | 16.2% | 32.3% | 16811-20903 |
| 64 | Snecko SkullCommon | 72 | 1652 | 42.2% | 51.1% | 1.6% | +0.2 | 176 | 22,254 | 52.5% | 49.3% | 52.3% | 9383-12871 |
| 65 | Galactic DustUncommon | 71 | 1651 | 42.0% | 52.6% | 0.7% | -1.0 | 95 | 10,215 | 56.8% | 37.0% | 61.3% | 4290-5925 |
| 66 | Bag of PreparationCommon | 75 | 1650 | 43.2% | 50.6% | 13.0% | +0.6 | 813 | 178,238 | 45.2% | 49.6% | 61.8% | 77052-101186 |
| 67 | ChandelierRare | 74 | 1650 | 42.9% | 37.3% | 2.9% | +0.4 | 201 | 40,319 | 30.7% | 39.7% | 42.9% | 17308-23011 |
| 68 | MangoRare | 77 | 1645 | 43.8% | 28.9% | 2.9% | +1.2 | 204 | 40,104 | 20.7% | 29.6% | 39.7% | 17567-22537 |
| 69 | Gold-Plated CablesUncommon | 65 | 1637 | 40.0% | 67.1% | 0.7% | -1.2 | 76 | 9,642 | 65.6% | 59.1% | 77.3% | 3858-5784 |
| 70 | BellowsRare | 84 | 1637 | 45.9% | 33.9% | 3.6% | +3.1 | 224 | 49,849 | 29.4% | 36.2% | 37.1% | 22879-26970 |
| 71 | The Merchant's Rug???Event | 100 | 1632 | 61.9% | 97.8% | 0.1% | +6.1 | 675 | 1,348 | – | 97.5% | 98.1% | 834-514 |
| 72 | Fencing ManualCommon | 70 | 1629 | 41.7% | 43.7% | 1.4% | -1.0 | 167 | 19,801 | 44.9% | 43.4% | 42.2% | 8252-11549 |
| 73 | TingshaUncommon | 82 | 1627 | 45.2% | 47.6% | 0.9% | +2.4 | 103 | 12,908 | 45.5% | 42.4% | 57.7% | 5832-7076 |
| 74 | Lizard TailRare | 96 | 1623 | 49.3% | 37.9% | 3.0% | +6.3 | 240 | 41,462 | 36.6% | 28.6% | 52.4% | 20445-21017 |
| 75 | AnchorCommon | 71 | 1621 | 42.0% | 42.8% | 12.9% | -0.2 | 905 | 176,139 | 44.1% | 42.4% | 40.9% | 73921-102218 |
| 76 | Tungsten RodRare | 73 | 1618 | 42.5% | 37.9% | 2.5% | +0.3 | 190 | 34,458 | 38.6% | 41.9% | 33.9% | 14638-19820 |
| 77 | Fishing RodAncient | 0 | 1613 | 16.9% | 85.7% | 3.0% | -6.7 | 7 | 40,659 | 100.0% | – | 50.0% | 6858-33801 |
| 78 | Emotion ChipRare | 60 | 1611 | 38.7% | 42.9% | 0.3% | -2.9 | 21 | 4,027 | 44.4% | 28.6% | 60.0% | 1560-2467 |
| 79 | PearUncommon | 68 | 1605 | 40.8% | 39.6% | 6.5% | -1.1 | 454 | 88,923 | 38.0% | 40.8% | 40.6% | 36312-52611 |
| 80 | Happy FlowerCommon | 71 | 1603 | 41.8% | 45.0% | 12.8% | -0.6 | 846 | 174,856 | 43.5% | 41.7% | 52.1% | 73158-101698 |
| 81 | Sturdy ClampRare | 90 | 1602 | 47.6% | 36.9% | 3.1% | +4.9 | 206 | 41,814 | 40.4% | 29.4% | 40.8% | 19923-21891 |
| 82 | Razor ToothRare | 74 | 1601 | 42.8% | 38.4% | 3.0% | +0.5 | 232 | 40,967 | 49.5% | 26.2% | 37.7% | 17549-23418 |
| 83 | Beating RemnantRare | 62 | 1600 | 39.3% | 27.6% | 2.4% | -2.7 | 185 | 33,104 | 17.8% | 37.7% | 30.5% | 13015-20089 |
| 84 | Neow's BonesAncient | 0 | 1600 | 17.1% | 82.4% | 4.5% | -6.6 | 17 | 62,157 | 100.0% | – | 25.0% | 10638-51519 |
| 85 | Funerary MaskUncommon | 79 | 1599 | 44.2% | 52.9% | 0.7% | +0.8 | 87 | 10,027 | 50.0% | 61.3% | 46.2% | 4428-5599 |
| 86 | Demon TongueRare | 66 | 1597 | 40.3% | 37.8% | 0.4% | -0.5 | 45 | 5,407 | 26.7% | 40.9% | 50.0% | 2178-3229 |
| 87 | Molten EggRare | 42 | 1590 | 33.1% | 33.3% | 2.4% | -2.7 | 168 | 32,958 | 46.2% | 20.3% | 7.7% | 10914-22044 |
| 88 | Eternal FeatherUncommon | 71 | 1588 | 41.9% | 44.1% | 6.7% | +0.4 | 481 | 91,591 | 47.2% | 52.8% | 28.6% | 38347-53244 |
| 89 | War PaintCommon | 65 | 1585 | 40.1% | 36.2% | 12.3% | -2.2 | 882 | 168,053 | 31.0% | 38.3% | 42.6% | 67434-100619 |
| 90 | VajraCommon | 63 | 1583 | 39.5% | 36.7% | 12.6% | -2.1 | 919 | 172,573 | 36.4% | 37.9% | 35.6% | 68124-104449 |
| 91 | Tough BandagesRare | 100 | 1582 | 52.3% | 42.6% | 0.4% | +8.7 | 47 | 5,926 | 55.0% | 23.5% | 50.0% | 3098-2828 |
| 92 | PantographUncommon | 69 | 1581 | 41.4% | 43.0% | 6.8% | -0.1 | 498 | 93,145 | 41.9% | 43.4% | 44.7% | 38577-54568 |
| 93 | GorgetCommon | 73 | 1568 | 42.5% | 37.4% | 12.8% | +0.8 | 900 | 174,805 | 36.8% | 37.4% | 38.7% | 74337-100468 |
| 94 | Symbiotic VirusUncommon | 66 | 1564 | 40.5% | 52.7% | 0.8% | -1.8 | 93 | 11,056 | 57.5% | 48.3% | 50.0% | 4482-6574 |
| 95 | Twisted FunnelUncommon | 76 | 1560 | 43.4% | 43.0% | 0.8% | +2.3 | 93 | 10,920 | 53.1% | 30.4% | 42.1% | 4736-6184 |
| 96 | Helical DartRare | 75 | 1559 | 43.0% | 40.0% | 0.3% | +0.5 | 45 | 4,726 | 33.3% | 37.5% | 50.0% | 2033-2693 |
| 97 | Toxic EggRare | 63 | 1555 | 39.4% | 45.6% | 2.5% | +3.2 | 136 | 34,531 | 59.4% | 33.3% | 33.3% | 13614-20917 |
| 98 | Bag of MarblesCommon | 60 | 1554 | 38.5% | 28.5% | 10.9% | -2.9 | 880 | 149,567 | 25.3% | 27.4% | 34.3% | 57581-91986 |
| 99 | Juzu BraceletCommon | 34 | 1554 | 30.7% | 31.8% | 9.9% | -5.6 | 733 | 136,150 | 33.1% | 30.9% | 24.3% | 41789-94361 |
| 100 | Charon's AshesRare | 69 | 1550 | 41.4% | 33.3% | 0.4% | +0.9 | 54 | 5,042 | 33.3% | 25.0% | 42.9% | 2089-2953 |
| 101 | Pollinous CoreEvent | 91 | 1548 | 47.8% | 100.0% | 1.5% | +6.4 | 2 | 20,541 | 100.0% | – | 100.0% | 9814-10727 |
| 102 | Bronze ScalesCommon | 68 | 1547 | 41.1% | 29.0% | 12.0% | -0.7 | 865 | 164,807 | 32.2% | 26.2% | 27.0% | 67743-97064 |
| 103 | Lasting CandyUncommon | 29 | 1545 | 29.2% | 43.8% | 4.8% | -6.4 | 377 | 66,325 | 45.6% | 44.2% | 25.0% | 19355-46970 |
| 104 | Captain's WheelRare | 79 | 1544 | 44.3% | 26.8% | 2.9% | +1.8 | 224 | 39,377 | 23.9% | 28.8% | 28.6% | 17431-21946 |
| 105 | Meal TicketCommon | 38 | 1540 | 31.9% | 20.0% | 9.9% | -4.3 | 670 | 135,391 | 19.6% | 20.1% | 23.7% | 43179-92212 |
| 106 | Regal PillowCommon | 63 | 1536 | 39.5% | 30.4% | 12.3% | -2.1 | 906 | 168,269 | 36.5% | 29.6% | 22.3% | 66396-101873 |
| 107 | WhetstoneCommon | 59 | 1533 | 38.4% | 28.2% | 12.0% | -3.8 | 923 | 163,994 | 24.7% | 29.1% | 31.8% | 62999-100995 |
| 108 | Miniature CannonUncommon | 61 | 1531 | 38.9% | 42.1% | 5.6% | -2.4 | 442 | 76,432 | 36.5% | 46.6% | 46.8% | 29715-46717 |
| 109 | KunaiRare | 71 | 1530 | 42.0% | 38.5% | 2.9% | -0.6 | 213 | 40,266 | 43.0% | 35.6% | 35.2% | 16915-23351 |
| 110 | Potion BeltCommon | 63 | 1530 | 39.6% | 33.2% | 11.9% | -2.8 | 844 | 163,478 | 30.2% | 34.4% | 36.7% | 64675-98803 |
| 111 | Pael's FleshAncient | 26 | 1528 | 28.5% | 60.0% | 3.2% | -7.6 | 15 | 43,148 | 100.0% | 50.0% | 62.5% | 12295-30853 |
| 112 | Precarious ShearsAncient | 4 | 1527 | 21.9% | 71.4% | 4.6% | -3.9 | 7 | 63,670 | 100.0% | 100.0% | 60.0% | 13936-49734 |
| 113 | Bowler HatUncommon | 30 | 1526 | 29.7% | 33.9% | 5.1% | -5.8 | 398 | 69,194 | 40.1% | 25.4% | 27.6% | 20563-48631 |
| 114 | Vexing PuzzleboxRare | 76 | 1525 | 43.3% | 37.0% | 2.7% | +1.1 | 227 | 36,487 | 31.8% | 44.4% | 38.6% | 15795-20692 |
| 115 | Stone CrackerUncommon | 60 | 1522 | 38.6% | 30.8% | 6.3% | -2.9 | 478 | 86,595 | 32.2% | 23.8% | 36.4% | 33455-53140 |
| 116 | Oddly Smooth StoneCommon | 68 | 1520 | 41.1% | 39.8% | 12.6% | -1.2 | 893 | 172,402 | 41.8% | 34.6% | 42.7% | 70783-101619 |
| 117 | Amethyst AubergineCommon | 34 | 1519 | 30.7% | 23.6% | 9.2% | -5.2 | 696 | 125,430 | 26.7% | 19.9% | 17.9% | 38490-86940 |
| 118 | Rainbow RingRare | 78 | 1515 | 44.1% | 28.4% | 2.8% | +1.5 | 208 | 38,923 | 24.7% | 32.1% | 30.9% | 17171-21752 |
| 119 | Bone FluteCommon | 80 | 1509 | 44.5% | 36.4% | 1.4% | +1.1 | 154 | 18,758 | 46.0% | 38.0% | 25.9% | 8338-10420 |
| 120 | BookmarkRare | 60 | 1506 | 38.7% | 6.2% | 0.2% | -4.1 | 16 | 3,152 | 0.0% | 0.0% | 16.7% | 1219-1933 |
| 121 | VambraceUncommon | 64 | 1505 | 39.7% | 30.8% | 6.4% | -1.9 | 445 | 87,922 | 27.6% | 30.8% | 36.6% | 34938-52984 |
| 122 | Bing BongEvent | 35 | 1498 | 30.9% | 100.0% | 1.4% | -8.9 | 9 | 19,299 | 100.0% | 100.0% | 100.0% | 5971-13328 |
| 123 | Gambling ChipRare | 76 | 1497 | 43.3% | 32.2% | 2.9% | +0.4 | 214 | 39,972 | 20.0% | 40.3% | 38.8% | 17323-22649 |
| 124 | Pael's TearsAncient | 23 | 1496 | 27.4% | 100.0% | 2.5% | -9.1 | 4 | 34,190 | 100.0% | – | 100.0% | 9353-24837 |
| 125 | PendulumCommon | 68 | 1496 | 41.1% | 24.9% | 11.7% | -1.1 | 873 | 160,196 | 20.1% | 28.4% | 28.1% | 65850-94346 |
| 126 | Bone TeaEvent | 15 | 1494 | 25.2% | 41.2% | 2.9% | -8.6 | 17 | 40,205 | 50.0% | 33.3% | 50.0% | 10115-30090 |
| 127 | Cursed PearlAncient | 0 | 1493 | 18.6% | 75.0% | 5.6% | -5.2 | 4 | 76,009 | 50.0% | – | 100.0% | 14171-61838 |
| 128 | Dragon FruitShop | 56 | 1490 | 37.3% | 68.8% | 1.3% | -2.0 | 16 | 17,870 | 50.0% | 83.3% | 75.0% | 6657-11213 |
| 129 | NunchakuUncommon | 58 | 1485 | 38.1% | 30.8% | 6.4% | -3.5 | 491 | 87,306 | 25.9% | 32.7% | 35.9% | 33255-54051 |
| 130 | Very Hot CocoaAncient | 37 | 1480 | 31.6% | 62.5% | 3.8% | -4.8 | 24 | 51,837 | 80.0% | – | 57.9% | 16365-35472 |
| 131 | Big HatRare | 80 | 1479 | 44.7% | 43.3% | 0.2% | +2.1 | 30 | 3,360 | 41.7% | 62.5% | 30.0% | 1501-1859 |
| 132 | Darkstone PeriaptEvent | 0 | 1478 | 19.6% | 100.0% | 0.8% | -6.1 | 2 | 10,583 | – | – | 100.0% | 2078-8505 |
| 133 | Book of Five RingsCommon | 40 | 1477 | 32.4% | 16.4% | 9.0% | -3.4 | 670 | 123,608 | 20.7% | 11.9% | 6.1% | 40110-83498 |
| 134 | Meat on the BoneRare | 71 | 1476 | 41.8% | 27.4% | 2.9% | -0.1 | 212 | 39,133 | 35.0% | 28.3% | 11.5% | 16356-22777 |
| 135 | Pael's ClawAncient | 38 | 1475 | 32.0% | 83.3% | 1.5% | -5.4 | 6 | 20,549 | 100.0% | – | 66.7% | 6581-13968 |
| 136 | Game PieceRare | 78 | 1475 | 43.9% | 27.5% | 2.8% | +1.4 | 229 | 38,705 | 13.2% | 27.5% | 42.5% | 16994-21711 |
| 137 | Happy Flower???Event | 100 | 1473 | 51.7% | 57.4% | 2.8% | -1.1 | 13,767 | 38,073 | 50.0% | 54.8% | 60.7% | 19700-18373 |
| 138 | RegaliteUncommon | 77 | 1473 | 43.8% | 50.0% | 0.6% | +2.4 | 52 | 8,231 | 42.3% | 43.8% | 80.0% | 3602-4629 |
| 139 | Glass EyeAncient | 5 | 1466 | 22.0% | 75.0% | 1.3% | -14.0 | 4 | 17,662 | – | – | 75.0% | 3882-13780 |
| 140 | Red SkullCommon | 76 | 1465 | 43.4% | 30.3% | 2.0% | +1.4 | 211 | 27,765 | 40.0% | 20.0% | 26.2% | 12042-15723 |
| 141 | Archaic ToothAncient | 36 | 1465 | 31.3% | 100.0% | 4.8% | -4.9 | 4 | 66,093 | 100.0% | – | 100.0% | 20674-45419 |
| 142 | MetronomeRare | 68 | 1465 | 41.1% | 36.4% | 0.3% | -1.4 | 44 | 4,779 | 50.0% | 17.6% | 45.5% | 1964-2815 |
| 143 | Lost WispEvent | 61 | 1465 | 38.9% | 100.0% | 1.2% | -0.7 | 2 | 16,797 | – | – | 100.0% | 6532-10265 |
| 144 | Large CapsuleAncient | 0 | 1464 | 19.3% | 83.3% | 5.0% | -4.0 | 6 | 69,153 | 100.0% | – | 75.0% | 13361-55792 |
| 145 | Ornamental FanUncommon | 65 | 1464 | 40.2% | 33.0% | 6.7% | -1.3 | 476 | 91,854 | 29.5% | 32.6% | 37.6% | 36910-54944 |
| 146 | StrawberryCommon | 63 | 1463 | 39.5% | 23.9% | 11.9% | -2.6 | 896 | 163,181 | 23.8% | 23.6% | 24.4% | 64383-98798 |
| 147 | Daughter of the WindEvent | 72 | 1458 | 42.1% | 100.0% | 2.4% | +1.9 | 2 | 32,310 | 100.0% | – | 100.0% | 13611-18699 |
| 148 | Nutritious OysterAncient | 0 | 1457 | 18.1% | 52.6% | 1.9% | -5.7 | 19 | 25,745 | 42.9% | 66.7% | 55.6% | 4670-21075 |
| 149 | Venerable Tea SetCommon | 63 | 1456 | 39.5% | 23.4% | 11.9% | -2.9 | 910 | 163,604 | 18.9% | 26.2% | 27.6% | 64647-98957 |
| 150 | Tea of DiscourtesyEvent | 24 | 1456 | 27.8% | 100.0% | 2.0% | -6.0 | 2 | 27,413 | – | – | 100.0% | 7616-19797 |
| 151 | Lead PaperweightAncient | 0 | 1455 | 19.0% | 75.0% | 5.4% | -5.6 | 4 | 73,469 | – | – | 75.0% | 13975-59494 |
| 152 | SozuAncient | 27 | 1454 | 28.6% | 66.7% | 0.3% | -7.5 | 15 | 3,659 | 75.0% | 50.0% | 100.0% | 1045-2614 |
| 153 | Orange DoughRare | 80 | 1453 | 44.7% | 29.6% | 0.3% | +3.3 | 27 | 3,464 | 14.3% | 57.1% | 33.3% | 1550-1914 |
| 154 | Letter OpenerUncommon | 60 | 1452 | 38.5% | 25.3% | 6.3% | -2.9 | 495 | 86,142 | 19.1% | 29.0% | 30.3% | 33182-52960 |
| 155 | Red MaskCommon | 62 | 1449 | 39.2% | 23.4% | 10.8% | -2.4 | 873 | 148,404 | 19.2% | 22.4% | 30.6% | 58234-90170 |
| 156 | Booming ConchAncient | 0 | 1449 | 20.5% | 83.3% | 3.0% | -4.1 | 6 | 41,177 | 100.0% | – | 75.0% | 8435-32742 |
| 157 | Ivory TileRare | 74 | 1448 | 43.0% | 11.5% | 0.2% | -0.3 | 26 | 3,335 | 8.3% | 0.0% | 28.6% | 1433-1902 |
| 158 | Hefty TabletAncient | 0 | 1447 | 12.9% | 100.0% | 6.0% | -10.6 | 2 | 81,921 | 100.0% | – | 100.0% | 10551-71370 |
| 159 | Radiant PearlAncient | 54 | 1447 | 36.9% | 100.0% | 1.1% | -1.2 | 3 | 14,943 | – | – | 100.0% | 5513-9430 |
| 160 | PlanisphereUncommon | 36 | 1445 | 31.4% | 24.1% | 5.3% | -4.7 | 394 | 72,412 | 22.9% | 26.8% | 19.4% | 22728-49684 |
| 161 | AkabekoUncommon | 58 | 1441 | 38.1% | 21.1% | 6.3% | -3.1 | 494 | 85,872 | 20.2% | 20.5% | 23.5% | 32736-53136 |
| 162 | Book Repair KnifeUncommon | 67 | 1439 | 40.5% | 33.3% | 0.6% | -1.6 | 72 | 8,851 | 48.0% | 24.0% | 27.3% | 3589-5262 |
| 163 | Cloak ClaspRare | 87 | 1436 | 46.6% | 18.3% | 2.9% | +4.1 | 235 | 39,116 | 16.7% | 17.3% | 21.9% | 18214-20902 |
