Relic Metrics
Every relic scored two ways: Codex Score grades the win rate of seats that held it, and Codex Elo rates what players take on free relic choices (ancients, bosses, events). Shop shelves are not offers. Wax copies from Toy Box are split out. How the numbers are computed
Cohort: Solo, Standard mode · 1,184,522 runs · 1,185,062 seats · 295 rows shown ·
Score baseline: 35.7% (average win rate across every relic held in this cohort). 19.3% of all seats in Solo, Standard mode won. Lift is each row's win rate minus what the same players were expected to win from the floor where they got it, in percentage points.
Players
Skill
Mode
Played by
| # | Relic | Score | Elo ▾ | Win% | Pick% | Hold% | Lift | Offered | Picks | A1 | A2 | A3+ | W-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pael's GrowthAncient | 5 | 2155 | 22.1% | 100.0% | 1.0% | -14.3 | 1 | 12,350 | – | – | 100.0% | 2733-9617 |
| 2 | Golden PearlAncient | 0 | 2124 | 19.8% | 100.0% | 5.5% | -4.9 | 4 | 65,200 | 100.0% | – | 100.0% | 12907-52293 |
| 3 | Meat CleaverAncient | 100 | 2092 | 60.7% | 100.0% | 1.2% | -1.8 | 4 | 13,929 | 100.0% | – | 100.0% | 8450-5479 |
| 4 | Leafy PoulticeAncient | 3 | 2085 | 21.7% | 60.0% | 6.2% | -3.9 | 5 | 73,183 | 100.0% | – | 33.3% | 15866-57317 |
| 5 | StorybookAncient | 61 | 2082 | 39.0% | 25.0% | 1.6% | +0.4 | 4 | 18,751 | – | – | 25.0% | 7315-11436 |
| 6 | Sword of JadeEvent | 100 | 2078 | 70.8% | 100.0% | 1.9% | +13.4 | 126 | 22,211 | 100.0% | 100.0% | 100.0% | 15722-6489 |
| 7 | Electric ShrympAncient | 39 | 2044 | 32.4% | 100.0% | 1.7% | -4.0 | 3 | 19,759 | – | – | 100.0% | 6404-13355 |
| 8 | Preserved FogAncient | 100 | 2044 | 58.8% | 66.7% | 1.1% | -5.5 | 3 | 13,038 | – | – | 66.7% | 7662-5376 |
| 9 | Tri-BoomerangAncient | 100 | 2026 | 58.2% | 100.0% | 1.4% | -4.8 | 3 | 16,782 | – | 100.0% | 100.0% | 9766-7016 |
| 10 | Toy BoxAncient | 43 | 2025 | 33.6% | 99.0% | 0.9% | -4.4 | 96 | 10,209 | 100.0% | 100.0% | 66.7% | 3431-6778 |
| 11 | SaiAncient | 100 | 2024 | 72.7% | 100.0% | 1.6% | +9.7 | 2 | 18,600 | – | – | 100.0% | 13517-5083 |
| 12 | Ice CreamRare | 79 | 2010 | 44.4% | 67.2% | 3.1% | +1.4 | 180 | 36,171 | 58.3% | 79.2% | 70.8% | 16044-20127 |
| 13 | Yummy CookieAncient | 25 | 2009 | 28.2% | 55.0% | 4.3% | -8.4 | 20 | 50,837 | 100.0% | 37.5% | 63.6% | 14351-36486 |
| 14 | Precise ScissorsAncient | 0 | 2007 | 20.0% | 100.0% | 2.9% | -5.7 | 5 | 34,711 | 100.0% | – | 100.0% | 6942-27769 |
| 15 | Sand CastleAncient | 30 | 2004 | 29.7% | 100.0% | 1.4% | -6.7 | 2 | 16,885 | – | – | 100.0% | 5016-11869 |
| 16 | Delicate FrondAncient | 100 | 2000 | 61.4% | 100.0% | 0.8% | -2.2 | 3 | 9,606 | 100.0% | – | 100.0% | 5898-3708 |
| 17 | Miniature TentShop | 80 | 1998 | 44.8% | 63.6% | 3.4% | +2.1 | 11 | 39,930 | 62.5% | 0.0% | 100.0% | 17877-22053 |
| 18 | PomanderAncient | 0 | 1996 | 18.9% | 75.0% | 2.6% | -6.0 | 4 | 30,404 | – | – | 75.0% | 5737-24667 |
| 19 | Pael's EyeAncient | 17 | 1996 | 25.9% | 83.3% | 0.8% | -13.0 | 6 | 8,930 | – | – | 83.3% | 2312-6618 |
| 20 | Touch of OrobasAncient | 30 | 1993 | 29.8% | 80.0% | 3.9% | -6.6 | 5 | 45,772 | 100.0% | – | 75.0% | 13635-32137 |
| 21 | Royal StampShop | 95 | 1987 | 49.1% | 30.8% | 1.6% | -1.1 | 13 | 19,229 | 40.0% | 0.0% | 28.6% | 9433-9796 |
| 22 | Ruined HelmetRare | 74 | 1985 | 42.8% | 53.3% | 0.5% | +0.4 | 30 | 5,482 | 50.0% | 40.0% | 61.5% | 2345-3137 |
| 23 | Chemical XShop | 100 | 1985 | 50.8% | 38.5% | 0.7% | +3.1 | 13 | 8,816 | 50.0% | 0.0% | 66.7% | 4482-4334 |
| 24 | Calling BellAncient | 42 | 1961 | 33.3% | 80.3% | 0.9% | -8.5 | 66 | 11,153 | 66.7% | 80.0% | 85.0% | 3710-7443 |
| 25 | The Chosen CheeseEvent | 24 | 1942 | 27.9% | 66.7% | 6.5% | -2.3 | 9 | 76,921 | – | 100.0% | 62.5% | 21485-55436 |
| 26 | War HammerAncient | 100 | 1924 | 52.7% | 66.7% | 0.8% | -11.5 | 3 | 9,612 | 100.0% | – | 50.0% | 5070-4542 |
| 27 | Wongo Customer Appreciation BadgeEvent | 51 | 1908 | 36.4% | 100.0% | 0.0% | – | 1 | 11 | – | – | 100.0% | 4-7 |
| 28 | Membership CardShop | 72 | 1902 | 42.3% | 38.5% | 3.2% | -0.1 | 13 | 37,546 | 33.3% | 0.0% | 50.0% | 15884-21662 |
| 29 | Sword of StoneEvent | 0 | 1902 | 20.4% | 100.0% | 7.7% | -5.2 | 1 | 91,258 | – | – | 100.0% | 18574-72684 |
| 30 | History CourseEvent | 100 | 1898 | 82.7% | 100.0% | 1.1% | +16.2 | 1 | 13,005 | – | – | 100.0% | 10751-2254 |
| 31 | Phial HolsterAncient | 0 | 1897 | 19.9% | 100.0% | 2.6% | -4.7 | 6 | 30,585 | 100.0% | 100.0% | 100.0% | 6085-24500 |
| 32 | Small CapsuleAncient | 1 | 1890 | 21.0% | 100.0% | 3.3% | -3.5 | 112 | 38,723 | 100.0% | – | 100.0% | 8120-30603 |
| 33 | Fresnel LensEvent | 0 | 1879 | 18.7% | 20.0% | 4.6% | -7.4 | 10 | 54,012 | 0.0% | 0.0% | 100.0% | 10102-43910 |
| 34 | Signet RingAncient | 100 | 1855 | 62.0% | 100.0% | 1.5% | -1.1 | 2 | 17,493 | 100.0% | – | 100.0% | 10851-6642 |
| 35 | Looming FruitAncient | 100 | 1853 | 59.2% | 50.0% | 1.0% | -2.8 | 8 | 11,966 | – | 33.3% | 100.0% | 7087-4879 |
| 36 | Stone HumidifierAncient | 4 | 1852 | 21.8% | 100.0% | 2.2% | -2.2 | 2 | 25,998 | 100.0% | – | 100.0% | 5668-20330 |
| 37 | Fur CoatAncient | 96 | 1851 | 49.6% | 100.0% | 0.8% | -13.4 | 1 | 9,958 | – | – | 100.0% | 4939-5019 |
| 38 | DriftwoodAncient | 17 | 1848 | 25.8% | 66.7% | 1.0% | -12.2 | 3 | 11,318 | – | – | 66.7% | 2919-8399 |
| 39 | Throwing AxeAncient | 100 | 1847 | 56.5% | 100.0% | 1.3% | -6.7 | 1 | 15,082 | – | – | 100.0% | 8516-6566 |
| 40 | Prismatic GemAncient | 63 | 1839 | 39.6% | 50.0% | 0.7% | +2.4 | 2 | 7,785 | – | – | 50.0% | 3083-4702 |
| 41 | Paper KraneRare | 97 | 1793 | 49.8% | 54.1% | 0.4% | +5.8 | 37 | 5,189 | 36.4% | 75.0% | 59.1% | 2586-2603 |
| 42 | Dusty TomeAncient | 58 | 1787 | 38.1% | 57.1% | 1.5% | -4.7 | 7 | 18,197 | 100.0% | – | 50.0% | 6941-11256 |
| 43 | Lee's WaffleShop | 78 | 1770 | 44.2% | 61.5% | 1.7% | -1.5 | 13 | 19,658 | 40.0% | 50.0% | 83.3% | 8686-10972 |
| 44 | Old CoinRare | 46 | 1766 | 34.6% | 36.2% | 2.2% | -1.7 | 138 | 26,234 | 25.0% | 49.0% | 53.8% | 9064-17170 |
| 45 | ShovelRare | 38 | 1755 | 32.2% | 39.8% | 2.4% | -4.4 | 128 | 28,074 | 35.9% | 43.9% | 55.6% | 9031-19043 |
| 46 | Mystic LighterShop | 98 | 1752 | 50.2% | 22.2% | 0.8% | +2.2 | 9 | 9,645 | 0.0% | 50.0% | 25.0% | 4837-4808 |
| 47 | Prayer WheelRare | 59 | 1733 | 38.4% | 29.0% | 2.9% | -3.6 | 193 | 34,058 | 35.3% | 33.9% | 13.5% | 13063-20995 |
| 48 | The CourierRare | 56 | 1717 | 37.6% | 42.5% | 2.7% | -4.6 | 186 | 32,013 | 40.7% | 51.9% | 35.3% | 12043-19970 |
| 49 | Punch DaggerShop | 77 | 1715 | 43.7% | 11.1% | 1.4% | -2.8 | 9 | 16,889 | 0.0% | 0.0% | 33.3% | 7377-9512 |
| 50 | Data DiskCommon | 83 | 1710 | 45.5% | 78.3% | 1.9% | +2.2 | 106 | 21,956 | 71.7% | 83.9% | 82.8% | 9995-11961 |
| 51 | GiryaRare | 35 | 1708 | 31.2% | 19.0% | 2.3% | -5.0 | 147 | 27,098 | 17.3% | 16.0% | 37.5% | 8465-18633 |
| 52 | White StarRare | 44 | 1706 | 33.9% | 47.0% | 2.1% | -2.7 | 132 | 24,940 | 49.3% | 42.9% | 50.0% | 8453-16487 |
| 53 | LanternCommon | 66 | 1698 | 40.5% | 54.6% | 13.3% | -2.3 | 755 | 157,994 | 50.2% | 58.9% | 56.7% | 63956-94038 |
| 54 | Paper PhrogUncommon | 71 | 1695 | 41.9% | 60.6% | 1.2% | -0.5 | 109 | 14,224 | 67.4% | 56.2% | 54.8% | 5957-8267 |
| 55 | CandelabraUncommon | 72 | 1689 | 42.3% | 51.2% | 6.8% | 0.0 | 434 | 80,731 | 41.9% | 51.7% | 64.3% | 34158-46573 |
| 56 | Mini RegentRare | 83 | 1684 | 45.6% | 73.7% | 0.3% | +3.4 | 19 | 3,355 | 83.3% | 85.7% | 50.0% | 1529-1826 |
| 57 | Mummified HandRare | 86 | 1682 | 46.5% | 54.4% | 3.1% | +3.3 | 169 | 36,607 | 46.3% | 58.7% | 60.7% | 17022-19585 |
| 58 | Galactic DustUncommon | 72 | 1675 | 42.4% | 57.5% | 0.8% | -0.9 | 80 | 8,913 | 59.4% | 42.9% | 66.7% | 3776-5137 |
| 59 | Horn CleatUncommon | 78 | 1675 | 44.2% | 46.8% | 6.7% | +2.0 | 404 | 79,246 | 44.7% | 46.4% | 50.0% | 35020-44226 |
| 60 | Lizard TailRare | 96 | 1671 | 49.5% | 39.5% | 3.0% | +6.2 | 185 | 35,834 | 37.1% | 30.0% | 52.7% | 17735-18099 |
| 61 | Lunar PastryRare | 94 | 1669 | 49.0% | 70.4% | 0.4% | +5.0 | 27 | 4,233 | 77.8% | 63.6% | 71.4% | 2076-2157 |
| 62 | Intimidating HelmetRare | 80 | 1667 | 44.8% | 24.9% | 2.8% | +2.3 | 193 | 32,595 | 27.2% | 15.3% | 32.1% | 14606-17989 |
| 63 | Frozen EggRare | 46 | 1665 | 34.5% | 41.1% | 2.4% | -2.1 | 158 | 28,570 | 50.0% | 28.3% | 40.0% | 9853-18717 |
| 64 | MangoRare | 77 | 1660 | 43.9% | 29.2% | 2.9% | +1.0 | 168 | 34,720 | 20.0% | 31.1% | 39.6% | 15255-19465 |
| 65 | Fencing ManualCommon | 72 | 1655 | 42.3% | 40.1% | 1.5% | -0.7 | 147 | 17,184 | 39.0% | 40.4% | 41.5% | 7269-9915 |
| 66 | ChandelierRare | 75 | 1652 | 43.2% | 39.3% | 2.9% | +0.3 | 178 | 34,892 | 31.7% | 41.4% | 45.6% | 15060-19832 |
| 67 | BellowsRare | 85 | 1643 | 46.1% | 33.7% | 3.7% | +3.0 | 190 | 43,362 | 30.9% | 33.3% | 37.1% | 19997-23365 |
| 68 | Bag of PreparationCommon | 76 | 1641 | 43.4% | 50.9% | 13.0% | +0.5 | 678 | 154,007 | 45.6% | 48.5% | 63.7% | 66873-87134 |
| 69 | Snecko SkullCommon | 71 | 1641 | 42.1% | 50.0% | 1.6% | -0.1 | 148 | 18,994 | 51.0% | 48.2% | 51.2% | 7996-10998 |
| 70 | Tungsten RodRare | 74 | 1639 | 42.8% | 40.4% | 2.5% | +0.3 | 156 | 29,778 | 39.2% | 47.2% | 37.0% | 12751-17027 |
| 71 | AnchorCommon | 71 | 1633 | 42.1% | 42.1% | 12.8% | -0.4 | 769 | 152,064 | 41.4% | 41.4% | 44.3% | 64037-88027 |
| 72 | The Merchant's Rug???Event | 100 | 1630 | 62.0% | 97.7% | 0.1% | +6.1 | 576 | 1,143 | – | 97.4% | 98.0% | 709-434 |
| 73 | Gold-Plated CablesUncommon | 65 | 1627 | 40.2% | 67.7% | 0.7% | -1.2 | 62 | 8,276 | 66.7% | 55.6% | 82.4% | 3329-4947 |
| 74 | PearUncommon | 68 | 1618 | 41.0% | 38.6% | 6.5% | -1.2 | 381 | 77,006 | 39.0% | 39.4% | 36.7% | 31564-45442 |
| 75 | Fishing RodAncient | 0 | 1615 | 16.9% | 85.7% | 2.9% | -6.8 | 7 | 34,381 | 100.0% | – | 50.0% | 5827-28554 |
| 76 | Emotion ChipRare | 61 | 1614 | 38.9% | 43.8% | 0.3% | -2.8 | 16 | 3,475 | 44.4% | 20.0% | 100.0% | 1353-2122 |
| 77 | Sturdy ClampRare | 90 | 1611 | 47.7% | 36.7% | 3.1% | +4.7 | 180 | 36,276 | 35.9% | 33.9% | 41.9% | 17313-18963 |
| 78 | Funerary MaskUncommon | 79 | 1609 | 44.3% | 50.7% | 0.7% | +0.7 | 73 | 8,693 | 52.4% | 57.1% | 41.7% | 3849-4844 |
| 79 | ShurikenRare | 69 | 1606 | 41.3% | 43.5% | 2.9% | -1.2 | 191 | 34,943 | 51.9% | 41.8% | 30.2% | 14429-20514 |
| 80 | Razor ToothRare | 75 | 1605 | 43.1% | 37.3% | 3.0% | +0.3 | 193 | 35,476 | 49.4% | 22.9% | 39.1% | 15276-20200 |
| 81 | Eternal FeatherUncommon | 71 | 1604 | 41.9% | 45.8% | 6.7% | +0.2 | 397 | 79,430 | 48.7% | 55.2% | 30.7% | 33288-46142 |
| 82 | Captain's WheelRare | 79 | 1604 | 44.5% | 29.1% | 2.9% | +1.8 | 182 | 34,015 | 23.0% | 30.9% | 35.8% | 15146-18869 |
| 83 | Molten EggRare | 42 | 1602 | 33.2% | 32.4% | 2.4% | -2.9 | 142 | 28,616 | 46.1% | 18.5% | 8.3% | 9507-19109 |
| 84 | Beating RemnantRare | 63 | 1600 | 39.4% | 26.5% | 2.4% | -2.8 | 151 | 28,561 | 17.2% | 35.4% | 28.9% | 11265-17296 |
| 85 | War PaintCommon | 65 | 1597 | 40.3% | 36.1% | 12.3% | -2.4 | 751 | 145,357 | 31.7% | 37.0% | 41.8% | 58534-86823 |
| 86 | TingshaUncommon | 82 | 1592 | 45.3% | 45.5% | 0.9% | +2.2 | 88 | 11,074 | 44.4% | 41.4% | 52.2% | 5019-6055 |
| 87 | PantographUncommon | 70 | 1588 | 41.6% | 42.1% | 6.8% | -0.2 | 413 | 80,429 | 41.8% | 43.2% | 41.5% | 33468-46961 |
| 88 | VajraCommon | 63 | 1586 | 39.7% | 36.9% | 12.6% | -2.2 | 784 | 149,668 | 37.2% | 38.2% | 34.3% | 59352-90316 |
| 89 | Happy FlowerCommon | 71 | 1583 | 42.0% | 43.9% | 12.8% | -0.7 | 708 | 151,115 | 43.7% | 39.0% | 51.8% | 63465-87650 |
| 90 | Tough BandagesRare | 100 | 1581 | 52.8% | 44.2% | 0.4% | +8.7 | 43 | 5,098 | 52.6% | 26.7% | 55.6% | 2692-2406 |
| 91 | Helical DartRare | 75 | 1575 | 43.2% | 40.0% | 0.3% | +0.5 | 35 | 4,019 | 41.7% | 35.7% | 44.4% | 1738-2281 |
| 92 | Demon TongueRare | 66 | 1574 | 40.5% | 36.1% | 0.4% | -0.3 | 36 | 4,646 | 30.8% | 35.3% | 50.0% | 1882-2764 |
| 93 | GorgetCommon | 73 | 1572 | 42.7% | 36.3% | 12.8% | +0.7 | 771 | 151,166 | 34.7% | 37.4% | 37.9% | 64589-86577 |
| 94 | Symbiotic VirusUncommon | 66 | 1571 | 40.6% | 51.9% | 0.8% | -1.9 | 79 | 9,555 | 51.6% | 46.4% | 60.0% | 3878-5677 |
| 95 | MetronomeRare | 68 | 1571 | 41.0% | 45.2% | 0.3% | -1.7 | 31 | 4,120 | 50.0% | 28.6% | 50.0% | 1689-2431 |
| 96 | Toxic EggRare | 62 | 1564 | 39.4% | 48.6% | 2.5% | +2.9 | 111 | 29,986 | 58.8% | 40.8% | 36.4% | 11814-18172 |
| 97 | Bronze ScalesCommon | 68 | 1562 | 41.2% | 29.7% | 12.1% | -0.9 | 743 | 142,806 | 32.3% | 27.6% | 28.0% | 58871-83935 |
| 98 | Meal TicketCommon | 38 | 1561 | 32.0% | 20.6% | 9.9% | -4.5 | 569 | 117,043 | 20.1% | 20.9% | 22.6% | 37480-79563 |
| 99 | Bag of MarblesCommon | 60 | 1554 | 38.6% | 26.8% | 10.9% | -3.0 | 740 | 129,218 | 23.9% | 24.4% | 33.5% | 49901-79317 |
| 100 | Juzu BraceletCommon | 34 | 1554 | 30.9% | 30.8% | 9.9% | -5.7 | 621 | 117,890 | 32.6% | 29.3% | 20.7% | 36416-81474 |
| 101 | Potion BeltCommon | 63 | 1552 | 39.7% | 33.5% | 11.9% | -2.9 | 707 | 141,521 | 30.7% | 35.5% | 35.9% | 56166-85355 |
| 102 | Miniature CannonUncommon | 61 | 1551 | 39.1% | 44.4% | 5.6% | -2.4 | 363 | 66,183 | 39.8% | 49.5% | 46.2% | 25882-40301 |
| 103 | Charon's AshesRare | 68 | 1548 | 41.2% | 31.8% | 0.4% | +0.4 | 44 | 4,377 | 31.6% | 25.0% | 38.5% | 1804-2573 |
| 104 | Lasting CandyUncommon | 28 | 1546 | 29.2% | 43.8% | 4.8% | -6.6 | 315 | 57,115 | 45.8% | 44.3% | 23.8% | 16673-40442 |
| 105 | Twisted FunnelUncommon | 75 | 1545 | 43.3% | 38.5% | 0.8% | +2.0 | 78 | 9,327 | 46.2% | 27.8% | 38.2% | 4041-5286 |
| 106 | WhetstoneCommon | 60 | 1544 | 38.6% | 28.0% | 12.0% | -3.9 | 786 | 141,903 | 25.1% | 28.8% | 31.2% | 54708-87195 |
| 107 | Regal PillowCommon | 63 | 1542 | 39.6% | 30.2% | 12.3% | -2.2 | 766 | 145,343 | 36.7% | 29.6% | 21.8% | 57514-87829 |
| 108 | Oddly Smooth StoneCommon | 69 | 1536 | 41.3% | 37.8% | 12.6% | -1.3 | 743 | 148,915 | 39.4% | 33.8% | 40.1% | 61440-87475 |
| 109 | Precarious ShearsAncient | 5 | 1533 | 22.1% | 71.4% | 4.7% | -3.9 | 7 | 55,597 | 100.0% | 100.0% | 60.0% | 12312-43285 |
| 110 | Neow's BonesAncient | 0 | 1532 | 17.2% | 85.7% | 4.5% | -6.7 | 14 | 53,781 | 100.0% | – | 33.3% | 9228-44553 |
| 111 | Amethyst AubergineCommon | 34 | 1532 | 30.8% | 22.4% | 9.2% | -5.4 | 588 | 108,440 | 24.8% | 19.7% | 20.0% | 33403-75037 |
| 112 | KunaiRare | 71 | 1529 | 42.1% | 36.7% | 2.9% | -0.8 | 180 | 34,868 | 37.0% | 36.1% | 37.0% | 14691-20177 |
| 113 | BookmarkRare | 59 | 1528 | 38.5% | 7.1% | 0.2% | -4.2 | 14 | 2,702 | 0.0% | 0.0% | 16.7% | 1039-1663 |
| 114 | Power CellRare | 74 | 1526 | 43.1% | 42.3% | 0.3% | +1.1 | 26 | 3,620 | 25.0% | 62.5% | 40.0% | 1559-2061 |
| 115 | Pael's FleshAncient | 26 | 1525 | 28.6% | 58.3% | 3.1% | -7.8 | 12 | 37,128 | 100.0% | 33.3% | 62.5% | 10610-26518 |
| 116 | Stone CrackerUncommon | 60 | 1524 | 38.8% | 31.1% | 6.3% | -3.1 | 395 | 74,956 | 32.5% | 26.3% | 34.2% | 29050-45906 |
| 117 | Bowler HatUncommon | 31 | 1515 | 29.9% | 31.7% | 5.1% | -5.9 | 338 | 59,908 | 38.3% | 22.8% | 25.9% | 17917-41991 |
| 118 | PendulumCommon | 69 | 1509 | 41.2% | 24.9% | 11.7% | -1.3 | 734 | 138,627 | 20.7% | 28.4% | 27.2% | 57183-81444 |
| 119 | Vexing PuzzleboxRare | 76 | 1507 | 43.4% | 35.4% | 2.7% | +0.9 | 192 | 31,626 | 30.8% | 40.7% | 38.3% | 13714-17912 |
| 120 | VambraceUncommon | 64 | 1504 | 39.9% | 31.0% | 6.4% | -2.1 | 368 | 75,944 | 26.9% | 30.3% | 39.8% | 30276-45668 |
| 121 | Bing BongEvent | 35 | 1504 | 31.2% | 100.0% | 1.4% | -8.9 | 9 | 16,907 | 100.0% | 100.0% | 100.0% | 5268-11639 |
| 122 | Bone FluteCommon | 79 | 1503 | 44.3% | 33.8% | 1.4% | +0.8 | 136 | 16,154 | 45.0% | 34.1% | 25.0% | 7155-8999 |
| 123 | Pael's TearsAncient | 23 | 1501 | 27.4% | 100.0% | 2.5% | -9.2 | 4 | 29,606 | 100.0% | – | 100.0% | 8123-21483 |
| 124 | Rainbow RingRare | 79 | 1497 | 44.3% | 28.7% | 2.8% | +1.3 | 178 | 33,755 | 24.4% | 32.7% | 31.9% | 14955-18800 |
| 125 | Bone TeaEvent | 15 | 1497 | 25.2% | 45.5% | 2.9% | -8.8 | 11 | 34,566 | 100.0% | 33.3% | 50.0% | 8710-25856 |
| 126 | Pael's ClawAncient | 38 | 1486 | 32.0% | 100.0% | 1.5% | -5.5 | 5 | 18,105 | 100.0% | – | 100.0% | 5800-12305 |
| 127 | Meat on the BoneRare | 71 | 1486 | 42.0% | 27.5% | 2.9% | -0.1 | 171 | 33,840 | 33.8% | 30.6% | 11.9% | 14228-19612 |
| 128 | Darkstone PeriaptEvent | 0 | 1485 | 19.6% | 100.0% | 0.8% | -6.3 | 2 | 9,193 | – | – | 100.0% | 1798-7395 |
| 129 | NunchakuUncommon | 59 | 1480 | 38.3% | 28.3% | 6.4% | -3.6 | 410 | 75,549 | 23.6% | 29.2% | 33.9% | 28910-46639 |
| 130 | Happy Flower???Event | 100 | 1477 | 52.1% | 57.0% | 2.8% | -1.1 | 10,921 | 32,842 | 50.0% | 54.1% | 60.4% | 17110-15732 |
| 131 | Gambling ChipRare | 75 | 1477 | 43.3% | 32.6% | 2.9% | +0.2 | 184 | 34,504 | 21.7% | 39.7% | 38.6% | 14947-19557 |
| 132 | Game PieceRare | 78 | 1474 | 44.0% | 25.1% | 2.8% | +1.3 | 191 | 33,391 | 11.6% | 29.2% | 36.8% | 14704-18687 |
| 133 | Big HatRare | 80 | 1473 | 44.7% | 45.5% | 0.2% | +1.8 | 22 | 2,907 | 50.0% | 50.0% | 37.5% | 1298-1609 |
| 134 | RegaliteUncommon | 79 | 1472 | 44.4% | 52.2% | 0.6% | +2.8 | 46 | 7,142 | 44.0% | 46.2% | 87.5% | 3173-3969 |
| 135 | Archaic ToothAncient | 36 | 1471 | 31.4% | 100.0% | 4.8% | -5.1 | 4 | 57,156 | 100.0% | – | 100.0% | 17923-39233 |
| 136 | Very Hot CocoaAncient | 37 | 1470 | 31.8% | 66.7% | 3.8% | -4.8 | 15 | 45,053 | 75.0% | – | 63.6% | 14315-30738 |
| 137 | Lost WispEvent | 61 | 1470 | 39.0% | 100.0% | 1.2% | -0.8 | 2 | 14,660 | – | – | 100.0% | 5718-8942 |
| 138 | Orange DoughRare | 84 | 1467 | 46.0% | 31.8% | 0.3% | +4.4 | 22 | 2,995 | 15.4% | 60.0% | 50.0% | 1379-1616 |
| 139 | Daughter of the WindEvent | 72 | 1464 | 42.3% | 100.0% | 2.4% | +1.8 | 2 | 27,910 | 100.0% | – | 100.0% | 11805-16105 |
| 140 | PlanisphereUncommon | 36 | 1463 | 31.6% | 25.0% | 5.3% | -4.7 | 320 | 62,709 | 25.0% | 25.6% | 22.2% | 19834-42875 |
| 141 | StrawberryCommon | 63 | 1463 | 39.7% | 22.1% | 11.9% | -2.8 | 751 | 141,286 | 22.8% | 22.6% | 20.4% | 56022-85264 |
| 142 | SozuAncient | 27 | 1461 | 28.7% | 66.7% | 0.3% | -7.6 | 15 | 3,173 | 75.0% | 50.0% | 100.0% | 912-2261 |
| 143 | Tea of DiscourtesyEvent | 24 | 1461 | 28.0% | 100.0% | 2.0% | -6.0 | 2 | 23,716 | – | – | 100.0% | 6632-17084 |
| 144 | Ornamental FanUncommon | 65 | 1458 | 40.2% | 34.3% | 6.7% | -1.5 | 397 | 79,614 | 30.3% | 34.2% | 39.1% | 32041-47573 |
| 145 | Book Repair KnifeUncommon | 68 | 1456 | 41.0% | 35.4% | 0.6% | -1.6 | 65 | 7,632 | 50.0% | 25.0% | 31.6% | 3127-4505 |
| 146 | Large CapsuleAncient | 0 | 1455 | 19.5% | 80.0% | 5.0% | -4.1 | 5 | 59,772 | 100.0% | – | 75.0% | 11663-48109 |
| 147 | Booming ConchAncient | 0 | 1453 | 20.4% | 83.3% | 3.0% | -4.3 | 6 | 35,318 | 100.0% | – | 75.0% | 7207-28111 |
| 148 | Red MaskCommon | 62 | 1451 | 39.3% | 23.3% | 10.8% | -2.6 | 748 | 128,054 | 19.6% | 21.6% | 30.2% | 50262-77792 |
| 149 | Venerable Tea SetCommon | 63 | 1450 | 39.7% | 22.7% | 11.9% | -3.0 | 776 | 141,583 | 17.9% | 24.4% | 28.9% | 56185-85398 |
| 150 | AkabekoUncommon | 59 | 1450 | 38.3% | 21.7% | 6.3% | -3.1 | 415 | 74,293 | 22.0% | 20.6% | 22.6% | 28484-45809 |
| 151 | Gremlin HornUncommon | 57 | 1446 | 37.8% | 26.9% | 6.3% | -3.8 | 402 | 75,197 | 27.2% | 31.1% | 21.0% | 28422-46775 |
| 152 | Letter OpenerUncommon | 60 | 1442 | 38.6% | 24.2% | 6.3% | -3.1 | 417 | 74,460 | 18.6% | 26.1% | 30.8% | 28763-45697 |
| 153 | Nutritious OysterAncient | 0 | 1442 | 18.1% | 60.0% | 1.9% | -6.0 | 10 | 22,172 | 33.3% | 66.7% | 75.0% | 4012-18160 |
| 154 | Pael's LegionAncient | 55 | 1440 | 37.3% | 80.0% | 1.6% | +0.5 | 5 | 19,220 | 100.0% | – | 75.0% | 7164-12056 |
| 155 | Blood VialCommon | 59 | 1440 | 38.5% | 22.1% | 11.9% | -3.6 | 773 | 140,838 | 23.6% | 25.8% | 15.8% | 54178-86660 |
| 156 | Runic PyramidAncient | 100 | 1440 | 51.5% | 80.0% | 1.0% | +8.2 | 15 | 11,402 | 75.0% | 66.7% | 100.0% | 5877-5525 |
| 157 | Book of Five RingsCommon | 40 | 1437 | 32.5% | 15.5% | 9.0% | -3.6 | 567 | 106,848 | 19.2% | 11.8% | 5.3% | 34778-72070 |
| 158 | Pollinous CoreEvent | 91 | 1437 | 48.0% | 100.0% | 1.5% | +6.4 | 2 | 17,886 | 100.0% | – | 100.0% | 8581-9305 |
| 159 | Arcane ScrollAncient | 0 | 1437 | 17.2% | 100.0% | 7.6% | -7.7 | 4 | 90,042 | 100.0% | 100.0% | 100.0% | 15528-74514 |
| 160 | Empty CageAncient | 42 | 1437 | 33.4% | 83.3% | 1.0% | -9.2 | 12 | 11,289 | 100.0% | 80.0% | 50.0% | 3768-7521 |
| 161 | Alchemical CofferAncient | 52 | 1435 | 36.2% | 100.0% | 0.8% | -1.5 | 4 | 10,004 | 100.0% | – | 100.0% | 3624-6380 |
| 162 | Cloak ClaspRare | 87 | 1435 | 46.9% | 18.9% | 2.9% | +4.2 | 206 | 33,873 | 15.9% | 18.3% | 24.1% | 15895-17978 |
| 163 | Red SkullCommon | 76 | 1435 | 43.5% | 26.4% | 2.0% | +1.3 | 174 | 24,047 | 34.7% | 16.3% | 24.0% | 10456-13591 |
