Relic Metrics
Every relic scored two ways: Codex Score grades the win rate of seats that held it, and Codex Elo rates what players take on free relic choices (ancients, bosses, events). Shop shelves are not offers. Wax copies from Toy Box are split out. How the numbers are computed
Cohort: Solo, Standard mode · 1,350,267 runs · 1,351,935 seats · 295 rows shown ·
Score baseline: 35.6% (average win rate across every relic held in this cohort). 19.2% of all seats in Solo, Standard mode won. Lift is each row's win rate minus what the same players were expected to win from the floor where they got it, in percentage points.
Players
Skill
Mode
Played by
| # | Relic | Score | Elo ▾ | Win% | Pick% | Hold% | Lift | Offered | Picks | A1 | A2 | A3+ | W-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pael's GrowthAncient | 5 | 2154 | 22.0% | 100.0% | 1.0% | -14.2 | 1 | 13,963 | – | – | 100.0% | 3066-10897 |
| 2 | Golden PearlAncient | 0 | 2121 | 19.7% | 100.0% | 5.5% | -4.7 | 4 | 74,343 | 100.0% | – | 100.0% | 14682-59661 |
| 3 | Sword of JadeEvent | 100 | 2092 | 70.6% | 100.0% | 1.9% | +13.6 | 145 | 25,463 | 100.0% | 100.0% | 100.0% | 17980-7483 |
| 4 | Meat CleaverAncient | 100 | 2090 | 60.9% | 100.0% | 1.2% | -1.3 | 6 | 15,881 | 100.0% | 100.0% | 100.0% | 9669-6212 |
| 5 | Leafy PoulticeAncient | 3 | 2083 | 21.5% | 60.0% | 6.1% | -3.9 | 5 | 82,372 | 100.0% | – | 33.3% | 17747-64625 |
| 6 | StorybookAncient | 61 | 2076 | 39.0% | 25.0% | 1.5% | +0.4 | 4 | 20,897 | – | – | 25.0% | 8140-12757 |
| 7 | Electric ShrympAncient | 39 | 2045 | 32.4% | 100.0% | 1.7% | -3.8 | 4 | 22,541 | – | – | 100.0% | 7309-15232 |
| 8 | Toy BoxAncient | 44 | 2042 | 33.9% | 99.1% | 0.9% | -3.9 | 106 | 11,671 | 100.0% | 100.0% | 66.7% | 3957-7714 |
| 9 | Preserved FogAncient | 100 | 2040 | 58.4% | 50.0% | 1.1% | -5.6 | 4 | 14,898 | – | – | 50.0% | 8699-6199 |
| 10 | Yummy CookieAncient | 25 | 2039 | 28.2% | 64.5% | 4.3% | -8.2 | 31 | 57,844 | 50.0% | 37.5% | 78.9% | 16301-41543 |
| 11 | Tri-BoomerangAncient | 100 | 2026 | 58.3% | 100.0% | 1.4% | -4.4 | 3 | 19,028 | – | 100.0% | 100.0% | 11096-7932 |
| 12 | SaiAncient | 100 | 2023 | 72.4% | 100.0% | 1.6% | +9.8 | 2 | 21,313 | – | – | 100.0% | 15432-5881 |
| 13 | Precise ScissorsAncient | 0 | 2005 | 20.0% | 100.0% | 2.9% | -5.5 | 5 | 39,271 | 100.0% | – | 100.0% | 7863-31408 |
| 14 | Sand CastleAncient | 29 | 2003 | 29.3% | 100.0% | 1.4% | -6.8 | 2 | 19,094 | – | – | 100.0% | 5603-13491 |
| 15 | Ice CreamRare | 79 | 2001 | 44.3% | 67.8% | 3.1% | +1.6 | 211 | 41,304 | 62.5% | 75.4% | 69.0% | 18299-23005 |
| 16 | PomanderAncient | 0 | 1995 | 18.8% | 83.3% | 2.6% | -5.8 | 6 | 34,659 | 100.0% | – | 80.0% | 6533-28126 |
| 17 | Delicate FrondAncient | 100 | 1995 | 61.3% | 75.0% | 0.8% | -1.9 | 4 | 10,919 | 100.0% | – | 66.7% | 6697-4222 |
| 18 | Touch of OrobasAncient | 30 | 1993 | 29.7% | 80.0% | 3.9% | -6.4 | 5 | 52,343 | 100.0% | – | 75.0% | 15550-36793 |
| 19 | Pael's EyeAncient | 19 | 1992 | 26.2% | 71.4% | 0.8% | -12.6 | 7 | 10,151 | – | – | 71.4% | 2657-7494 |
| 20 | Royal StampShop | 94 | 1986 | 48.7% | 30.8% | 1.6% | -1.2 | 13 | 21,938 | 40.0% | 0.0% | 28.6% | 10680-11258 |
| 21 | Miniature TentShop | 80 | 1985 | 44.7% | 57.1% | 3.4% | +2.3 | 14 | 45,638 | 55.6% | 33.3% | 100.0% | 20379-25259 |
| 22 | Chemical XShop | 100 | 1983 | 50.9% | 42.9% | 0.7% | +3.4 | 14 | 10,041 | 50.0% | 20.0% | 66.7% | 5108-4933 |
| 23 | Calling BellAncient | 42 | 1967 | 33.2% | 81.1% | 0.9% | -8.2 | 74 | 12,685 | 66.7% | 82.6% | 81.8% | 4217-8468 |
| 24 | Ruined HelmetRare | 73 | 1967 | 42.7% | 51.2% | 0.5% | +0.6 | 43 | 6,250 | 53.3% | 36.4% | 58.8% | 2667-3583 |
| 25 | The Chosen CheeseEvent | 25 | 1941 | 28.0% | 58.3% | 6.5% | -2.1 | 12 | 87,774 | 33.3% | 100.0% | 62.5% | 24536-63238 |
| 26 | War HammerAncient | 100 | 1921 | 52.6% | 66.7% | 0.8% | -11.3 | 3 | 10,947 | 100.0% | – | 50.0% | 5759-5188 |
| 27 | Small CapsuleAncient | 1 | 1914 | 20.8% | 100.0% | 3.3% | -3.4 | 133 | 44,148 | 100.0% | – | 100.0% | 9202-34946 |
| 28 | Sword of StoneEvent | 0 | 1912 | 20.3% | 100.0% | 7.7% | -5.0 | 1 | 104,495 | – | – | 100.0% | 21197-83298 |
| 29 | Wongo Customer Appreciation BadgeEvent | 55 | 1907 | 40.0% | 100.0% | 0.0% | – | 1 | 15 | – | – | 100.0% | 6-9 |
| 30 | Membership CardShop | 72 | 1905 | 42.4% | 46.7% | 3.2% | +0.3 | 15 | 43,070 | 33.3% | 50.0% | 57.1% | 18242-24828 |
| 31 | History CourseEvent | 100 | 1896 | 82.4% | 100.0% | 1.1% | +16.2 | 1 | 14,658 | – | – | 100.0% | 12076-2582 |
| 32 | Phial HolsterAncient | 0 | 1893 | 19.9% | 100.0% | 2.6% | -4.5 | 6 | 34,664 | 100.0% | 100.0% | 100.0% | 6895-27769 |
| 33 | Fresnel LensEvent | 0 | 1878 | 18.7% | 20.0% | 4.5% | -7.3 | 10 | 61,006 | 0.0% | 0.0% | 100.0% | 11394-49612 |
| 34 | Stone HumidifierAncient | 4 | 1855 | 21.7% | 100.0% | 2.2% | -2.1 | 2 | 29,697 | 100.0% | – | 100.0% | 6442-23255 |
| 35 | Looming FruitAncient | 100 | 1854 | 59.0% | 53.3% | 1.0% | -2.6 | 15 | 13,768 | 50.0% | 33.3% | 100.0% | 8120-5648 |
| 36 | Fur CoatAncient | 96 | 1851 | 49.5% | 100.0% | 0.8% | -13.0 | 1 | 11,363 | – | – | 100.0% | 5624-5739 |
| 37 | DriftwoodAncient | 16 | 1850 | 25.4% | 75.0% | 0.9% | -12.4 | 4 | 12,748 | – | – | 75.0% | 3233-9515 |
| 38 | Signet RingAncient | 100 | 1846 | 62.0% | 100.0% | 1.5% | -0.9 | 3 | 20,142 | 100.0% | – | 100.0% | 12478-7664 |
| 39 | Throwing AxeAncient | 100 | 1846 | 56.7% | 100.0% | 1.3% | -6.2 | 1 | 17,310 | – | – | 100.0% | 9812-7498 |
| 40 | Prismatic GemAncient | 63 | 1837 | 39.6% | 33.3% | 0.7% | +2.6 | 3 | 8,854 | – | – | 33.3% | 3505-5349 |
| 41 | Dusty TomeAncient | 59 | 1785 | 38.2% | 55.6% | 1.5% | -4.4 | 9 | 20,557 | 100.0% | – | 50.0% | 7846-12711 |
| 42 | Paper KraneRare | 96 | 1770 | 49.4% | 50.0% | 0.4% | +5.8 | 42 | 5,971 | 30.8% | 50.0% | 60.9% | 2950-3021 |
| 43 | Mystic LighterShop | 99 | 1751 | 50.3% | 22.2% | 0.8% | +2.4 | 9 | 11,043 | 0.0% | 50.0% | 25.0% | 5551-5492 |
| 44 | Old CoinRare | 46 | 1749 | 34.5% | 36.4% | 2.2% | -1.6 | 165 | 30,006 | 25.0% | 49.2% | 50.0% | 10340-19666 |
| 45 | Lee's WaffleShop | 79 | 1735 | 44.2% | 62.5% | 1.7% | -1.2 | 16 | 22,426 | 50.0% | 50.0% | 83.3% | 9923-12503 |
| 46 | White StarRare | 44 | 1726 | 33.8% | 46.4% | 2.1% | -2.5 | 166 | 28,522 | 51.5% | 36.8% | 50.0% | 9629-18893 |
| 47 | The CourierRare | 56 | 1724 | 37.5% | 44.8% | 2.7% | -4.5 | 212 | 36,554 | 40.7% | 52.4% | 42.9% | 13696-22858 |
| 48 | Data DiskCommon | 83 | 1723 | 45.5% | 76.8% | 1.9% | +2.4 | 138 | 25,109 | 75.4% | 86.8% | 69.2% | 11423-13686 |
| 49 | Prayer WheelRare | 59 | 1716 | 38.3% | 29.6% | 2.9% | -3.4 | 223 | 38,759 | 34.7% | 34.8% | 14.3% | 14837-23922 |
| 50 | Paper PhrogUncommon | 71 | 1714 | 41.8% | 66.2% | 1.2% | -0.3 | 130 | 16,250 | 74.6% | 63.2% | 54.5% | 6797-9453 |
| 51 | Power CellRare | 74 | 1713 | 42.9% | 55.3% | 0.3% | +1.0 | 38 | 4,126 | 33.3% | 81.2% | 40.0% | 1771-2355 |
| 52 | ShurikenRare | 69 | 1694 | 41.2% | 46.0% | 2.9% | -1.0 | 226 | 39,826 | 50.0% | 49.4% | 32.7% | 16407-23419 |
| 53 | GiryaRare | 35 | 1694 | 31.2% | 19.3% | 2.3% | -4.8 | 176 | 31,015 | 17.3% | 17.7% | 37.5% | 9677-21338 |
| 54 | Mini RegentRare | 81 | 1694 | 44.9% | 69.6% | 0.3% | +3.2 | 23 | 3,850 | 75.0% | 87.5% | 42.9% | 1730-2120 |
| 55 | CandelabraUncommon | 72 | 1688 | 42.1% | 52.5% | 6.8% | 0.0 | 512 | 92,067 | 44.6% | 52.4% | 64.1% | 38805-53262 |
| 56 | Mummified HandRare | 86 | 1688 | 46.4% | 55.7% | 3.1% | +3.5 | 201 | 41,683 | 46.7% | 58.6% | 63.2% | 19332-22351 |
| 57 | ShovelRare | 39 | 1687 | 32.3% | 38.4% | 2.4% | -4.0 | 159 | 32,141 | 36.0% | 36.8% | 61.5% | 10370-21771 |
| 58 | LanternCommon | 66 | 1674 | 40.4% | 54.9% | 13.3% | -2.2 | 880 | 180,356 | 50.1% | 59.8% | 57.0% | 72839-107517 |
| 59 | Lunar PastryRare | 94 | 1672 | 48.9% | 65.6% | 0.4% | +5.3 | 32 | 4,853 | 77.8% | 57.1% | 66.7% | 2371-2482 |
| 60 | Horn CleatUncommon | 78 | 1668 | 44.0% | 48.3% | 6.7% | +2.1 | 487 | 90,531 | 47.4% | 47.8% | 50.0% | 39838-50693 |
| 61 | Punch DaggerShop | 76 | 1667 | 43.5% | 10.0% | 1.4% | -2.7 | 10 | 19,060 | 0.0% | 0.0% | 25.0% | 8284-10776 |
| 62 | Frozen EggRare | 46 | 1666 | 34.4% | 42.3% | 2.4% | -1.9 | 189 | 32,645 | 50.0% | 30.0% | 46.2% | 11235-21410 |
| 63 | Intimidating HelmetRare | 80 | 1653 | 44.6% | 24.7% | 2.8% | +2.3 | 227 | 37,235 | 26.9% | 15.3% | 32.3% | 16617-20618 |
| 64 | Galactic DustUncommon | 71 | 1652 | 42.1% | 53.2% | 0.7% | -1.0 | 94 | 10,097 | 58.3% | 37.0% | 61.3% | 4247-5850 |
| 65 | ChandelierRare | 74 | 1651 | 42.9% | 37.3% | 2.9% | +0.3 | 201 | 39,789 | 30.7% | 39.7% | 42.9% | 17084-22705 |
| 66 | Bag of PreparationCommon | 75 | 1650 | 43.3% | 50.5% | 13.0% | +0.6 | 804 | 175,957 | 44.7% | 49.6% | 62.4% | 76108-99849 |
| 67 | Snecko SkullCommon | 72 | 1645 | 42.2% | 51.1% | 1.6% | +0.2 | 174 | 21,961 | 51.7% | 50.0% | 52.3% | 9271-12690 |
| 68 | MangoRare | 77 | 1644 | 43.9% | 29.1% | 2.9% | +1.2 | 203 | 39,591 | 20.9% | 29.6% | 39.7% | 17364-22227 |
| 69 | BellowsRare | 84 | 1637 | 45.9% | 33.6% | 3.6% | +3.1 | 223 | 49,239 | 28.6% | 36.2% | 37.1% | 22609-26630 |
| 70 | Gold-Plated CablesUncommon | 65 | 1635 | 40.1% | 67.1% | 0.7% | -1.1 | 76 | 9,504 | 65.6% | 59.1% | 77.3% | 3809-5695 |
| 71 | Fencing ManualCommon | 70 | 1635 | 41.7% | 43.4% | 1.4% | -1.0 | 166 | 19,563 | 44.9% | 43.4% | 40.9% | 8163-11400 |
| 72 | The Merchant's Rug???Event | 100 | 1630 | 61.9% | 97.7% | 0.1% | +6.1 | 665 | 1,324 | – | 97.4% | 98.0% | 820-504 |
| 73 | TingshaUncommon | 82 | 1627 | 45.2% | 47.6% | 0.9% | +2.4 | 103 | 12,742 | 45.5% | 42.4% | 57.7% | 5763-6979 |
| 74 | Lizard TailRare | 96 | 1622 | 49.3% | 38.1% | 3.0% | +6.3 | 239 | 40,901 | 36.6% | 28.9% | 52.4% | 20182-20719 |
| 75 | Tungsten RodRare | 73 | 1621 | 42.5% | 38.1% | 2.5% | +0.3 | 189 | 34,038 | 39.1% | 41.9% | 33.9% | 14459-19579 |
| 76 | AnchorCommon | 71 | 1621 | 42.0% | 42.9% | 12.9% | -0.3 | 895 | 173,878 | 44.2% | 42.7% | 41.0% | 73000-100878 |
| 77 | Fishing RodAncient | 0 | 1613 | 16.9% | 85.7% | 3.0% | -6.7 | 7 | 40,016 | 100.0% | – | 50.0% | 6754-33262 |
| 78 | Emotion ChipRare | 60 | 1611 | 38.6% | 42.9% | 0.3% | -3.0 | 21 | 3,970 | 44.4% | 28.6% | 60.0% | 1532-2438 |
| 79 | PearUncommon | 68 | 1605 | 40.9% | 39.4% | 6.5% | -1.0 | 452 | 87,810 | 37.4% | 40.8% | 40.6% | 35891-51919 |
| 80 | Happy FlowerCommon | 71 | 1604 | 41.8% | 45.1% | 12.8% | -0.6 | 841 | 172,600 | 43.6% | 41.5% | 52.4% | 72224-100376 |
| 81 | Beating RemnantRare | 63 | 1602 | 39.4% | 27.7% | 2.4% | -2.7 | 184 | 32,676 | 17.8% | 37.7% | 31.0% | 12866-19810 |
| 82 | Razor ToothRare | 74 | 1600 | 42.9% | 38.1% | 3.0% | +0.5 | 231 | 40,443 | 48.9% | 26.2% | 37.7% | 17344-23099 |
| 83 | Demon TongueRare | 66 | 1599 | 40.3% | 38.6% | 0.4% | -0.4 | 44 | 5,344 | 28.6% | 40.9% | 50.0% | 2153-3191 |
| 84 | Sturdy ClampRare | 90 | 1599 | 47.7% | 36.3% | 3.1% | +4.9 | 204 | 41,290 | 39.1% | 29.4% | 40.8% | 19690-21600 |
| 85 | Funerary MaskUncommon | 79 | 1599 | 44.3% | 52.9% | 0.7% | +0.8 | 87 | 9,890 | 50.0% | 61.3% | 46.2% | 4379-5511 |
| 86 | Neow's BonesAncient | 0 | 1598 | 17.1% | 81.2% | 4.5% | -6.6 | 16 | 61,400 | 100.0% | – | 25.0% | 10514-50886 |
| 87 | Molten EggRare | 42 | 1591 | 33.2% | 33.5% | 2.4% | -2.7 | 167 | 32,568 | 46.7% | 20.3% | 7.7% | 10799-21769 |
| 88 | Eternal FeatherUncommon | 71 | 1589 | 41.9% | 44.3% | 6.7% | +0.4 | 479 | 90,466 | 47.4% | 53.2% | 28.6% | 37881-52585 |
| 89 | War PaintCommon | 65 | 1585 | 40.2% | 35.8% | 12.3% | -2.2 | 874 | 165,868 | 30.8% | 37.4% | 42.6% | 66607-99261 |
| 90 | VajraCommon | 63 | 1583 | 39.5% | 36.7% | 12.6% | -2.1 | 914 | 170,451 | 36.4% | 37.9% | 35.5% | 67304-103147 |
| 91 | PantographUncommon | 70 | 1580 | 41.5% | 43.0% | 6.8% | -0.1 | 495 | 91,966 | 41.8% | 43.7% | 44.7% | 38152-53814 |
| 92 | Tough BandagesRare | 100 | 1573 | 52.2% | 42.6% | 0.4% | +8.6 | 47 | 5,842 | 55.0% | 23.5% | 50.0% | 3050-2792 |
| 93 | GorgetCommon | 73 | 1569 | 42.5% | 37.6% | 12.8% | +0.8 | 896 | 172,599 | 37.0% | 37.5% | 38.8% | 73438-99161 |
| 94 | Symbiotic VirusUncommon | 67 | 1564 | 40.6% | 52.7% | 0.8% | -1.8 | 93 | 10,904 | 57.5% | 48.3% | 50.0% | 4426-6478 |
| 95 | Helical DartRare | 75 | 1561 | 43.1% | 40.0% | 0.3% | +0.6 | 45 | 4,657 | 33.3% | 37.5% | 50.0% | 2007-2650 |
| 96 | Twisted FunnelUncommon | 76 | 1560 | 43.4% | 43.0% | 0.8% | +2.3 | 93 | 10,774 | 53.1% | 30.4% | 42.1% | 4675-6099 |
| 97 | Toxic EggRare | 63 | 1556 | 39.4% | 46.6% | 2.5% | +3.2 | 133 | 34,100 | 59.4% | 35.1% | 33.3% | 13448-20652 |
| 98 | Juzu BraceletCommon | 34 | 1555 | 30.7% | 31.7% | 9.9% | -5.6 | 728 | 134,437 | 32.9% | 31.0% | 24.3% | 41316-93121 |
| 99 | Bag of MarblesCommon | 60 | 1555 | 38.5% | 28.3% | 10.9% | -2.9 | 870 | 147,699 | 25.4% | 26.6% | 34.1% | 56922-90777 |
| 100 | Charon's AshesRare | 69 | 1551 | 41.3% | 34.0% | 0.4% | +0.8 | 53 | 4,984 | 34.8% | 25.0% | 42.9% | 2058-2926 |
| 101 | Pollinous CoreEvent | 90 | 1548 | 47.8% | 100.0% | 1.5% | +6.4 | 2 | 20,277 | 100.0% | – | 100.0% | 9686-10591 |
| 102 | Bronze ScalesCommon | 68 | 1548 | 41.1% | 28.9% | 12.0% | -0.7 | 861 | 162,744 | 32.1% | 26.2% | 27.0% | 66944-95800 |
| 103 | Lasting CandyUncommon | 29 | 1546 | 29.2% | 43.5% | 4.8% | -6.4 | 375 | 65,482 | 45.6% | 43.4% | 25.0% | 19123-46359 |
| 104 | Captain's WheelRare | 79 | 1543 | 44.3% | 26.6% | 2.9% | +1.8 | 222 | 38,926 | 23.3% | 28.8% | 28.6% | 17237-21689 |
| 105 | Meal TicketCommon | 38 | 1539 | 31.9% | 20.0% | 9.9% | -4.3 | 666 | 133,638 | 19.4% | 20.2% | 23.7% | 42646-90992 |
| 106 | Regal PillowCommon | 63 | 1535 | 39.5% | 30.2% | 12.3% | -2.1 | 897 | 166,157 | 36.5% | 29.2% | 22.1% | 65597-100560 |
| 107 | WhetstoneCommon | 59 | 1533 | 38.4% | 28.3% | 12.0% | -3.8 | 911 | 161,896 | 25.1% | 28.9% | 32.1% | 62196-99700 |
| 108 | Potion BeltCommon | 63 | 1531 | 39.6% | 33.3% | 11.9% | -2.8 | 840 | 161,428 | 30.2% | 34.8% | 36.9% | 63907-97521 |
| 109 | KunaiRare | 71 | 1530 | 42.0% | 37.9% | 2.9% | -0.6 | 211 | 39,788 | 42.4% | 34.7% | 35.2% | 16728-23060 |
| 110 | Miniature CannonUncommon | 61 | 1530 | 38.9% | 42.0% | 5.6% | -2.4 | 440 | 75,455 | 36.4% | 46.6% | 46.8% | 29354-46101 |
| 111 | Pael's FleshAncient | 26 | 1529 | 28.5% | 60.0% | 3.1% | -7.6 | 15 | 42,563 | 100.0% | 50.0% | 62.5% | 12136-30427 |
| 112 | Precarious ShearsAncient | 4 | 1528 | 21.9% | 71.4% | 4.6% | -3.9 | 7 | 62,864 | 100.0% | 100.0% | 60.0% | 13787-49077 |
| 113 | Bowler HatUncommon | 30 | 1526 | 29.7% | 34.3% | 5.0% | -5.8 | 391 | 68,268 | 40.8% | 25.0% | 28.6% | 20301-47967 |
| 114 | Vexing PuzzleboxRare | 76 | 1525 | 43.3% | 37.2% | 2.7% | +1.0 | 226 | 36,014 | 32.1% | 44.4% | 38.6% | 15595-20419 |
| 115 | Stone CrackerUncommon | 60 | 1524 | 38.7% | 31.0% | 6.3% | -3.0 | 474 | 85,514 | 32.5% | 24.1% | 36.4% | 33064-52450 |
| 116 | Oddly Smooth StoneCommon | 68 | 1518 | 41.1% | 39.3% | 12.6% | -1.2 | 882 | 170,179 | 41.8% | 34.1% | 41.7% | 69908-100271 |
| 117 | Amethyst AubergineCommon | 34 | 1518 | 30.7% | 23.3% | 9.2% | -5.2 | 686 | 123,814 | 26.4% | 19.7% | 17.9% | 38013-85801 |
| 118 | Rainbow RingRare | 79 | 1515 | 44.2% | 28.4% | 2.8% | +1.5 | 208 | 38,448 | 24.7% | 32.1% | 30.9% | 16981-21467 |
| 119 | Bone FluteCommon | 79 | 1507 | 44.4% | 36.2% | 1.4% | +1.1 | 152 | 18,519 | 46.9% | 36.7% | 25.9% | 8224-10295 |
| 120 | BookmarkRare | 60 | 1506 | 38.5% | 6.2% | 0.2% | -4.2 | 16 | 3,105 | 0.0% | 0.0% | 16.7% | 1196-1909 |
| 121 | VambraceUncommon | 64 | 1504 | 39.8% | 30.8% | 6.4% | -1.9 | 445 | 86,814 | 27.6% | 30.8% | 36.6% | 34514-52300 |
| 122 | Bing BongEvent | 35 | 1499 | 31.0% | 100.0% | 1.4% | -8.9 | 9 | 19,073 | 100.0% | 100.0% | 100.0% | 5912-13161 |
| 123 | Pael's TearsAncient | 23 | 1496 | 27.4% | 100.0% | 2.5% | -9.1 | 4 | 33,739 | 100.0% | – | 100.0% | 9245-24494 |
| 124 | PendulumCommon | 69 | 1496 | 41.2% | 24.6% | 11.7% | -1.1 | 866 | 158,152 | 19.9% | 28.1% | 27.6% | 65089-93063 |
| 125 | Bone TeaEvent | 15 | 1494 | 25.2% | 41.2% | 2.9% | -8.7 | 17 | 39,707 | 50.0% | 33.3% | 50.0% | 9988-29719 |
| 126 | Gambling ChipRare | 76 | 1494 | 43.4% | 32.4% | 2.9% | +0.4 | 210 | 39,486 | 20.8% | 40.3% | 37.9% | 17125-22361 |
| 127 | Cursed PearlAncient | 0 | 1489 | 18.7% | 66.7% | 5.5% | -5.2 | 3 | 74,974 | 0.0% | – | 100.0% | 14009-60965 |
| 128 | NunchakuUncommon | 58 | 1484 | 38.1% | 30.7% | 6.4% | -3.5 | 488 | 86,196 | 25.5% | 33.1% | 35.9% | 32873-53323 |
| 129 | Very Hot CocoaAncient | 37 | 1481 | 31.6% | 62.5% | 3.8% | -4.7 | 24 | 51,156 | 80.0% | – | 57.9% | 16171-34985 |
| 130 | Big HatRare | 80 | 1479 | 44.6% | 43.3% | 0.2% | +2.0 | 30 | 3,320 | 41.7% | 62.5% | 30.0% | 1481-1839 |
| 131 | Book of Five RingsCommon | 39 | 1479 | 32.4% | 16.4% | 9.0% | -3.5 | 665 | 122,068 | 20.7% | 12.0% | 4.3% | 39609-82459 |
| 132 | Darkstone PeriaptEvent | 0 | 1478 | 19.7% | 100.0% | 0.8% | -6.1 | 2 | 10,458 | – | – | 100.0% | 2056-8402 |
| 133 | Happy Flower???Event | 100 | 1477 | 51.8% | 57.3% | 2.8% | -1.1 | 13,505 | 37,599 | 50.0% | 54.7% | 60.6% | 19460-18139 |
| 134 | Meat on the BoneRare | 71 | 1477 | 41.8% | 27.5% | 2.9% | -0.1 | 211 | 38,652 | 35.0% | 28.3% | 11.8% | 16157-22495 |
| 135 | Game PieceRare | 78 | 1476 | 43.9% | 27.6% | 2.8% | +1.4 | 228 | 38,233 | 13.2% | 27.8% | 42.5% | 16797-21436 |
| 136 | Pael's ClawAncient | 38 | 1476 | 32.1% | 83.3% | 1.5% | -5.4 | 6 | 20,347 | 100.0% | – | 66.7% | 6527-13820 |
| 137 | Dragon FruitShop | 56 | 1476 | 37.3% | 68.8% | 1.3% | -1.9 | 16 | 17,643 | 50.0% | 83.3% | 75.0% | 6589-11054 |
| 138 | RegaliteUncommon | 77 | 1468 | 43.9% | 49.0% | 0.6% | +2.5 | 51 | 8,119 | 42.3% | 43.8% | 77.8% | 3561-4558 |
| 139 | Glass EyeAncient | 5 | 1466 | 22.0% | 75.0% | 1.3% | -14.0 | 4 | 17,442 | – | – | 75.0% | 3842-13600 |
| 140 | Archaic ToothAncient | 36 | 1465 | 31.3% | 100.0% | 4.8% | -4.9 | 4 | 65,272 | 100.0% | – | 100.0% | 20423-44849 |
| 141 | Lost WispEvent | 61 | 1465 | 38.9% | 100.0% | 1.2% | -0.8 | 2 | 16,588 | – | – | 100.0% | 6446-10142 |
| 142 | MetronomeRare | 69 | 1465 | 41.2% | 36.4% | 0.3% | -1.3 | 44 | 4,717 | 50.0% | 17.6% | 45.5% | 1945-2772 |
| 143 | Red SkullCommon | 76 | 1465 | 43.4% | 30.5% | 2.0% | +1.4 | 210 | 27,380 | 40.0% | 20.0% | 26.7% | 11876-15504 |
| 144 | Large CapsuleAncient | 0 | 1465 | 19.3% | 83.3% | 5.0% | -4.1 | 6 | 68,243 | 100.0% | – | 75.0% | 13196-55047 |
| 145 | StrawberryCommon | 63 | 1464 | 39.5% | 23.9% | 11.9% | -2.7 | 891 | 161,172 | 23.8% | 23.9% | 24.0% | 63614-97558 |
| 146 | Ornamental FanUncommon | 65 | 1464 | 40.2% | 32.7% | 6.7% | -1.3 | 474 | 90,744 | 29.1% | 32.2% | 37.6% | 36475-54269 |
| 147 | Venerable Tea SetCommon | 63 | 1459 | 39.5% | 23.6% | 11.9% | -2.9 | 903 | 161,547 | 19.0% | 26.6% | 27.8% | 63827-97720 |
| 148 | Daughter of the WindEvent | 72 | 1458 | 42.2% | 100.0% | 2.4% | +1.9 | 2 | 31,894 | 100.0% | – | 100.0% | 13444-18450 |
| 149 | Nutritious OysterAncient | 0 | 1457 | 18.1% | 52.6% | 1.9% | -5.7 | 19 | 25,439 | 42.9% | 66.7% | 55.6% | 4616-20823 |
| 150 | Tea of DiscourtesyEvent | 24 | 1456 | 27.8% | 100.0% | 2.0% | -5.9 | 2 | 27,043 | – | – | 100.0% | 7522-19521 |
| 151 | Lead PaperweightAncient | 0 | 1455 | 19.0% | 75.0% | 5.4% | -5.6 | 4 | 72,633 | – | – | 75.0% | 13816-58817 |
| 152 | SozuAncient | 27 | 1454 | 28.5% | 66.7% | 0.3% | -7.5 | 15 | 3,623 | 75.0% | 50.0% | 100.0% | 1033-2590 |
| 153 | Orange DoughRare | 80 | 1453 | 44.8% | 29.6% | 0.3% | +3.4 | 27 | 3,445 | 14.3% | 57.1% | 33.3% | 1542-1903 |
| 154 | Letter OpenerUncommon | 60 | 1453 | 38.5% | 25.1% | 6.3% | -2.9 | 490 | 85,048 | 19.3% | 28.1% | 30.6% | 32752-52296 |
| 155 | Red MaskCommon | 62 | 1451 | 39.2% | 23.6% | 10.8% | -2.4 | 865 | 146,416 | 19.5% | 22.5% | 30.8% | 57464-88952 |
| 156 | Booming ConchAncient | 0 | 1450 | 20.5% | 83.3% | 3.0% | -4.1 | 6 | 40,621 | 100.0% | – | 75.0% | 8330-32291 |
| 157 | Ivory TileRare | 74 | 1448 | 43.0% | 11.5% | 0.2% | -0.4 | 26 | 3,284 | 8.3% | 0.0% | 28.6% | 1411-1873 |
| 158 | Hefty TabletAncient | 0 | 1448 | 12.9% | 100.0% | 6.0% | -10.6 | 2 | 80,873 | 100.0% | – | 100.0% | 10430-70443 |
| 159 | Radiant PearlAncient | 55 | 1447 | 37.0% | 100.0% | 1.1% | -1.2 | 3 | 14,719 | – | – | 100.0% | 5446-9273 |
| 160 | AkabekoUncommon | 58 | 1442 | 38.2% | 21.1% | 6.3% | -3.1 | 492 | 84,799 | 20.4% | 20.5% | 23.5% | 32351-52448 |
| 161 | PlanisphereUncommon | 36 | 1441 | 31.4% | 24.2% | 5.3% | -4.7 | 393 | 71,522 | 22.9% | 27.0% | 19.4% | 22478-49044 |
| 162 | Book Repair KnifeUncommon | 67 | 1439 | 40.6% | 33.3% | 0.6% | -1.6 | 72 | 8,735 | 48.0% | 24.0% | 27.3% | 3546-5189 |
| 163 | Pael's LegionAncient | 55 | 1436 | 37.1% | 80.0% | 1.6% | +0.6 | 5 | 22,094 | 100.0% | – | 75.0% | 8200-13894 |
