← Retour à Mécaniques
Enemy Ascension Scaling
Per-monster HP and damage bumps applied at ToughEnemies (A8) and DeadlyEnemies (A9). Sortable table covering every monster in the bestiary.
How Enemy Scaling Works
Two ascension levels bump enemy stats game-wide. DeadlyEnemies (unlocked at A9) raises every monster's attack damage; ToughEnemies (unlocked at A8) raises HP and per-move block. The bumps are per-monster constants defined in each monster's C# class via AscensionHelper.GetValueIfAscension(level, ascended, base), not a global multiplier — every entry below is a literal value pulled from the source.
Damage column shows the move with the largest bump (multi-hit attacks displayed as
N×hits). HP delta and damage delta are shown in parentheses where they apply.
| Monster | Type | HP | HP @ A8+ | Top attack | @ A9+ |
|---|---|---|---|---|---|
| The Merchant??? | Normal | 165 | 175 (+10) | Swipe 13 | 15 (+2) |
| Axebot | Normal | 70-78 | 76-86 (+8) | Hammer Uppercut 12 | 14 (+2) |
| Byrdonis | Elite | 81-84 | 90 (+6) | Swoop 17 | 19 (+2) |
| Decimillipede | Elite | 40-46 | 46-52 (+6) | Writhe 5×2 | 6×2 (+1) |
| Decimillipede Segment (Back) | Elite | 40-46 | 46-52 (+6) | Writhe 5×2 | 6×2 (+1) |
| Decimillipede Segment (Front) | Elite | 40-46 | 46-52 (+6) | Writhe 5×2 | 6×2 (+1) |
| Decimillipede Segment (Middle) | Elite | 40-46 | 46-52 (+6) | Writhe 5×2 | 6×2 (+1) |
| Louse Progenitor | Normal | 134-136 | 138-141 (+5) | Pounce 14 | 16 (+2) |
| Spiny Toad | Normal | 116-119 | 121-124 (+5) | Spike Explosion 23 | 25 (+2) |
| Flyconid | Normal | 47-49 | 51-53 (+4) | Vulnerable Spores 8 | 9 (+1) |
| Gremlin Merc | Normal | 47-49 | 51-53 (+4) | Gimme 7×2 | 8×2 (+1) |
| Phrog Parasite | Elite | 61-64 | 66-68 (+4) | Lash 4×4 | 5×4 (+1) |
| Kin Follower | Boss | 58-59 | 62-63 (+4) | — | — |
| Fossil Stalker | Normal | 51-53 | 54-56 (+3) | Tackle 9 | 11 (+2) |
| Seapunk | Normal | 44-46 | 47-49 (+3) | Sea Kick 11 | 13 (+2) |
| Chomper | Normal | 60-64 | 63-67 (+3) | Clamp 8×2 | 9×2 (+1) |
| Sludge Spinner | Normal | 37-39 | 41-42 (+3) | Oil Spray 8 | 9 (+1) |
| Snapping Jaxfruit | Normal | 31-33 | 34-36 (+3) | Energy Orb 3 | 4 (+1) |
| Fuzzy Wurm Crawler | Normal | 55-57 | 58-59 (+2) | First Acid Goop 4 | 6 (+2) |
| Myte | Normal | 61-67 | 64-69 (+2) | Bite 13 | 15 (+2) |
| Scroll of Biting | Normal | 30-37 | 33-39 (+2) | Chomp 14 | 16 (+2) |
| Bowlbug (Egg) | Normal | 21-22 | 23-24 (+2) | Bite 7 | 8 (+1) |
| Corpse Slug | Normal | 25-27 | 27-29 (+2) | Glomp 8 | 9 (+1) |
| Nibbit | Normal | 42-46 | 44-48 (+2) | Butt 12 | 13 (+1) |
| Ovicopter | Normal | 124-130 | 126-132 (+2) | Smash 16 | 17 (+1) |
| Shrinker Beetle | Normal | 38-40 | 40-42 (+2) | Chomp 7 | 8 (+1) |
| Calcified Cultist | Normal | 38-41 | 39-42 (+1) | Dark Strike 9 | 11 (+2) |
| Crossbow Raider | Normal | 18-21 | 19-22 (+1) | Fire! 14 | 16 (+2) |
| Damp Cultist | Normal | 51-53 | 52-54 (+1) | Dark Strike 1 | 3 (+2) |
| Assassin Raider | Normal | 18-23 | 19-24 (+1) | Killshot 10 | 11 (+1) |
| Axe Raider | Normal | 20-22 | 21-23 (+1) | Swing 1 5 | 6 (+1) |
| Bowlbug (Rock) | Normal | 45-48 | 46-49 (+1) | Headbutt 15 | 16 (+1) |
| Bowlbug (Silk) | Normal | 40-43 | 41-44 (+1) | Thrash 4×2 | 5×2 (+1) |
| Brute Raider | Normal | 30-33 | 31-34 (+1) | Beat 7 | 8 (+1) |
| Exoskeleton | Normal | 24-28 | 25-29 (+1) | Mandibles 8 | 9 (+1) |
| Inklet | Normal | 11-17 | 12-18 (+1) | Jab 3 | 4 (+1) |
| Leaf Slime (M) | Normal | 32-35 | 33-36 (+1) | Clump Shot 8 | 9 (+1) |
| Leaf Slime (S) | Normal | 11-15 | 12-16 (+1) | Tackle 3 | 4 (+1) |
| Slithering Strangler | Normal | 53-55 | 54-56 (+1) | Thwack 7 | 8 (+1) |
| Sneaky Gremlin | Normal | 10-14 | 11-15 (+1) | Tackle 9 | 10 (+1) |
| Stabbot | Normal | 18-23 | 19-24 (+1) | Stab 11 | 12 (+1) |
| Toadpole | Normal | 21-25 | 22-26 (+1) | Spike Spit 3×3 | 4×3 (+1) |
| Tough Egg | Normal | 14-18 | 15-19 (+1) | Nibble 4 | 5 (+1) |
| Twig Slime (M) | Normal | 26-28 | 27-29 (+1) | Pokey Pounce 11 | 12 (+1) |
| Twig Slime (S) | Normal | 7-11 | 8-12 (+1) | Tackle 4 | 5 (+1) |
| Two-Tailed Rat | Normal | 17-21 | 18-22 (+1) | Scratch 8 | 9 (+1) |
| Wriggler | Elite | 17-21 | 18-22 (+1) | Nasty Bite 6 | 7 (+1) |
| Zapbot | Normal | 18-23 | 19-24 (+1) | Zap 14 | 15 (+1) |
| Bowlbug (Nectar) | Normal | 35-38 | 36-39 (+1) | — | — |
| Fat Gremlin | Normal | 13-17 | 14-18 (+1) | — | — |
| Guardbot | Normal | 16-20 | 17-21 (+1) | — | — |
| Noisebot | Normal | 18-23 | 19-24 (+1) | — | — |
| Phantasmal Gardener | Elite | 26-31 | 27-32 (+1) | — | — |
| Tracker Raider | Normal | 21-25 | 22-26 (+1) | — | — |
| Aeonglass | Boss | 512-None | 535-None | Ebb 26 | 32 (+6) |
| Frog Knight | Normal | 191-None | 199-None | Beetle Charge 35 | 40 (+5) |
| Magi Knight | Elite | 82-None | 89-None | Magic Bomb 35 | 40 (+5) |
| Mecha Knight | Elite | 300-None | 320-None | Charge 25 | 30 (+5) |
| Rocket | Boss | 199-None | 209-None | Laser 31 | 35 (+4) |
| Vantom | Boss | 173-None | 183-None | Dismember 26 | 30 (+4) |
| Devoted Sculptor | Normal | 162-None | 172-None | Savage 12 | 15 (+3) |
| Fabricator | Normal | 150-None | 155-None | Fabricating Strike 18 | 21 (+3) |
| Owl Magistrate | Normal | 231-None | 247-None | Verdict 33 | 36 (+3) |
| Queen | Boss | 400-None | 419-None | Execution 15 | 18 (+3) |
| Slimed Berserker | Normal | 261-None | 281-None | Smother 30 | 33 (+3) |
| The Insatiable | Boss | 321-None | 341-None | Lunging Bite 28 | 31 (+3) |
| Tunneler | Normal | 87-None | 92-None | Attack from Below 23 | 26 (+3) |
| Bygone Effigy | Elite | 127-None | 132-None | Slashes 13 | 15 (+2) |
| Ceremonial Beast | Boss | 252-None | 262-None | Plow 18 | 20 (+2) |
| Crusher | Boss | 209-None | 219-None | Thrash 12 | 14 (+2) |
| Entomancer | Elite | 145-None | 155-None | Spear! 18 | 20 (+2) |
| Flail Knight | Elite | 101-None | 108-None | Ram 15 | 17 (+2) |
| Fogmog | Normal | 74-None | 78-None | Headbutt 14 | 16 (+2) |
| Hunter Killer | Normal | 121-None | 126-None | Bite 17 | 19 (+2) |
| Infested Prism | Elite | 161-None | 171-None | Jab 15 | 17 (+2) |
| Knowledge Demon | Boss | 379-None | 399-None | Ponder 11 | 13 (+2) |
| Lagavulin Matriarch | Boss | 222-None | 233-None | Slash 19 | 21 (+2) |
| Living Shield | Normal | 55-None | 65-None | Smash 16 | 18 (+2) |
| Mawler | Normal | 72-None | 76-None | Rip and Tear 14 | 16 (+2) |
| Punch Construct | Normal | 55-None | 60-None | Strong Punch 14 | 16 (+2) |
| Skulking Colony | Elite | 75-None | 80-None | Zoom 14 | 16 (+2) |
| Slumbering Beetle | Normal | 86-None | 89-None | Roll Out 16 | 18 (+2) |
| Soul Fysh | Boss | 211-None | 221-None | Scream 13 | 15 (+2) |
| Soul Nexus | Elite | 234-None | 254-None | Soul Burn 29 | 31 (+2) |
| Spectral Knight | Elite | 93-None | 97-None | Soul Slash 15 | 17 (+2) |
| Terror Eel | Elite | 140-None | 150-None | Crash 16 | 18 (+2) |
| Test Subject #C14 | Boss | — | — | Bite 20 | 22 (+2) |
| Thieving Hopper | Normal | 79-None | 84-None | Thievery 17 | 19 (+2) |
| Vine Shambler | Normal | 61-None | 64-None | Chomp 16 | 18 (+2) |
| Mysterious Knight | Normal | 101-None | 108-None | Ram 15 | 17 (+2) |
| Cubex Construct | Normal | 65-None | 70-None | Repeater Blast 7 | 8 (+1) |
| Gas Bomb | Normal | 7-None | 8-None | Explode 8 | 9 (+1) |
| Globe Head | Normal | 148-None | 158-None | Channel Lightning 6×3 | 7×3 (+1) |
| Haunted Ship | Normal | 63-None | 67-None | Swipe 13 | 14 (+1) |
| Kin Priest | Boss | 190-None | 199-None | Orb of Frailty 8 | 9 (+1) |
| Living Fog | Normal | 80-None | 82-None | Advanced Gas 8 | 9 (+1) |
| Parafright | Normal | 21-None | — | Slam 16 | 17 (+1) |
| Sewer Clam | Normal | 56-None | 58-None | Jet 10 | 11 (+1) |
| The Lost | Normal | 93-None | 99-None | Eye Lasers 4×2 | 5×2 (+1) |
| The Obscura | Normal | 123-None | 129-None | Piercing Gaze 10 | 11 (+1) |
| Torch Head Amalgam | Boss | 199-None | 211-None | Tackle 18 | 19 (+1) |
| Turret Operator | Normal | 41-None | 51-None | Unload! 3×5 | 4×5 (+1) |
| Waterfall Giant | Boss | 240-None | 250-None | Stomp 15 | 16 (+1) |
