Métricas de pociones
Cada poción obtenida durante la partida por la tasa de victoria de los asientos que la tenían, con qué frecuencia se usó y Lift frente a lo que esos mismos jugadores esperaban ganar. Cómo se calculan los números
Cohorte: En solitario, Modo estándar · 1.499.766 partidas · 67 filas mostradas · Data through 18 nov 2026, 16:31 PT ·
Base del Score: 32.4% (tasa media de victoria de todas las pociones en esta cohorte). El 19.0% de todos los asientos en En solitario, Modo estándar ganó. Lift es la tasa de victoria de la fila menos lo que esos mismos jugadores esperaban ganar desde el piso donde lo obtuvieron, en puntos porcentuales.
Jugadores
Habilidad
Modo
Jugado por
Grupo
| # | ▾ | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 100 | 55.0% | 0.1% | 93.5% | 1843 | 1014-829 | |
| 2 | 2 | 100 | 50.3% | 0.0% | 84.2% | 652 | 328-324 | |
| 3 | 3 | 100 | 49.7% | 0.3% | 77.0% | 3877 | 1925-1952 | |
| 4 | 4 Poción fétidaEvent | 86 | 43.4% | 4.2% | 82.5% | 63.523 | 27564-35959 | |
| 5 | 5 Hada embotelladaRare | 78 | 40.8% | 5.0% | 70.2% | 74.978 | 30580-44398 | |
| 6 | 6 | 75 | 40.0% | 0.9% | 82.4% | 13.375 | 5351-8024 | |
| 7 | 7 | 66 | 37.2% | 4.5% | 91.7% | 67.778 | 25207-42571 | |
| 8 | 8 Brebaje cósmicoRare | 65 | 36.9% | 0.7% | 89.7% | 9831 | 3623-6208 | |
| 9 | 9 Brebaje óseoUncommon | 65 | 36.9% | 1.6% | 93.4% | 23.630 | 8723-14907 | |
| 10 | 10 Ácido oróbicoRare | 64 | 36.6% | 4.7% | 93.1% | 69.874 | 25590-44284 | |
| 11 | 11 | 63 | 36.3% | 5.4% | 94.7% | 81.430 | 29597-51833 | |
| 12 | 12 Guiso militarRare | 62 | 36.1% | 0.9% | 82.2% | 13.572 | 4895-8677 | |
| 13 | 13 Caos destiladoRare | 61 | 35.6% | 4.4% | 92.5% | 66.315 | 23621-42694 | |
| 14 | 14 Jugo de frutaRare | 61 | 35.7% | 4.7% | 97.7% | 70.632 | 25238-45394 | |
| 15 | 15 Tónico venturosoRare | 61 | 35.7% | 4.5% | 81.3% | 67.020 | 23937-43083 | |
| 16 | 16 Poción astutaUncommon | 60 | 35.6% | 1.9% | 87.9% | 28.526 | 10147-18379 | |
| 17 | 17 | 59 | 35.2% | 4.1% | 92.4% | 62.107 | 21843-40264 | |
| 18 | 18 Poción colosalRare | 59 | 35.0% | 4.3% | 73.6% | 64.960 | 22752-42208 | |
| 19 | 19 DuplicadoraUncommon | 58 | 34.7% | 10.8% | 82.4% | 161.500 | 56103-105397 | |
| 20 | 20 | 58 | 34.8% | 4.3% | 87.4% | 64.437 | 22402-42035 | |
| 21 | 21 | 58 | 34.9% | 4.3% | 83.3% | 64.137 | 22384-41753 | |
| 22 | 22 | 57 | 34.4% | 0.7% | 81.8% | 10.191 | 3509-6682 | |
| 23 | 23 | 57 | 34.4% | 4.1% | 77.5% | 60.931 | 20979-39952 | |
| 24 | 24 | 57 | 34.4% | 0.6% | 79.4% | 9084 | 3128-5956 | |
| 25 | 25 | 57 | 34.4% | 4.2% | 76.1% | 62.730 | 21600-41130 | |
| 26 | 26 Corazón de hierroUncommon | 56 | 34.3% | 10.5% | 92.7% | 157.400 | 54052-103348 | |
| 27 | 27 CuratodoUncommon | 56 | 34.4% | 10.6% | 92.5% | 158.556 | 54531-104025 | |
| 28 | 28 | 56 | 34.3% | 4.2% | 85.4% | 62.602 | 21458-41144 | |
| 29 | 29 Toque de locuraUncommon | 56 | 34.3% | 9.7% | 77.8% | 145.815 | 50074-95741 | |
| 30 | 30 Poción sanguinolentaCommon | 55 | 33.9% | 5.3% | 94.1% | 78.930 | 26749-52181 | |
| 31 | 31 | 54 | 33.5% | 3.9% | 75.5% | 58.072 | 19460-38612 | |
| 32 | 32 FortificanteUncommon | 54 | 33.8% | 9.9% | 79.4% | 148.763 | 50225-98538 | |
| 33 | 33 Poción regenerativaUncommon | 54 | 33.7% | 10.6% | 92.5% | 159.580 | 53828-105752 | |
| 34 | 34 Valor realUncommon | 54 | 33.6% | 1.5% | 74.1% | 21.812 | 7323-14489 | |
| 35 | 35 Brebaje azarosoUncommon | 53 | 33.3% | 9.5% | 72.4% | 143.038 | 47646-95392 | |
| 36 | 36 Poción focalCommon | 53 | 33.3% | 4.0% | 84.7% | 59.352 | 19740-39612 | |
| 37 | 37 | 53 | 33.3% | 4.0% | 71.4% | 60.204 | 20044-40160 | |
| 38 | 38 Tintura radianteUncommon | 53 | 33.5% | 10.3% | 83.7% | 154.568 | 51746-102822 | |
| 39 | 39 Extracto de claridadUncommon | 52 | 32.9% | 9.6% | 80.0% | 144.695 | 47625-97070 | |
| 40 | 40 Poción poderosaCommon | 52 | 33.1% | 24.7% | 93.2% | 370.568 | 122840-247728 | |
| 41 | 41 Poción venenosaCommon | 52 | 33.1% | 4.2% | 84.1% | 63.469 | 21025-42444 | |
| 42 | 42 Aceite de phezcadoUncommon | 51 | 32.6% | 9.8% | 80.1% | 147.160 | 48013-99147 | |
| 43 | 43 Muerte en polvoUncommon | 51 | 32.8% | 9.4% | 82.3% | 141.047 | 46290-94757 | |
| 44 | 44 Agua acenizadaUncommon | 50 | 32.3% | 1.9% | 40.6% | 28.266 | 9135-19131 | |
| 45 | 45 Poción estelarCommon | 50 | 32.5% | 3.4% | 68.1% | 51.729 | 16820-34909 | |
| 46 | 46 Poción funestaCommon | 50 | 32.3% | 3.4% | 84.0% | 51.039 | 16502-34537 | |
| 47 | 47 Poción vinculanteUncommon | 50 | 32.5% | 9.6% | 83.1% | 144.044 | 46799-97245 | |
| 48 | 48 Bendición de forjaUncommon | 49 | 32.2% | 9.6% | 74.3% | 143.723 | 46304-97419 | |
| 49 | 49 Poción expansivaUncommon | 49 | 32.2% | 1.6% | 58.8% | 24.195 | 7794-16401 | |
| 50 | 50 Poción raudaCommon | 49 | 32.0% | 22.3% | 83.4% | 335.185 | 107296-227889 | |
| 51 | 51 Poción defensivaCommon | 48 | 31.8% | 24.0% | 92.8% | 360.325 | 114707-245618 | |
| 52 | 52 Poción incoloraCommon | 48 | 31.9% | 22.9% | 91.9% | 343.941 | 109786-234155 | |
| 53 | 53 Suero estableUncommon | 48 | 31.7% | 9.1% | 44.1% | 136.909 | 43444-93465 | |
| 54 | 54 Bronce líquidoUncommon | 47 | 31.6% | 9.5% | 76.3% | 143.051 | 45144-97907 | |
| 55 | 55 Poción energéticaCommon | 47 | 31.6% | 23.6% | 82.9% | 354.656 | 112244-242412 | |
| 56 | 56 Poción hábilCommon | 47 | 31.7% | 23.2% | 92.4% | 347.533 | 110007-237526 | |
| 57 | 57 Poción ágilCommon | 46 | 31.3% | 22.4% | 77.9% | 336.147 | 105048-231099 | |
| 58 | 58 Poción débilCommon | 46 | 31.2% | 22.2% | 84.9% | 332.636 | 103770-228866 | |
| 59 | 59 Poción ofensivaCommon | 46 | 31.4% | 22.9% | 91.5% | 343.465 | 107801-235664 | |
| 60 | 60 Poción vulnerableCommon | 45 | 30.8% | 22.1% | 74.1% | 331.450 | 102190-229260 | |
| 61 | 61 Poción hercúleaCommon | 44 | 30.7% | 22.5% | 76.0% | 337.601 | 103531-234070 | |
| 62 | 62 Poción ígneaCommon | 43 | 30.4% | 22.4% | 82.8% | 335.884 | 102267-233617 | |
| 63 | 63 Poción jactanciosaCommon | 43 | 30.3% | 21.5% | 63.4% | 322.109 | 97514-224595 | |
| 64 | 64 Ampolla explosivaCommon | 42 | 30.1% | 21.5% | 78.6% | 323.070 | 97256-225814 | |
| 65 | 65 Poción velozCommon | 42 | 30.0% | 21.2% | 62.8% | 317.657 | 95310-222347 | |
| 66 | 66 Ámbar grisEvent | 23 | 24.3% | 0.5% | 90.2% | 6933 | 1684-5249 | |
| 67 | 67 | 1 | 17.6% | 2.2% | 64.0% | 32.780 | 5771-27009 |
Las filas con menos de 5 muestras están ocultas hasta que las actives.
