Potion Metrics
Every potion obtained during the run by the win rate of seats that held it, how often it was used, and Lift against what the same players were expected to win. How the numbers are computed
Cohort: Solo, Standard mode · 1,369,729 runs · 1,371,487 seats · 63 rows shown ·
Score baseline: 32.7% (average win rate across every potion held in this cohort). 19.2% of all seats in Solo, Standard mode won. Lift is each row's win rate minus what the same players were expected to win from the floor where they got it, in percentage points.
Players
Skill
Mode
Played by
| # | Potion | Score ▾ | Win% | Hold% | Used% | Lift | Picks | W-L |
|---|---|---|---|---|---|---|---|---|
| 1 | Foul PotionEvent | 87 | 43.8% | 4.2% | 82.3% | -5.8 | 58,208 | 25492-32716 |
| 2 | Fairy in a BottleRare | 78 | 41.0% | 5.0% | 69.8% | -1.6 | 68,782 | 28207-40575 |
| 3 | Ghost in a JarRare | 75 | 40.3% | 0.9% | 82.0% | -2.3 | 12,638 | 5096-7542 |
| 4 | Bone BrewUncommon | 66 | 37.4% | 1.6% | 93.3% | -5.5 | 22,021 | 8244-13777 |
| 5 | Cosmic ConcoctionRare | 66 | 37.4% | 0.7% | 89.4% | -6.1 | 9,143 | 3420-5723 |
| 6 | Entropic BrewRare | 66 | 37.5% | 4.5% | 91.5% | -5.3 | 62,101 | 23282-38819 |
| 7 | Orobic AcidRare | 64 | 36.9% | 4.7% | 92.9% | -5.6 | 64,013 | 23597-40416 |
| 8 | Potion-Shaped RockToken | 63 | 36.6% | 5.4% | 94.5% | -5.3 | 74,559 | 27320-47239 |
| 9 | Soldier's StewRare | 63 | 36.7% | 0.9% | 81.9% | -5.4 | 12,687 | 4662-8025 |
| 10 | Cunning PotionUncommon | 61 | 36.0% | 2.0% | 87.7% | -4.6 | 26,745 | 9633-17112 |
| 11 | Fruit JuiceRare | 61 | 36.0% | 4.7% | 97.6% | -3.7 | 64,823 | 23342-41481 |
| 12 | Lucky TonicRare | 61 | 36.1% | 4.5% | 81.1% | -6.6 | 61,417 | 22143-39274 |
| 13 | Distilled ChaosRare | 60 | 35.8% | 4.4% | 92.4% | -5.7 | 60,557 | 21694-38863 |
| 14 | Gigantification PotionRare | 59 | 35.4% | 4.3% | 73.3% | -5.9 | 59,603 | 21105-38498 |
| 15 | Ship in a BottleRare | 59 | 35.5% | 4.2% | 92.3% | -5.9 | 56,948 | 20210-36738 |
| 16 | Beetle JuiceRare | 58 | 35.0% | 4.3% | 87.2% | -7.3 | 58,903 | 20611-38292 |
| 17 | DuplicatorUncommon | 58 | 35.0% | 10.8% | 82.2% | -7.4 | 147,758 | 51681-96077 |
| 18 | Liquid MemoriesRare | 58 | 35.2% | 4.3% | 83.1% | -6.8 | 58,723 | 20662-38061 |
| 19 | Droplet of PrecognitionRare | 57 | 34.7% | 4.1% | 77.2% | -7.4 | 55,643 | 19328-36315 |
| 20 | Essence of DarknessRare | 57 | 34.8% | 0.7% | 81.6% | -7.2 | 9,546 | 3323-6223 |
| 21 | Mazaleth's GiftRare | 57 | 34.7% | 4.2% | 75.8% | -7.7 | 57,301 | 19889-37412 |
| 22 | Pot of GhoulsRare | 57 | 34.8% | 0.6% | 79.1% | -8.1 | 8,473 | 2946-5527 |
| 23 | Blood PotionCommon | 56 | 34.4% | 5.4% | 93.8% | -5.6 | 73,523 | 25292-48231 |
| 24 | Cure AllUncommon | 56 | 34.6% | 10.6% | 92.3% | -6.9 | 145,068 | 50244-94824 |
| 25 | Heart of IronUncommon | 56 | 34.5% | 10.5% | 92.6% | -6.7 | 143,918 | 49681-94237 |
| 26 | Shackling PotionRare | 56 | 34.6% | 4.2% | 85.2% | -6.9 | 57,361 | 19836-37525 |
| 27 | Touch of InsanityUncommon | 56 | 34.5% | 9.7% | 77.6% | -7.2 | 133,675 | 46167-87508 |
| 28 | FortifierUncommon | 54 | 34.0% | 9.9% | 79.1% | -7.3 | 136,226 | 46277-89949 |
| 29 | King's CourageUncommon | 54 | 34.0% | 1.5% | 73.9% | -8.4 | 20,262 | 6879-13383 |
| 30 | Regen PotionUncommon | 54 | 33.9% | 10.6% | 92.3% | -6.9 | 145,869 | 49503-96366 |
| 31 | Snecko OilRare | 54 | 33.8% | 3.9% | 75.4% | -6.6 | 53,128 | 17957-35171 |
| 32 | Bottled PotentialRare | 53 | 33.6% | 4.0% | 71.1% | -7.7 | 55,136 | 18537-36599 |
| 33 | Focus PotionCommon | 53 | 33.6% | 4.0% | 84.4% | -8.2 | 55,473 | 18624-36849 |
| 34 | Gambler's BrewUncommon | 53 | 33.4% | 9.5% | 72.2% | -7.6 | 130,623 | 43682-86941 |
| 35 | Radiant TinctureUncommon | 53 | 33.7% | 10.3% | 83.6% | -7.8 | 141,518 | 47724-93794 |
| 36 | Poison PotionCommon | 52 | 33.4% | 4.3% | 83.8% | -5.4 | 59,612 | 19931-39681 |
| 37 | Power PotionCommon | 52 | 33.4% | 24.7% | 93.0% | -7.1 | 338,751 | 113235-225516 |
| 38 | Clarity ExtractUncommon | 51 | 33.1% | 9.6% | 79.7% | -8.4 | 132,283 | 43775-88508 |
| 39 | Fysh OilUncommon | 51 | 32.9% | 9.8% | 80.0% | -8.5 | 134,660 | 44304-90356 |
| 40 | Powdered DemiseUncommon | 51 | 33.1% | 9.4% | 82.1% | -7.7 | 128,973 | 42653-86320 |
| 41 | Star PotionCommon | 51 | 33.0% | 3.5% | 68.0% | -8.3 | 47,984 | 15845-32139 |
| 42 | AshwaterUncommon | 50 | 32.8% | 1.9% | 40.5% | -6.1 | 26,381 | 8661-17720 |
| 43 | Potion of BindingUncommon | 50 | 32.7% | 9.6% | 83.0% | -8.0 | 131,795 | 43100-88695 |
| 44 | Potion of CapacityUncommon | 50 | 32.6% | 1.6% | 58.5% | -9.6 | 22,621 | 7374-15247 |
| 45 | Potion of DoomCommon | 50 | 32.7% | 3.5% | 83.9% | -7.8 | 47,442 | 15491-31951 |
| 46 | Blessing of the ForgeUncommon | 49 | 32.4% | 9.6% | 74.2% | -7.7 | 131,131 | 42536-88595 |
| 47 | Block PotionCommon | 48 | 32.1% | 24.0% | 92.6% | -6.9 | 329,322 | 105693-223629 |
| 48 | Colorless PotionCommon | 48 | 32.1% | 22.9% | 91.7% | -7.0 | 314,571 | 101134-213437 |
| 49 | Stable SerumUncommon | 48 | 32.0% | 9.1% | 44.1% | -7.3 | 124,985 | 40026-84959 |
| 50 | Swift PotionCommon | 48 | 32.2% | 22.4% | 83.2% | -7.7 | 306,673 | 98774-207899 |
| 51 | Energy PotionCommon | 47 | 31.9% | 23.7% | 82.9% | -7.5 | 324,404 | 103411-220993 |
| 52 | Liquid BronzeUncommon | 47 | 31.8% | 9.5% | 76.2% | -8.8 | 130,828 | 41553-89275 |
| 53 | Skill PotionCommon | 47 | 31.9% | 23.2% | 92.2% | -7.2 | 318,226 | 101605-216621 |
| 54 | Attack PotionCommon | 46 | 31.6% | 22.9% | 91.3% | -7.1 | 314,483 | 99473-215010 |
| 55 | Dexterity PotionCommon | 46 | 31.5% | 22.4% | 77.7% | -8.8 | 307,576 | 96809-210767 |
| 56 | Weak PotionCommon | 46 | 31.5% | 22.2% | 84.6% | -7.9 | 304,124 | 95675-208449 |
| 57 | Vulnerable PotionCommon | 45 | 31.0% | 22.1% | 73.8% | -8.0 | 302,995 | 94042-208953 |
| 58 | Strength PotionCommon | 44 | 30.9% | 22.5% | 75.8% | -8.5 | 308,780 | 95446-213334 |
| 59 | Fire PotionCommon | 43 | 30.6% | 22.4% | 82.7% | -7.3 | 307,209 | 94094-213115 |
| 60 | Flex PotionCommon | 43 | 30.5% | 21.5% | 63.3% | -7.6 | 294,756 | 89905-204851 |
| 61 | Explosive AmpouleCommon | 42 | 30.4% | 21.5% | 78.4% | -7.6 | 295,252 | 89650-205602 |
| 62 | Speed PotionCommon | 42 | 30.2% | 21.2% | 62.7% | -8.4 | 290,518 | 87752-202766 |
| 63 | Glowwater PotionEvent | 1 | 17.8% | 2.2% | 63.7% | -11.7 | 29,790 | 5316-24474 |
Rows under 20 samples are greyed out; rows under 5 are hidden until you switch them on.
