← กลับไป กลไก
Shop Inventory
Shop layout — 5 character cards, 2 colorless, 3 relics, 3 potions, card removal scaling (75 + 25n gold).
Inventory Layout
| Category | Slots |
|---|---|
| Character cards | 5 (2 ATK, 2 SKL, 1 PWR) |
| Colorless cards | 2 (1 UNC, 1 RARE) |
| Relics | 3 (2 random + 1 shop) |
| Potions | 3 |
| Card removal | 1 service |
One random character card is "On Sale" each visit. Card and potion prices have ±5% variance, relic prices have ±15% variance.
Card Removal Cost
| Removals Used | A0–5 | A6+ (Inflation) |
|---|---|---|
| 0 (first) | 75g | 100g |
| 1 | 100g | 150g |
| 2 | 125g | 200g |
| 3 | 150g | 250g |
| n | 75 + 25n | 100 + 50n |
Major Update #1 (v0.103.2) reworked Ascension 6 from Gloom (1 fewer rest site) into Inflation, which raises the base removal price by 25 gold and the per-use increment by 25.
