Event Choices
Every event option by how often it is taken and how runs go afterwards. How the numbers are computed
Cohort: Solo, Standard mode · 1,427,547 runs · 183 rows shown · Data through Nov 14, 2026, 4:29 AM PT ·
18.9% of all seats in Solo, Standard mode won. Lift is each row's win rate minus what the same players were expected to win from the floor where they got it, in percentage points.
Players
Skill
Mode
| # | ▾ | |||||
|---|---|---|---|---|---|---|
| War Historian, Repy17,247 chosen | ||||||
| 1 | Unlock the Cage | 15,190 | 88.1% | 82.6% | +16.3 | 12545-2645 |
| 2 | Unlock the Chest | 2,057 | 11.9% | 67.6% | +2.8 | 1391-666 |
| Wuppy in Trouble505 chosen | ||||||
| 1 | Be Cautious | 180 | 35.6% | 38.9% | +7.3 | 70-110 |
| 2 | Help Immediately | 298 | 59.0% | 24.8% | -5.3 | 74-224 |
| 3 | Ignore | 27 | 5.3% | 22.2% | -8.7 | 6-21 |
| Colossal Flower147,420 chosen | ||||||
| 1 | Enter the Center | 21,389 | 14.5% | 47.5% | +6.4 | 10164-11225 |
| 2 | Reach Deeper· 2 | 32,666 | 22.2% | 43.3% | +2.6 | 14138-18528 |
| 3 | Reach Deeper· 1 | 38,426 | 26.1% | 41.3% | +0.7 | 15853-22573 |
| 4 | Extract Nectar· instead | 11,277 | 7.6% | 35.2% | -4.7 | 3974-7303 |
| 5 | Extract Nectar· 2 | 5,759 | 3.9% | 29.8% | -9.5 | 1715-4044 |
| 6 | Extract Nectar· 1 | 37,903 | 25.7% | 27.4% | -11.1 | 10386-27517 |
| Waterfall of Obvious Secrets952 chosen | ||||||
| 1 | Be Nice | 179 | 18.8% | 34.1% | +4.7 | 61-118 |
| 2 | Enter Waterfall | 476 | 50.0% | 27.5% | -2.3 | 131-345 |
| 3 | Negotiate | 175 | 18.4% | 25.1% | -5.3 | 44-131 |
| 4 | Beat Up | 122 | 12.8% | 21.3% | -8.5 | 26-96 |
| Endless Conveyor175,072 chosen | ||||||
| 1 | Grab Golden Fysh off the Belt | 4,681 | 2.7% | 30.5% | +4.3 | 1429-3252 |
| 2 | Grab Seapunk Salad off the Belt | 10,116 | 5.8% | 28.5% | +2.3 | 2885-7231 |
| 3 | Grab Jelly Liver off the Belt | 17,051 | 9.7% | 28.4% | +1.9 | 4846-12205 |
| 4 | Grab Caviar off the Belt | 30,959 | 17.7% | 27.3% | +0.9 | 8443-22516 |
| 5 | Grab Spicy Snappy off the Belt | 17,732 | 10.1% | 26.8% | +0.2 | 4747-12985 |
| 6 | Grab Fried Eel off the Belt | 12,980 | 7.4% | 25.3% | -0.7 | 3285-9695 |
| 7 | Grab Suspicious Condiment off the Belt | 8,534 | 4.9% | 25.2% | -0.9 | 2148-6386 |
| 8 | Grab Clam Roll off the Belt | 22,630 | 12.9% | 25.2% | -0.9 | 5700-16930 |
| 9 | Leave | 30,293 | 17.3% | 25.0% | -1.3 | 7580-22713 |
| 10 | Observe the Chef | 20,096 | 11.5% | 20.2% | -5.7 | 4056-16040 |
| Tinker Time194,365 chosen | ||||||
| 1 | Wisdom | 7,533 | 3.9% | 70.5% | +4.1 | 5312-2221 |
| 2 | Sapping | 3,835 | 2.0% | 66.2% | +1.0 | 2537-1298 |
| 3 | Protector | 25,458 | 13.1% | 64.3% | -1.5 | 16375-9083 |
| 4 | Expertise | 12,993 | 6.7% | 63.6% | -2.3 | 8263-4730 |
| 5 | Energized | 13,276 | 6.8% | 63.1% | -2.5 | 8377-4899 |
| 6 | Accept | 64,790 | 33.3% | 62.5% | -3.2 | 40513-24277 |
| 7 | Curious | 11,850 | 6.1% | 63.0% | -3.2 | 7464-4386 |
| 8 | Weapon | 9,025 | 4.6% | 60.6% | -4.1 | 5470-3555 |
| 9 | Gadget | 30,306 | 15.6% | 61.6% | -4.4 | 18668-11638 |
| 10 | Violence | 3,529 | 1.8% | 57.0% | -7.2 | 2012-1517 |
| 11 | Chaos | 4,649 | 2.4% | 57.8% | -7.7 | 2686-1963 |
| 12 | Choking | 1,660 | 0.9% | 55.5% | -9.2 | 921-739 |
| 13 | Improvement | 5,461 | 2.8% | 53.9% | -11.6 | 2941-2520 |
| Doll Room80,457 chosen | ||||||
| 1 | Take Some Time | 36,101 | 44.9% | 41.5% | +1.5 | 14989-21112 |
| 2 | Examine Each and Make the Best Choice | 11,779 | 14.6% | 40.8% | +1.1 | 4808-6971 |
| 3 | Pick at Random | 32,577 | 40.5% | 32.1% | -7.1 | 10466-22111 |
| The Future of Potions?131,043 chosen | ||||||
| 1 | Insert Rare Potion | 21,611 | 16.5% | 43.5% | +0.8 | 9399-12212 |
| 2 | Insert Token Potion | 1,191 | 0.9% | 53.7% | -3.0 | 639-552 |
| 3 | Insert Uncommon Potion | 42,847 | 32.7% | 38.7% | -3.4 | 16590-26257 |
| 4 | Insert Common Potion | 62,503 | 47.7% | 38.0% | -4.1 | 23770-38733 |
| 5 | Insert Event Potion | 2,891 | 2.2% | 40.0% | -4.9 | 1155-1736 |
| Morphic Grove64,455 chosen | ||||||
| 1 | Group | 28,346 | 44.0% | 27.1% | +0.6 | 7670-20676 |
| 2 | Loner | 36,109 | 56.0% | 17.8% | -6.8 | 6436-29673 |
| The Lantern Key114,652 chosen | ||||||
| 1 | Keep the Key | 33,762 | 29.4% | 41.6% | +0.5 | 14046-19716 |
| 2 | Fight | 33,763 | 29.4% | 41.6% | +0.5 | 14047-19716 |
| 3 | Return the Key | 47,127 | 41.1% | 28.2% | -10.6 | 13288-33839 |
| Self-Help Book307,795 chosen | ||||||
| 1 | Read the Entire Book | 83,979 | 27.3% | 42.8% | +0.3 | 35980-47999 |
| 2 | Read a Random Passage | 97,662 | 31.7% | 25.7% | -6.6 | 25084-72578 |
| 3 | Read the Back | 126,154 | 41.0% | 24.5% | -7.3 | 30934-95220 |
| Spirit Grafter80,430 chosen | ||||||
| 1 | Rejection | 41,693 | 51.8% | 40.7% | +0.2 | 16965-24728 |
| 2 | Let It In | 38,737 | 48.2% | 24.5% | -14.3 | 9488-29249 |
| Spiraling Whirlpool102,435 chosen | ||||||
| 1 | Observe | 65,523 | 64.0% | 24.9% | -0.6 | 16333-49190 |
| 2 | Drink | 36,912 | 36.0% | 17.6% | -7.3 | 6505-30407 |
| The Lost Wisp80,985 chosen | ||||||
| 1 | Capture the Wisp | 17,529 | 21.6% | 38.8% | -0.6 | 6800-10729 |
| 2 | Search the Nearby Area | 63,456 | 78.4% | 32.3% | -7.4 | 20478-42978 |
| Battleworn Dummy64,649 chosen | ||||||
| 1 | Setting 3 | 14,575 | 22.5% | 66.3% | -0.7 | 9665-4910 |
| 2 | Setting 2 | 41,085 | 63.6% | 60.4% | -5.2 | 24809-16276 |
| 3 | Setting 1 | 8,989 | 13.9% | 53.3% | -12.2 | 4793-4196 |
| Stone of All Time70,085 chosen | ||||||
| 1 | Push | 27,946 | 39.9% | 39.4% | -0.8 | 11008-16938 |
| 2 | Drink and Lift | 42,139 | 60.1% | 36.2% | -3.8 | 15260-26879 |
| Zen Weaver51,641 chosen | ||||||
| 1 | Arachnid Acupuncture | 10,229 | 19.8% | 41.6% | -0.8 | 4259-5970 |
| 2 | Emotional Awareness | 26,178 | 50.7% | 36.4% | -4.1 | 9520-16658 |
| 3 | Breathing Techniques | 15,234 | 29.5% | 20.1% | -17.1 | 3069-12165 |
| Amalgamator68,149 chosen | ||||||
| 1 | Combine Defends | 26,707 | 39.2% | 38.9% | -0.9 | 10384-16323 |
| 2 | Combine Strikes | 41,442 | 60.8% | 35.7% | -3.3 | 14815-26627 |
| Ranwid the Elder87,592 chosen | ||||||
| 1 | Give Potion | 33,847 | 38.6% | 48.4% | -1.1 | 16397-17450 |
| 2 | Give Relic | 34,747 | 39.7% | 51.3% | -1.1 | 17819-16928 |
| 3 | Give 100 Gold | 18,998 | 21.7% | 51.3% | -2.9 | 9749-9249 |
| Brain Leech258,192 chosen | ||||||
| 1 | Rip the Leech Off | 86,505 | 33.5% | 28.3% | -1.6 | 24490-62015 |
| 2 | Share Knowledge | 171,687 | 66.5% | 20.2% | -8.5 | 34650-137037 |
| Waterlogged Scriptorium80,866 chosen | ||||||
| 1 | Prickly Sponge | 15,813 | 19.6% | 24.9% | -1.6 | 3935-11878 |
| 2 | Tentacle Quill | 16,923 | 20.9% | 22.8% | -4.1 | 3859-13064 |
| 3 | Bloody Ink | 48,130 | 59.5% | 18.3% | -6.4 | 8810-39320 |
| Sapphire Seed95,536 chosen | ||||||
| 1 | Plant and Nourish | 44,735 | 46.8% | 24.6% | -1.7 | 11025-33710 |
| 2 | Consume | 50,801 | 53.2% | 19.9% | -4.9 | 10100-40701 |
| The Round Tea Party63,906 chosen | ||||||
| 1 | Pick a Fight | 54,418 | 85.2% | 63.9% | -1.9 | 34759-19659 |
| 2 | Enjoy Your Tea | 9,488 | 14.8% | 54.0% | -12.4 | 5119-4369 |
| Punch Off61,580 chosen | ||||||
| 1 | I Can Take Them | 21,562 | 35.0% | 26.2% | -2.0 | 5650-15912 |
| 2 | Fight | 21,572 | 35.0% | 26.2% | -2.0 | 5650-15922 |
| 3 | Nab | 18,446 | 30.0% | 15.3% | -10.7 | 2820-15626 |
| Doors of Light and Dark102,632 chosen | ||||||
| 1 | Dark Door | 42,720 | 41.6% | 24.1% | -2.1 | 10281-32439 |
| 2 | Light Door | 59,912 | 58.4% | 20.4% | -4.1 | 12220-47692 |
| Room Full of Cheese259,230 chosen | ||||||
| 1 | Search | 91,940 | 35.5% | 27.4% | -2.3 | 25184-66756 |
| 2 | Gorge | 167,290 | 64.5% | 21.3% | -7.4 | 35615-131675 |
| Wood Carvings89,074 chosen | ||||||
| 1 | Snake | 25,466 | 28.6% | 23.0% | -2.7 | 5864-19602 |
| 2 | Torus | 33,780 | 37.9% | 19.2% | -6.0 | 6500-27280 |
| 3 | Bird | 29,828 | 33.5% | 17.1% | -7.9 | 5115-24713 |
| Aroma of Chaos88,832 chosen | ||||||
| 1 | Let Go | 48,755 | 54.9% | 23.0% | -2.8 | 11191-37564 |
| 2 | Maintain Control | 40,077 | 45.1% | 19.1% | -5.5 | 7673-32404 |
| Luminous Choir21,343 chosen | ||||||
| 1 | Reach into the Flesh | 9,725 | 45.6% | 25.0% | -2.8 | 2434-7291 |
| 2 | Offer Tribute | 11,618 | 54.4% | 18.4% | -7.4 | 2139-9479 |
| Relic Trader84,037 chosen | ||||||
| 1 | Take the Middle One | 27,089 | 32.2% | 55.3% | -3.0 | 14973-12116 |
| 2 | Take the Bottom One | 29,336 | 34.9% | 55.2% | -3.1 | 16182-13154 |
| 3 | Take the Top One | 27,612 | 32.9% | 55.2% | -3.3 | 15239-12373 |
| Welcome to Wongo's57,616 chosen | ||||||
| 1 | Wongo's Mystery Box | 8,666 | 15.0% | 37.5% | -3.1 | 3250-5416 |
| 2 | Wongo's Featured Item | 9,982 | 17.3% | 36.0% | -4.0 | 3597-6385 |
| 3 | Wongo's Bargain Bin | 37,030 | 64.3% | 34.1% | -5.7 | 12620-24410 |
| 4 | Leave | 1,938 | 3.4% | 25.6% | -12.0 | 496-1442 |
| Hungry for Mushrooms65,004 chosen | ||||||
| 1 | Fragrant Mushroom | 48,355 | 74.4% | 62.7% | -3.6 | 30332-18023 |
| 2 | Big Mushroom | 16,649 | 25.6% | 53.8% | -10.5 | 8951-7698 |
| Shrine of the Warlord280 chosen | ||||||
| 1 | Take the Wings | 201 | 71.8% | 68.7% | -3.8 | 138-63 |
| 2 | Take the Shield | 38 | 13.6% | 63.2% | -7.8 | 24-14 |
| 3 | Take the Weapon | 41 | 14.6% | 58.5% | -12.5 | 24-17 |
| Byrdonis Nest95,630 chosen | ||||||
| 1 | Eat the Egg | 59,192 | 61.9% | 21.5% | -3.9 | 12710-46482 |
| 2 | Take the Egg | 36,438 | 38.1% | 19.8% | -5.7 | 7225-29213 |
| The Trial133,090 chosen | ||||||
| 1 | DECIDE: Innocent | 26,576 | 20.0% | 61.7% | -4.2 | 16388-10188 |
| 2 | Reject | 3,493 | 2.6% | 63.1% | -5.3 | 2204-1289 |
| 3 | Accept | 64,809 | 48.7% | 59.6% | -6.2 | 38623-26186 |
| 4 | DECIDE: Guilty | 38,212 | 28.7% | 58.1% | -7.6 | 22216-15996 |
| Colorful Philosophers65,181 chosen | ||||||
| 1 | Orange | 5,991 | 9.2% | 34.5% | -4.3 | 2066-3925 |
| 2 | Blue | 10,057 | 15.4% | 35.3% | -4.4 | 3550-6507 |
| 3 | Green | 20,468 | 31.4% | 33.9% | -5.6 | 6937-13531 |
| 4 | Red | 18,294 | 28.1% | 33.3% | -5.7 | 6100-12194 |
| 5 | Pink | 10,371 | 15.9% | 34.1% | -6.0 | 3533-6838 |
| Dense Vegetation118,928 chosen | ||||||
| 1 | Rest | 29,953 | 25.2% | 21.7% | -4.3 | 6494-23459 |
| 2 | Fight! | 29,950 | 25.2% | 21.7% | -4.3 | 6493-23457 |
| 3 | Trudge On | 59,025 | 49.6% | 17.6% | -7.3 | 10413-48612 |
| Crystal Sphere100,747 chosen | ||||||
| 1 | Payment Plan | 50,001 | 49.6% | 45.5% | -4.4 | 22727-27274 |
| 2 | Uncover Future | 50,746 | 50.4% | 46.6% | -5.7 | 23625-27121 |
| Reflections snoitcelfeR53,352 chosen | ||||||
| 1 | Touch a Mirror | 43,121 | 80.8% | 60.6% | -4.4 | 26130-16991 |
| 2 | Shatter | 10,231 | 19.2% | 52.5% | -12.6 | 5368-4863 |
| Field of Man-Sized Holes81,014 chosen | ||||||
| 1 | Resist | 17,746 | 21.9% | 35.9% | -4.5 | 6379-11367 |
| 2 | Enter Your Hole | 63,268 | 78.1% | 31.5% | -8.0 | 19932-43336 |
| Symbiote137,748 chosen | ||||||
| 1 | Kill with Fire | 87,985 | 63.9% | 45.3% | -4.6 | 39870-48115 |
| 2 | Approach | 49,763 | 36.1% | 45.5% | -6.4 | 22647-27116 |
| Whispering Hollow74,640 chosen | ||||||
| 1 | Hug the Tree | 58,554 | 78.4% | 21.1% | -4.6 | 12364-46190 |
| 2 | Exchange Gold | 16,086 | 21.6% | 15.4% | -9.2 | 2482-13604 |
| The Legends Were True188,049 chosen | ||||||
| 1 | Nab the Map | 162,813 | 86.6% | 20.4% | -4.9 | 33239-129574 |
| 2 | Slowly Find an Exit | 25,236 | 13.4% | 19.4% | -5.7 | 4890-20346 |
| The Sunken Statue192,547 chosen | ||||||
| 1 | Grab the Sword | 110,243 | 57.3% | 20.0% | -5.0 | 22074-88169 |
| 2 | Dive into the Water | 82,304 | 42.7% | 19.1% | -6.4 | 15740-66564 |
| Wellspring89,551 chosen | ||||||
| 1 | Bathe | 57,267 | 63.9% | 20.7% | -5.0 | 11869-45398 |
| 2 | Bottle | 32,284 | 36.1% | 14.7% | -9.6 | 4754-27530 |
| This or That?308,091 chosen | ||||||
| 1 | This | 94,098 | 30.5% | 31.2% | -5.2 | 29392-64706 |
| 2 | That | 213,993 | 69.5% | 27.8% | -6.5 | 59388-154605 |
| Abyssal Baths325,555 chosen | ||||||
| 1 | Linger | 175,081 | 53.8% | 20.8% | -5.3 | 36336-138745 |
| 2 | Exit Baths | 47,757 | 14.7% | 20.6% | -5.3 | 9860-37897 |
| 3 | Immerse | 48,151 | 14.8% | 20.5% | -5.5 | 9860-38291 |
| 4 | Abstain | 54,566 | 16.8% | 17.7% | -6.9 | 9658-44908 |
| Sunken Treasury102,713 chosen | ||||||
| 1 | First Chest | 55,739 | 54.3% | 20.5% | -5.6 | 11408-44331 |
| 2 | Second Chest | 46,974 | 45.7% | 18.2% | -6.2 | 8535-38439 |
| Potion Courier138,031 chosen | ||||||
| 1 | Grab Potions | 61,398 | 44.5% | 43.0% | -5.7 | 26410-34988 |
| 2 | Ransack | 76,633 | 55.5% | 45.6% | -6.6 | 34940-41693 |
| Slippery Bridge481,357 chosen | ||||||
| 1 | Hold On· 1 | 147,462 | 30.6% | 36.7% | -5.7 | 54088-93374 |
| 2 | Hold On· 2 | 74,680 | 15.5% | 37.9% | -5.9 | 28316-46364 |
| 3 | Hold On· 3 | 35,789 | 7.4% | 38.7% | -6.5 | 13859-21930 |
| 4 | Overcome | 193,997 | 40.3% | 36.2% | -6.9 | 70234-123763 |
| 5 | Hold On· 4 | 16,401 | 3.4% | 39.1% | -7.7 | 6414-9987 |
| 6 | Hold On· 5 | 7,407 | 1.5% | 39.1% | -8.8 | 2893-4514 |
| 7 | Hold On· 6 | 3,190 | 0.7% | 37.4% | -11.1 | 1194-1996 |
| 8 | Hold On· loop | 1,045 | 0.2% | 41.2% | -11.3 | 431-614 |
| 9 | Hold On· 7 | 1,386 | 0.3% | 35.1% | -14.1 | 487-899 |
| Grave of the Forgotten59,999 chosen | ||||||
| 1 | Confront with Truth | 29,216 | 48.7% | 60.0% | -6.0 | 17530-11686 |
| 2 | Accept the Forgotten Soul | 30,783 | 51.3% | 59.5% | -6.5 | 18311-12472 |
| Tablet of Truth177,021 chosen | ||||||
| 1 | Smash | 45,585 | 25.8% | 19.1% | -6.0 | 8688-36897 |
| 2 | Give Up | 39,876 | 22.5% | 19.3% | -6.3 | 7684-32192 |
| 3 | Decipher | 43,454 | 24.5% | 17.9% | -7.7 | 7769-35685 |
| 4 | Continue Deciphering | 48,106 | 27.2% | 12.5% | -12.7 | 6024-42082 |
| Trash Heap89,136 chosen | ||||||
| 1 | Dive In | 50,103 | 56.2% | 19.1% | -6.1 | 9549-40554 |
| 2 | Grab Random Junk | 39,033 | 43.8% | 17.3% | -7.8 | 6767-32266 |
| Tea Master87,449 chosen | ||||||
| 1 | Tea of Discourtesy | 28,431 | 32.5% | 27.0% | -6.3 | 7688-20743 |
| 2 | Ember Tea | 17,097 | 19.6% | 26.4% | -6.8 | 4516-12581 |
| 3 | Bone Tea | 41,921 | 47.9% | 24.7% | -8.8 | 10363-31558 |
| Unrest Site35,292 chosen | ||||||
| 1 | Kill the Trees | 23,991 | 68.0% | 19.2% | -6.8 | 4613-19378 |
| 2 | Rest Anyways | 11,301 | 32.0% | 15.8% | -10.0 | 1785-9516 |
| Jungle Maze Adventure89,347 chosen | ||||||
| 1 | Solo Quest | 40,401 | 45.2% | 18.3% | -7.1 | 7380-33021 |
| 2 | Join Forces | 48,946 | 54.8% | 17.6% | -7.6 | 8592-40354 |
| Museum of Torture1,410 chosen | ||||||
| 1 | Take It | 386 | 27.4% | 37.6% | -7.2 | 145-241 |
| 2 | Continue | 940 | 66.7% | 37.7% | -7.4 | 354-586 |
| 3 | Break Out | 84 | 6.0% | 38.1% | -8.5 | 32-52 |
| Drowning Beacon101,670 chosen | ||||||
| 1 | Climb | 64,299 | 63.2% | 18.3% | -7.3 | 11778-52521 |
| 2 | Bottle | 37,371 | 36.8% | 16.8% | -7.9 | 6278-31093 |
| Bugslayer80,542 chosen | ||||||
| 1 | Learn Squash Technique | 43,768 | 54.3% | 32.8% | -7.4 | 14366-29402 |
| 2 | Learn Extermination Technique | 36,774 | 45.7% | 30.7% | -8.0 | 11277-25497 |
| Infested Automaton81,164 chosen | ||||||
| 1 | Touch the Core | 29,255 | 36.0% | 32.6% | -7.5 | 9545-19710 |
| 2 | Study | 51,909 | 64.0% | 30.7% | -8.8 | 15923-35986 |
| Thermae Nonupeipe37 chosen | ||||||
| 1 | Thermal Baths | 23 | 56.1% | 60.9% | -11.4 | 14-9 |
| 2 | Private Oasis | 14 | 34.1% | 64.3% | – | 9-5 |
Rows under 20 samples are greyed out; rows under 5 are hidden until you switch them on.
