← 戻る: メカニクス
Unknown Room Probabilities
What happens when you enter a "?" room — adaptive probability system for events, fights, shops, and treasure.
| Outcome | Base Chance | Adaptive |
|---|---|---|
| Event | ~85% | Whatever chance is left after fight/shop/treasure, so it shrinks as those build up from repeated misses (and jumps back up right after one of them hits and resets) |
| Monster fight | 10% | +10% each miss |
| Shop | 3% | +3% each miss |
| Treasure | 2% | +2% each miss |
| Elite | Never (disabled by default) | Only rollable via modifiers like Deadly Events |
Each outcome has adaptive odds: when it doesn't occur, its chance increases by its base amount. When it does occur, it resets. On your very first run, the first 2 unknown rooms are always events, and the 3rd is always a fight.
